| Pos | Name | Races | Cycles | AVG 166.76 | DNFs | Kills | Damage | Progress | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MartinColonia | 465 | 6 | 77.50 | 239 | 54 | 7928 | 8 | 7 | 11 | 6 | 10 | 9 | 9 | 11 | 6 | 8 | 9 |
| 2 | SassiHa | 467 | 5 | 93.40 | 238 | 121 | 13410 | 9 | 6 | 9 | 12 | 9 | 12 | 9 | 8 | 6 | 6 | 5 |
| 3 | CyBexBerlin | 480 | 5 | 96.00 | 241 | 109 | 13256 | 8 | 5 | 14 | 7 | 7 | 6 | 5 | 12 | 8 | 10 | 7 |
| 4 | greex77 | 393 | 5 | 78.60 | 207 | 92 | 11241 | 6 | 9 | 5 | 10 | 6 | 5 | 8 | 7 | 5 | 6 | 5 |
| 5 | Mr_ouzo79 | 319 | 4 | 79.75 | 163 | 145 | 12728 | 9 | 10 | 5 | 5 | 6 | 6 | 4 | 8 | 6 | 5 | 14 |
| 6 | SvenniGS | 354 | 4 | 88.50 | 173 | 109 | 8387 | 9 | 7 | 8 | 6 | 8 | 8 | 5 | 4 | 8 | 8 | 6 |
| 7 | SubMainFUN | 376 | 4 | 94.00 | 193 | 104 | 10701 | 9 | 6 | 8 | 6 | 4 | 5 | 8 | 6 | 7 | 8 | 5 |
| 8 | G_Hawk_GER | 435 | 4 | 108.75 | 232 | 126 | 11551 | 9 | 6 | 4 | 10 | 10 | 10 | 8 | 10 | 5 | 7 | 8 |
| 9 | SubMain_Porky | 479 | 4 | 119.75 | 259 | 205 | 17649 | 9 | 4 | 13 | 16 | 10 | 10 | 5 | 6 | 11 | 9 | 9 |
| 10 | SubMainFM | 484 | 4 | 121.00 | 244 | 185 | 17627 | 9 | 10 | 8 | 10 | 6 | 4 | 13 | 10 | 7 | 8 | 9 |
| 11 | ManuKreativ | 376 | 4 | 94.00 | 177 | 62 | 6499 | 8 | 9 | 5 | 6 | 6 | 4 | 7 | 4 | 10 | 9 | 7 |
| 12 | DerLutzifer | 483 | 4 | 120.75 | 260 | 137 | 14999 | 8 | 11 | 8 | 12 | 4 | 6 | 4 | 7 | 9 | 5 | 8 |
| 13 | ingokobingo | 395 | 4 | 98.75 | 200 | 51 | 6402 | 7 | 4 | 5 | 5 | 4 | 4 | 7 | 6 | 7 | 10 | 8 |
| 14 | Kosisaurusrex | 275 | 4 | 68.75 | 129 | 106 | 8949 | 5 | 5 | 4 | 6 | 7 | 6 | 7 | 4 | 4 | 4 | 4 |
| 15 | hennes1974 | 263 | 3 | 87.67 | 126 | 73 | 6860 | 9 | 3 | 4 | 4 | 5 | 5 | 8 | 6 | 4 | 5 | 7 |
| 16 | udos_forellen_area | 317 | 3 | 105.67 | 157 | 84 | 9149 | 9 | 6 | 6 | 6 | 5 | 6 | 5 | 3 | 5 | 4 | 7 |
| 17 | velvetto75 | 462 | 3 | 154.00 | 223 | 127 | 12710 | 9 | 10 | 11 | 11 | 4 | 12 | 8 | 5 | 7 | 3 | 7 |
| 18 | basevernichter | 282 | 3 | 94.00 | 151 | 107 | 9946 | 8 | 5 | 5 | 3 | 8 | 6 | 4 | 3 | 5 | 10 | 6 |
| 19 | kernschmelze88 | 295 | 3 | 98.33 | 129 | 87 | 8117 | 8 | 6 | 4 | 4 | 7 | 9 | 6 | 5 | 5 | 3 | 3 |
| 20 | EvilsResonance | 301 | 3 | 100.33 | 160 | 89 | 8485 | 8 | 4 | 6 | 3 | 6 | 4 | 3 | 6 | 8 | 6 | 9 |
| 21 | kim181120_ | 320 | 3 | 106.67 | 176 | 102 | 9782 | 8 | 5 | 3 | 4 | 7 | 4 | 5 | 3 | 7 | 9 | 6 |
| 22 | caris_05 | 208 | 3 | 69.33 | 98 | 60 | 5240 | 7 | 4 | 7 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 3 |
| 23 | chabberwoocky | 285 | 3 | 95.00 | 138 | 40 | 5276 | 5 | 3 | 9 | 5 | 3 | 3 | 4 | 3 | 4 | 6 | 3 |
| 24 | BlackPrincess87 | 280 | 2 | 140.00 | 130 | 81 | 7939 | 9 | 6 | 4 | 5 | 2 | 10 | 5 | 7 | 6 | 9 | 5 |
| 25 | dieMichi8173 | 295 | 2 | 147.50 | 151 | 102 | 8990 | 9 | 4 | 7 | 5 | 7 | 6 | 4 | 5 | 8 | 8 | 2 |
| 26 | power0363 | 304 | 2 | 152.00 | 161 | 83 | 8163 | 9 | 7 | 5 | 6 | 10 | 2 | 8 | 3 | 8 | 7 | 3 |
| 27 | drea2701 | 307 | 2 | 153.50 | 155 | 99 | 9378 | 9 | 2 | 5 | 5 | 3 | 5 | 8 | 7 | 6 | 3 | 7 |
| 28 | markusnassel | 377 | 2 | 188.50 | 190 | 124 | 9614 | 9 | 4 | 9 | 4 | 4 | 2 | 5 | 6 | 6 | 7 | 10 |
| 29 | AnniCat_Blue | 269 | 2 | 134.50 | 135 | 41 | 5714 | 8 | 5 | 2 | 2 | 3 | 5 | 3 | 4 | 4 | 9 | 6 |
| 30 | 87Hannah | 292 | 2 | 146.00 | 137 | 81 | 7596 | 8 | 7 | 2 | 6 | 7 | 6 | 2 | 4 | 7 | 9 | 5 |
| 31 | enNemMesS | 322 | 2 | 161.00 | 164 | 70 | 8827 | 8 | 4 | 4 | 7 | 2 | 6 | 6 | 6 | 2 | 6 | 9 |
| 32 | Ratzu420 | 330 | 2 | 165.00 | 160 | 68 | 7542 | 8 | 4 | 4 | 15 | 4 | 5 | 5 | 2 | 2 | 5 | 7 |
| 33 | greenwidow63 | 255 | 2 | 127.50 | 121 | 43 | 4538 | 7 | 8 | 4 | 8 | 3 | 2 | 9 | 3 | 5 | 2 | 2 |
| 34 | derweisehelgexxx | 257 | 2 | 128.50 | 144 | 84 | 7562 | 7 | 4 | 2 | 3 | 5 | 8 | 4 | 4 | 2 | 2 | 3 |
| 35 | derder40 | 376 | 2 | 188.00 | 190 | 91 | 8640 | 7 | 11 | 2 | 7 | 8 | 2 | 2 | 9 | 7 | 3 | 6 |
| 36 | lotti_karotte | 219 | 2 | 109.50 | 127 | 65 | 8277 | 6 | 2 | 3 | 2 | 3 | 2 | 7 | 6 | 5 | 2 | 4 |
| 37 | divdi_77 | 264 | 2 | 132.00 | 145 | 61 | 6051 | 6 | 3 | 6 | 5 | 2 | 2 | 3 | 2 | 3 | 9 | 2 |
| 38 | Kayalein | 135 | 1 | 135.00 | 67 | 35 | 3875 | 9 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 4 | 2 | 2 |
| 39 | Balki76 | 166 | 1 | 166.00 | 88 | 31 | 2993 | 9 | 1 | 3 | 2 | 3 | 2 | 3 | 5 | 2 | 3 | 2 |
| 40 | magdeburger_46 | 182 | 1 | 182.00 | 85 | 16 | 2015 | 9 | 3 | 2 | 4 | 1 | 4 | 2 | 3 | 6 | 3 | 2 |
| 41 | vofelboeck | 209 | 1 | 209.00 | 107 | 50 | 4908 | 9 | 4 | 3 | 4 | 1 | 5 | 2 | 3 | 4 | 3 | 3 |
| 42 | schoklad | 214 | 1 | 214.00 | 115 | 98 | 8077 | 9 | 8 | 5 | 2 | 2 | 3 | 3 | 4 | 1 | 4 | 5 |
| 43 | Enterprise1973 | 223 | 1 | 223.00 | 111 | 54 | 5078 | 9 | 1 | 4 | 4 | 2 | 6 | 3 | 3 | 4 | 2 | 3 |
| 44 | Schotti_de | 232 | 1 | 232.00 | 123 | 49 | 5225 | 9 | 2 | 1 | 3 | 2 | 2 | 6 | 8 | 3 | 3 | 3 |
| 45 | uwe_hoeche | 245 | 1 | 245.00 | 122 | 32 | 4827 | 9 | 2 | 4 | 3 | 1 | 7 | 3 | 3 | 2 | 3 | 5 |
| 46 | kicimaus1 | 253 | 1 | 253.00 | 126 | 56 | 6932 | 9 | 2 | 5 | 5 | 7 | 6 | 2 | 3 | 3 | 6 | 1 |
| 47 | peter58089 | 271 | 1 | 271.00 | 132 | 35 | 4411 | 9 | 3 | 5 | 3 | 5 | 4 | 5 | 1 | 2 | 8 | 3 |
| 48 | nLars77x | 272 | 1 | 272.00 | 136 | 20 | 3375 | 9 | 6 | 7 | 7 | 9 | 5 | 3 | 4 | 1 | 2 | 5 |
| 49 | JojoCGo | 276 | 1 | 276.00 | 123 | 50 | 5460 | 9 | 4 | 3 | 1 | 4 | 7 | 6 | 4 | 7 | 7 | 3 |
| 50 | oO_Nele_Oo | 280 | 1 | 280.00 | 143 | 50 | 6847 | 9 | 2 | 1 | 4 | 7 | 3 | 4 | 5 | 8 | 4 | 4 |
| 51 | pinky123b | 283 | 1 | 283.00 | 125 | 43 | 5292 | 9 | 3 | 4 | 7 | 5 | 7 | 5 | 6 | 5 | 1 | 6 |
| 52 | Targona | 286 | 1 | 286.00 | 140 | 60 | 7374 | 9 | 10 | 4 | 4 | 5 | 3 | 6 | 5 | 1 | 3 | 8 |
| 53 | basti_1993_4 | 314 | 1 | 314.00 | 163 | 69 | 8508 | 9 | 1 | 6 | 9 | 6 | 10 | 5 | 4 | 8 | 7 | 4 |
| 54 | gucky4ever | 356 | 1 | 356.00 | 184 | 91 | 9203 | 9 | 6 | 6 | 3 | 1 | 5 | 6 | 8 | 5 | 9 | 4 |
| 55 | huebsi99 | 391 | 1 | 391.00 | 198 | 154 | 13711 | 9 | 12 | 1 | 11 | 9 | 8 | 5 | 7 | 4 | 5 | 4 |
| 56 | DromRose | 129 | 1 | 129.00 | 60 | 42 | 3880 | 8 | 2 | 5 | 5 | 1 | 2 | 2 | 2 | 1 | 2 | 2 |
| 57 | schnuffelfan01 | 137 | 1 | 137.00 | 73 | 25 | 3491 | 8 | 1 | 4 | 3 | 2 | 3 | 2 | 1 | 5 | 3 | 3 |
| 58 | irreblacky | 169 | 1 | 169.00 | 83 | 46 | 4602 | 8 | 1 | 6 | 6 | 4 | 6 | 4 | 1 | 4 | 4 | 3 |
| 59 | Photon_007 | 211 | 1 | 211.00 | 107 | 61 | 6161 | 8 | 1 | 1 | 7 | 2 | 8 | 3 | 10 | 7 | 5 | 5 |
| 60 | BrianTheRedbeard | 219 | 1 | 219.00 | 111 | 43 | 5903 | 8 | 6 | 2 | 1 | 1 | 4 | 3 | 3 | 2 | 5 | 5 |
| 61 | PowerSh0ter | 234 | 1 | 234.00 | 141 | 72 | 7734 | 8 | 3 | 3 | 4 | 3 | 1 | 6 | 2 | 6 | 1 | 6 |
| 62 | jcashfan | 243 | 1 | 243.00 | 88 | 23 | 2422 | 8 | 2 | 5 | 5 | 6 | 5 | 4 | 1 | 8 | 3 | 1 |
| 63 | falbala32 | 246 | 1 | 246.00 | 139 | 46 | 4442 | 8 | 6 | 2 | 3 | 3 | 7 | 4 | 1 | 3 | 2 | 1 |
| 64 | TinkaBell90 | 95 | 1 | 95.00 | 46 | 65 | 4649 | 7 | 4 | 1 | 4 | 1 | 2 | 5 | 2 | 2 | 2 | 1 |
| 65 | Sunrise39 | 152 | 1 | 152.00 | 81 | 42 | 3402 | 7 | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 2 |
| 66 | s0dayi | 165 | 1 | 165.00 | 91 | 79 | 6378 | 7 | 8 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| 67 | SnakeCarlos | 217 | 1 | 217.00 | 106 | 39 | 4432 | 7 | 2 | 6 | 3 | 6 | 4 | 6 | 5 | 1 | 1 | 1 |
| 68 | ivanbullon97 | 244 | 1 | 244.00 | 129 | 84 | 7009 | 7 | 2 | 5 | 3 | 1 | 3 | 2 | 6 | 6 | 1 | 1 |
| 69 | marco28110 | 118 | 1 | 118.00 | 57 | 43 | 3247 | 6 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 3 |
| 70 | Findeltroll | 182 | 1 | 182.00 | 106 | 59 | 6106 | 6 | 4 | 4 | 3 | 6 | 6 | 5 | 1 | 1 | 1 | 1 |
| 71 | schlummerpieps_andrea1976 | 35 | 0 | - | 11 | 4 | 421 | 9 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 |
| 72 | valerie_dupuis | 48 | 0 | - | 28 | 22 | 1897 | 9 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| 73 | schneeeule199 | 73 | 0 | - | 44 | 26 | 2807 | 9 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 |
| 74 | hupfdohle99 | 74 | 0 | - | 47 | 48 | 4183 | 9 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | 2 |
| 75 | swadinjo | 87 | 0 | - | 47 | 18 | 2458 | 9 | 1 | 1 | 1 | 3 | 0 | 2 | 4 | 2 | 1 | 2 |
| 76 | HaekelHaegar | 101 | 0 | - | 50 | 37 | 2904 | 9 | 2 | 0 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 3 |
| 77 | xxmirimausxx | 103 | 0 | - | 49 | 45 | 3609 | 9 | 4 | 2 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 2 |
| 78 | Awinaaaaa | 103 | 0 | - | 50 | 21 | 2914 | 9 | 2 | 3 | 2 | 0 | 4 | 1 | 3 | 4 | 1 | 2 |
| 79 | blacktulip69 | 103 | 0 | - | 58 | 56 | 4598 | 9 | 2 | 2 | 4 | 3 | 2 | 3 | 1 | 1 | 0 | 1 |
| 80 | Energyny_ | 124 | 0 | - | 64 | 32 | 3264 | 9 | 2 | 4 | 1 | 0 | 2 | 2 | 2 | 3 | 2 | 5 |
| 81 | Tim3ywimey | 135 | 0 | - | 77 | 71 | 6279 | 9 | 5 | 1 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 1 |
| 82 | PsYcOuT | 140 | 0 | - | 83 | 38 | 3732 | 9 | 2 | 3 | 6 | 1 | 1 | 0 | 7 | 2 | 2 | 2 |
| 83 | Ursina1979 | 148 | 0 | - | 71 | 24 | 2546 | 9 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 2 |
| 84 | Kufoline | 153 | 0 | - | 75 | 26 | 2918 | 9 | 1 | 3 | 1 | 5 | 2 | 5 | 2 | 3 | 4 | 0 |
| 85 | gdog12345678 | 155 | 0 | - | 82 | 41 | 4621 | 9 | 4 | 3 | 0 | 2 | 3 | 2 | 2 | 4 | 1 | 2 |
| 86 | derechtedylan | 162 | 0 | - | 103 | 52 | 4670 | 9 | 4 | 5 | 4 | 4 | 4 | 2 | 0 | 3 | 3 | 4 |
| 87 | Saber_0815 | 178 | 0 | - | 108 | 51 | 5887 | 9 | 0 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 |
| 88 | einhorn4455 | 200 | 0 | - | 109 | 20 | 3894 | 9 | 5 | 3 | 0 | 5 | 2 | 2 | 2 | 3 | 2 | 6 |
| 89 | Deadfighter84_TV | 373 | 0 | - | 199 | 56 | 7736 | 9 | 3 | 6 | 3 | 6 | 0 | 6 | 5 | 2 | 3 | 8 |
| 90 | hbrt666 | 58 | 0 | - | 25 | 14 | 1532 | 8 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 |
| 91 | Dat_Schimmi | 62 | 0 | - | 27 | 7 | 1091 | 8 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 |
| 92 | der_felix_190298 | 69 | 0 | - | 38 | 54 | 4448 | 8 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| 93 | AndiRino77GR | 70 | 0 | - | 41 | 19 | 2559 | 8 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
| 94 | beautyrose89 | 72 | 0 | - | 31 | 9 | 1144 | 8 | 3 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 0 | 2 |
| 95 | pinguinmartina | 73 | 0 | - | 42 | 24 | 1829 | 8 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 1 |
| 96 | chaos2341 | 111 | 0 | - | 57 | 19 | 3119 | 8 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 0 |
| 97 | hehe2k | 117 | 0 | - | 52 | 32 | 2606 | 8 | 1 | 5 | 2 | 0 | 2 | 5 | 0 | 3 | 3 | 1 |
| 98 | Rodrigo23rd | 119 | 0 | - | 59 | 36 | 3015 | 8 | 3 | 2 | 0 | 2 | 1 | 3 | 4 | 1 | 1 | 0 |
| 99 | 19Blacky88 | 122 | 0 | - | 60 | 13 | 2206 | 8 | 4 | 0 | 1 | 2 | 0 | 3 | 2 | 4 | 4 | 3 |
| 100 | kraut_und_rueben | 122 | 0 | - | 65 | 32 | 3042 | 8 | 1 | 3 | 0 | 2 | 4 | 2 | 3 | 2 | 4 | 0 |
| 101 | schnuffel378 | 129 | 0 | - | 60 | 24 | 3071 | 8 | 2 | 1 | 0 | 2 | 1 | 2 | 3 | 3 | 0 | 2 |
| 102 | JamieCrumble | 183 | 0 | - | 100 | 32 | 4998 | 8 | 3 | 0 | 1 | 5 | 4 | 5 | 3 | 0 | 4 | 2 |
| 103 | Tirasz81 | 38 | 0 | - | 19 | 21 | 1595 | 7 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 104 | NikkiCat21 | 40 | 0 | - | 15 | 3 | 344 | 7 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| 105 | Thechrislive | 53 | 0 | - | 30 | 44 | 3628 | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 106 | ivet7777 | 67 | 0 | - | 37 | 34 | 2759 | 7 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| 107 | Michel071276 | 68 | 0 | - | 23 | 14 | 1211 | 7 | 2 | 0 | 0 | 3 | 1 | 1 | 4 | 1 | 0 | 1 |
| 108 | Schillershi | 68 | 0 | - | 28 | 6 | 859 | 7 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| 109 | stefanf79ger | 68 | 0 | - | 35 | 24 | 2591 | 7 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| 110 | TinMan1012 | 68 | 0 | - | 45 | 25 | 2149 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| 111 | DerJoVo | 68 | 0 | - | 39 | 33 | 2479 | 7 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 112 | dosmil01 | 72 | 0 | - | 42 | 41 | 2939 | 7 | 4 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 3 |
| 113 | technich_freak | 74 | 0 | - | 37 | 23 | 2557 | 7 | 4 | 2 | 0 | 4 | 1 | 2 | 4 | 0 | 2 | 0 |
| 114 | fuzilein22 | 76 | 0 | - | 40 | 6 | 871 | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 1 |
| 115 | grinsekatztiger | 76 | 0 | - | 27 | 2 | 132 | 7 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
| 116 | sunshineHSV | 79 | 0 | - | 44 | 33 | 2743 | 7 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 |
| 117 | herbertine666 | 82 | 0 | - | 44 | 33 | 3101 | 7 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| 118 | TheSun_TheMoon_TheStar | 85 | 0 | - | 38 | 21 | 2786 | 7 | 1 | 2 | 0 | 2 | 0 | 4 | 2 | 1 | 4 | 0 |
| 119 | jajadingens | 91 | 0 | - | 42 | 12 | 2062 | 7 | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| 120 | DerTinka82 | 93 | 0 | - | 51 | 21 | 2782 | 7 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 2 |
| 121 | MuckelchenHD | 93 | 0 | - | 46 | 26 | 2447 | 7 | 2 | 1 | 0 | 2 | 2 | 0 | 5 | 2 | 0 | 1 |
| 122 | Angelchen | 98 | 0 | - | 57 | 12 | 1519 | 7 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 1 |
| 123 | VickyLilPaws | 100 | 0 | - | 49 | 17 | 2487 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 1 |
| 124 | JanBilly | 105 | 0 | - | 60 | 26 | 3090 | 7 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | 2 | 6 | 0 |
| 125 | NightflixTv | 32 | 0 | - | 14 | 16 | 1248 | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| 126 | NyxionX | 45 | 0 | - | 22 | 14 | 1399 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
| 127 | LuciferNever | 46 | 0 | - | 25 | 22 | 1555 | 6 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 |
| 128 | major_tom_koehler | 49 | 0 | - | 20 | 12 | 711 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 |
| 129 | heinrich_molle | 49 | 0 | - | 21 | 6 | 978 | 6 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 1 |
| 130 | SvenjaFelineTetsuja | 52 | 0 | - | 28 | 15 | 1518 | 6 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 2 |
| 131 | hefa00 | 56 | 0 | - | 30 | 20 | 1382 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 |
| 132 | Sumsum_Maggi_Susen | 64 | 0 | - | 24 | 2 | 485 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 |
| 133 | TanteDeivi | 66 | 0 | - | 34 | 5 | 1085 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 |
| 134 | Pepmanracer | 82 | 0 | - | 45 | 17 | 1814 | 6 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| 135 | klaudia1 | 7 | 0 | - | 6 | 16 | 836 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 136 | xXSpeedy_PMO_ArmyXx | 23 | 0 | - | 19 | 7 | 927 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 137 | tofla87 | 24 | 0 | - | 10 | 11 | 781 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 138 | Pobre_Tipo | 25 | 0 | - | 9 | 3 | 223 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| 139 | bustabeatz | 25 | 0 | - | 10 | 3 | 428 | 5 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 140 | emy210116 | 34 | 0 | - | 19 | 11 | 916 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| 141 | Die__Bambusleitung | 35 | 0 | - | 15 | 13 | 1267 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 142 | nicon1983 | 36 | 0 | - | 18 | 0 | 293 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
| 143 | janic_gamer | 44 | 0 | - | 15 | 8 | 744 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 144 | cele474 | 44 | 0 | - | 21 | 19 | 1626 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 145 | hirschi1985 | 45 | 0 | - | 15 | 2 | 506 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 |
| 146 | jodennis_tv | 46 | 0 | - | 24 | 4 | 1051 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 1 |
| 147 | FrauDelay | 48 | 0 | - | 26 | 27 | 1996 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 148 | 3310nokia_nicole | 48 | 0 | - | 27 | 20 | 2032 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 149 | dekellner | 54 | 0 | - | 35 | 12 | 1211 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 150 | MafiaMicha | 80 | 0 | - | 44 | 12 | 1139 | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 151 | LiaCatPawz | 107 | 0 | - | 51 | 19 | 1708 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 3 |
| 152 | underworldratinger | 8 | 0 | - | 1 | 0 | 42 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 153 | flux_r3v3lati0n | 13 | 0 | - | 8 | 3 | 236 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 154 | vincent_fun_goch | 13 | 0 | - | 5 | 0 | 194 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 155 | Bella_Rose | 19 | 0 | - | 10 | 2 | 372 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 156 | pitbullcookie | 22 | 0 | - | 12 | 8 | 536 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 157 | Speedy_Gamer_TTV | 23 | 0 | - | 17 | 16 | 1733 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 158 | krischanzockt | 24 | 0 | - | 12 | 5 | 922 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 159 | Marsupilamis_ | 27 | 0 | - | 13 | 10 | 1188 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 160 | caschi2206 | 28 | 0 | - | 12 | 1 | 210 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 161 | killercat15289 | 29 | 0 | - | 17 | 7 | 880 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 162 | Koboldstern | 31 | 0 | - | 17 | 4 | 761 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 163 | Bentei2Play | 32 | 0 | - | 15 | 4 | 376 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 164 | WaWaistDa | 33 | 0 | - | 19 | 3 | 504 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 165 | Tom_Yusei | 41 | 0 | - | 28 | 15 | 1340 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| 166 | ChiaraS2020 | 42 | 0 | - | 18 | 6 | 900 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
