Pos | Name | Points | Cycles | Wins | Elimination | Races | Royale | Total Races |
---|---|---|---|---|---|---|---|---|
1 | Erdbeerhexxe | 23641 | 3 | 4 | 192 | 314 | 96 | 410 |
2 | ManuKreativ | 19854 | 5 | 10 | 290 | 464 | 140 | 604 |
3 | dieMichi8173 | 16532 | 4 | 7 | 178 | 293 | 91 | 384 |
4 | DerLutzifer | 14909 | 3 | 11 | 254 | 407 | 130 | 537 |
5 | Trunks19814 | 14396 | 4 | 8 | 200 | 337 | 95 | 432 |
6 | EvilsResonance | 13366 | 3 | 9 | 194 | 289 | 98 | 387 |
7 | greex77 | 13125 | 6 | 12 | 224 | 375 | 108 | 483 |
8 | dallasduke | 11415 | 1 | 6 | 87 | 169 | 37 | 206 |
9 | huebsi99 | 11170 | 4 | 8 | 195 | 333 | 92 | 425 |
10 | Mr_ouzo79 | 11085 | 3 | 8 | 260 | 402 | 122 | 524 |
11 | InYourFace83 | 11059 | 3 | 8 | 172 | 317 | 63 | 380 |
12 | gucky4ever | 10927 | 0 | 9 | 234 | 370 | 119 | 489 |
13 | ingokobingo | 10407 | 6 | 12 | 248 | 430 | 129 | 559 |
14 | falbala32 | 10254 | 4 | 10 | 244 | 382 | 119 | 501 |
15 | Dat_Schimmi | 9838 | 6 | 12 | 260 | 434 | 129 | 563 |
16 | velvetto75 | 9751 | 7 | 10 | 281 | 412 | 138 | 550 |
17 | herbertine666 | 9597 | 0 | 6 | 132 | 229 | 59 | 288 |
18 | Tom_Yusei | 9587 | 2 | 5 | 65 | 133 | 27 | 160 |
19 | SubMainFM | 8960 | 6 | 14 | 311 | 480 | 148 | 628 |
20 | mrdriptip | 8677 | 2 | 8 | 126 | 218 | 66 | 284 |
21 | pat_schwoab | 8520 | 4 | 5 | 156 | 297 | 79 | 376 |
22 | CyBexBerlin | 8245 | 6 | 8 | 295 | 483 | 148 | 631 |
23 | PowerSh0ter | 7854 | 1 | 7 | 176 | 277 | 88 | 365 |
24 | G_Hawk_GER | 7618 | 5 | 9 | 269 | 450 | 136 | 586 |
25 | AnniCat_Blue | 7528 | 1 | 4 | 153 | 235 | 77 | 312 |
26 | Ratzu420 | 7501 | 7 | 7 | 227 | 374 | 117 | 491 |
27 | Emprazor | 7269 | 2 | 8 | 115 | 211 | 60 | 271 |
28 | SubMainFUN | 7148 | 6 | 10 | 281 | 464 | 140 | 604 |
29 | SassiHa | 6877 | 3 | 8 | 288 | 447 | 140 | 587 |
30 | sassi_eistee_babe | 6593 | 1 | 4 | 150 | 253 | 69 | 322 |
31 | markusnassel | 6513 | 4 | 10 | 201 | 362 | 96 | 458 |
32 | derder40 | 6251 | 2 | 7 | 130 | 198 | 63 | 261 |
33 | lotti_karotte | 6157 | 1 | 4 | 101 | 187 | 54 | 241 |
34 | udos_forellen_area | 6151 | 6 | 11 | 253 | 414 | 126 | 540 |
35 | Kosisaurusrex | 6119 | 4 | 9 | 186 | 297 | 95 | 392 |
36 | kicimaus1 | 5856 | 2 | 5 | 183 | 314 | 93 | 407 |
37 | hbrt666 | 5835 | 4 | 5 | 178 | 307 | 78 | 385 |
38 | nLars77x | 5800 | 2 | 5 | 126 | 196 | 60 | 256 |
39 | Saber_0815 | 5796 | 4 | 6 | 226 | 328 | 117 | 445 |
40 | drea2701 | 5778 | 3 | 4 | 153 | 267 | 84 | 351 |
41 | b1acky_0815 | 5674 | 5 | 12 | 302 | 480 | 148 | 628 |
42 | 87Hannah | 5654 | 3 | 7 | 198 | 301 | 100 | 401 |
43 | power0363 | 5497 | 1 | 2 | 147 | 238 | 80 | 318 |
44 | VickyLilPaws | 5465 | 3 | 5 | 197 | 289 | 104 | 393 |
45 | sweetsixtyy | 5110 | 0 | 10 | 99 | 166 | 40 | 206 |
46 | hennes1974 | 4989 | 0 | 6 | 75 | 108 | 39 | 147 |
47 | TheRealBoneSkull | 4940 | 1 | 7 | 176 | 280 | 78 | 358 |
48 | SubMain_Porky | 4906 | 6 | 8 | 283 | 462 | 137 | 599 |
49 | Pobre_Tipo | 4904 | 2 | 2 | 106 | 170 | 50 | 220 |
50 | Targona | 4825 | 3 | 4 | 199 | 272 | 97 | 369 |
51 | nachomancandysandwich | 4778 | 0 | 3 | 34 | 66 | 13 | 79 |
52 | BrianTheRedbeard | 4756 | 2 | 7 | 152 | 252 | 74 | 326 |
53 | Kayalein | 4742 | 4 | 5 | 198 | 322 | 100 | 422 |
54 | ChiaraS2020 | 4649 | 1 | 5 | 104 | 171 | 52 | 223 |
55 | PsYcOuT | 4398 | 0 | 3 | 22 | 42 | 10 | 52 |
56 | peter58089 | 4396 | 4 | 8 | 118 | 214 | 57 | 271 |
57 | B1ackZStar | 4387 | 3 | 6 | 211 | 326 | 117 | 443 |
58 | divdi_77 | 4344 | 3 | 6 | 96 | 175 | 42 | 217 |
59 | schoklad | 4272 | 2 | 4 | 145 | 222 | 65 | 287 |
60 | MartinColonia | 4130 | 3 | 8 | 137 | 216 | 76 | 292 |
61 | kraut_und_rueben | 4110 | 0 | 3 | 95 | 177 | 45 | 222 |
62 | BlackPrincess87 | 3963 | 1 | 3 | 164 | 267 | 80 | 347 |
63 | jcashfan | 3782 | 1 | 9 | 189 | 268 | 83 | 351 |
64 | uwe_hoeche | 3649 | 0 | 4 | 174 | 242 | 82 | 324 |
65 | kernschmelze88 | 3604 | 1 | 4 | 180 | 281 | 89 | 370 |
66 | Angelchen | 3546 | 4 | 4 | 165 | 256 | 82 | 338 |
67 | TeamFresssack | 3438 | 1 | 7 | 115 | 202 | 55 | 257 |
68 | Balki76 | 3433 | 1 | 4 | 102 | 170 | 53 | 223 |
69 | micha_hat_ruecken | 3120 | 0 | 2 | 31 | 49 | 15 | 64 |
70 | oO_Nele_Oo | 3108 | 1 | 3 | 151 | 271 | 85 | 356 |
71 | chabberwoocky | 2996 | 3 | 4 | 150 | 251 | 67 | 318 |
72 | Schotti_de | 2980 | 2 | 4 | 113 | 175 | 62 | 237 |
73 | RobHolly | 2936 | 0 | 3 | 72 | 107 | 34 | 141 |
74 | BenTheBossJackson | 2794 | 1 | 1 | 83 | 138 | 38 | 176 |
75 | Hummeltinchen | 2779 | 2 | 2 | 86 | 155 | 42 | 197 |
76 | big_ossy_at | 2729 | 2 | 4 | 107 | 189 | 48 | 237 |
77 | blacktulip69 | 2711 | 0 | 1 | 38 | 57 | 14 | 71 |
78 | kim181120_ | 2608 | 0 | 3 | 75 | 152 | 36 | 188 |
79 | fcweiserhelge | 2585 | 1 | 3 | 109 | 185 | 48 | 233 |
80 | Sumsum_Maggi_Susen | 2569 | 0 | 3 | 73 | 133 | 35 | 168 |
81 | GaiaEllie | 2537 | 1 | 5 | 77 | 146 | 40 | 186 |
82 | Enterprise1973 | 2463 | 0 | 1 | 85 | 147 | 35 | 182 |
83 | achim52 | 2457 | 0 | 1 | 51 | 100 | 20 | 120 |
84 | MonkDRuffy83 | 2430 | 0 | 2 | 3 | 16 | 3 | 19 |
85 | TheGloriousJVB | 2369 | 0 | 5 | 72 | 121 | 30 | 151 |
85 | joerg69 | 2369 | 0 | 0 | 81 | 104 | 40 | 144 |
87 | o_lonley_wolf_o | 2356 | 0 | 1 | 55 | 124 | 25 | 149 |
88 | Harmus__ | 2295 | 0 | 1 | 8 | 11 | 4 | 15 |
89 | Energyny_ | 2249 | 1 | 4 | 100 | 185 | 49 | 234 |
90 | sunnyy83 | 2165 | 0 | 3 | 65 | 116 | 28 | 144 |
91 | xxmirimausxx | 2137 | 2 | 3 | 129 | 222 | 62 | 284 |
92 | jajadingens | 2102 | 0 | 3 | 83 | 149 | 32 | 181 |
93 | halogen2014 | 1906 | 1 | 6 | 81 | 157 | 37 | 194 |
94 | irreblacky | 1763 | 0 | 1 | 68 | 103 | 33 | 136 |
95 | vofelboeck | 1744 | 0 | 4 | 66 | 88 | 31 | 119 |
96 | nicon1983 | 1734 | 0 | 2 | 60 | 99 | 25 | 124 |
97 | DaRk3ST_MiND | 1719 | 0 | 0 | 44 | 78 | 20 | 98 |
98 | MafiaMicha | 1691 | 0 | 2 | 49 | 81 | 22 | 103 |
99 | tessagryffindor | 1659 | 1 | 2 | 96 | 137 | 48 | 185 |
100 | danielcoloradoadventure | 1658 | 0 | 1 | 38 | 62 | 14 | 76 |
101 | Dinneretta | 1652 | 1 | 2 | 38 | 98 | 7 | 105 |
102 | Ekorn22041976 | 1626 | 0 | 1 | 48 | 83 | 22 | 105 |
103 | traumtaenzertv | 1571 | 1 | 2 | 94 | 155 | 45 | 200 |
104 | VitaMortisCaree | 1548 | 0 | 2 | 61 | 100 | 26 | 126 |
105 | KUNSTiii_ | 1416 | 0 | 3 | 64 | 95 | 28 | 123 |
106 | rc__79 | 1391 | 0 | 2 | 38 | 60 | 21 | 81 |
107 | OUDsider_2024 | 1348 | 0 | 2 | 48 | 70 | 21 | 91 |
108 | schnuffelfan01 | 1333 | 0 | 2 | 78 | 120 | 37 | 157 |
109 | iwilie | 1303 | 0 | 0 | 68 | 111 | 35 | 146 |
110 | Spaddelfan | 1250 | 0 | 0 | 40 | 70 | 17 | 87 |
111 | 3310nokia_nicole | 1221 | 1 | 1 | 38 | 64 | 24 | 88 |
112 | L0neS0meX | 1197 | 0 | 3 | 44 | 62 | 23 | 85 |
113 | caris_05 | 1172 | 0 | 2 | 36 | 71 | 16 | 87 |
114 | petrowid | 1099 | 0 | 0 | 30 | 56 | 9 | 65 |
115 | fatcattubbybottom | 1081 | 1 | 1 | 54 | 84 | 23 | 107 |
116 | Thechrislive | 1071 | 0 | 2 | 37 | 83 | 16 | 99 |
117 | NikkTwist | 1066 | 0 | 2 | 23 | 49 | 11 | 60 |
118 | hsv_karsten | 1062 | 0 | 0 | 68 | 125 | 19 | 144 |
119 | nov_dec | 1059 | 0 | 1 | 66 | 93 | 33 | 126 |
120 | bustabeatz | 1058 | 0 | 2 | 6 | 18 | 3 | 21 |
121 | benedikt030 | 1049 | 0 | 1 | 59 | 104 | 33 | 137 |
122 | kokusho87 | 981 | 0 | 0 | 14 | 24 | 6 | 30 |
123 | Possi85 | 964 | 0 | 2 | 38 | 67 | 13 | 80 |
124 | saskia31081994 | 943 | 0 | 2 | 48 | 71 | 25 | 96 |
125 | einhorn4455 | 939 | 0 | 2 | 45 | 67 | 27 | 94 |
126 | Butch1964 | 920 | 0 | 0 | 33 | 57 | 17 | 74 |
127 | michi59223 | 902 | 0 | 2 | 11 | 26 | 8 | 34 |
128 | schnuffel378 | 870 | 0 | 1 | 83 | 122 | 43 | 165 |
129 | lonesilence | 856 | 0 | 2 | 42 | 71 | 19 | 90 |
130 | JanBilly | 835 | 0 | 1 | 16 | 21 | 8 | 29 |
131 | MsDopesauce | 829 | 0 | 0 | 42 | 70 | 23 | 93 |
132 | furz_in_der_dose | 810 | 0 | 2 | 26 | 46 | 14 | 60 |
133 | autistic_spinda | 805 | 0 | 0 | 4 | 8 | 1 | 9 |
134 | Hausmooo | 796 | 0 | 0 | 50 | 75 | 21 | 96 |
135 | uschi1958 | 795 | 0 | 1 | 26 | 54 | 9 | 63 |
136 | Photon_007 | 773 | 0 | 1 | 52 | 85 | 23 | 108 |
137 | arenaleiter171279 | 713 | 0 | 1 | 62 | 84 | 30 | 114 |
138 | asso13bzbg | 693 | 0 | 0 | 65 | 90 | 32 | 122 |
139 | ReiWa_77_ | 683 | 0 | 0 | 35 | 60 | 16 | 76 |
140 | julien_ger | 661 | 0 | 0 | 17 | 23 | 9 | 32 |
141 | derechtedylan | 659 | 0 | 0 | 49 | 78 | 27 | 105 |
142 | Kuschelmaus030581 | 646 | 0 | 1 | 6 | 7 | 3 | 10 |
143 | nightflixtv | 625 | 0 | 1 | 15 | 35 | 7 | 42 |
144 | DerPerricher | 623 | 0 | 0 | 1 | 3 | 0 | 3 |
145 | Deadfighter84_TV | 605 | 0 | 1 | 42 | 62 | 17 | 79 |
146 | bjoernturbohd2 | 593 | 0 | 1 | 25 | 41 | 13 | 54 |
147 | Bella_Rose | 588 | 0 | 0 | 28 | 43 | 10 | 53 |
148 | mietzeminka | 586 | 0 | 0 | 35 | 57 | 19 | 76 |
149 | dleibes | 581 | 0 | 2 | 22 | 36 | 11 | 47 |
150 | Wupperstyler | 563 | 0 | 1 | 19 | 43 | 8 | 51 |
151 | benno11223344 | 548 | 0 | 1 | 36 | 48 | 13 | 61 |
151 | krischanzockt | 548 | 0 | 0 | 33 | 62 | 15 | 77 |
153 | tofla87 | 539 | 0 | 0 | 34 | 49 | 21 | 70 |
154 | Die__Bambusleitung | 531 | 0 | 0 | 17 | 30 | 9 | 39 |
155 | carlosmaldonadobyseagull | 522 | 0 | 2 | 4 | 12 | 3 | 15 |
156 | Kufoline | 512 | 0 | 2 | 27 | 47 | 17 | 64 |
157 | MamaZitrone | 503 | 0 | 1 | 23 | 43 | 8 | 51 |
158 | cori19761 | 502 | 0 | 1 | 16 | 29 | 7 | 36 |
159 | ussel160 | 498 | 0 | 0 | 57 | 84 | 21 | 105 |
160 | ironcrossorwoodencross | 495 | 0 | 0 | 29 | 48 | 12 | 60 |
161 | Sherissia | 483 | 0 | 2 | 10 | 19 | 6 | 25 |
161 | dermuchzivi | 483 | 0 | 0 | 16 | 30 | 7 | 37 |
163 | gdog12345678 | 480 | 0 | 0 | 8 | 13 | 2 | 15 |
164 | SvenjaFelineTetsuja | 467 | 0 | 0 | 38 | 52 | 14 | 66 |
165 | greenwidow63 | 428 | 0 | 1 | 17 | 33 | 5 | 38 |
166 | Michel071276 | 419 | 0 | 0 | 9 | 23 | 5 | 28 |
167 | sillimillix3 | 416 | 0 | 0 | 31 | 50 | 13 | 63 |
168 | pestopanda | 407 | 0 | 1 | 25 | 50 | 5 | 55 |
169 | nachtexpress4 | 405 | 0 | 1 | 10 | 13 | 5 | 18 |
170 | krys3005 | 390 | 0 | 0 | 11 | 14 | 7 | 21 |
171 | hehe2k | 387 | 0 | 1 | 24 | 40 | 10 | 50 |
172 | NikkiCat21 | 379 | 0 | 0 | 13 | 23 | 6 | 29 |
173 | hefa00 | 376 | 0 | 0 | 20 | 40 | 8 | 48 |
173 | mightymadara600 | 376 | 0 | 0 | 25 | 42 | 13 | 55 |
175 | desertrose060485 | 350 | 0 | 0 | 27 | 43 | 17 | 60 |
176 | der_felix_190298 | 344 | 0 | 0 | 19 | 18 | 12 | 30 |
177 | sladynche | 334 | 0 | 0 | 12 | 28 | 4 | 32 |
177 | peter1993k | 334 | 0 | 0 | 19 | 27 | 9 | 36 |
179 | BBLUEDEVIL | 330 | 0 | 1 | 18 | 30 | 6 | 36 |
180 | hupfdohle99 | 324 | 0 | 0 | 30 | 43 | 14 | 57 |
181 | ratti2 | 315 | 0 | 0 | 0 | 10 | 0 | 10 |
182 | hirschi1985 | 307 | 0 | 0 | 8 | 14 | 4 | 18 |
182 | Chriss_74 | 307 | 0 | 0 | 15 | 25 | 8 | 33 |
184 | 00Alfi | 303 | 0 | 0 | 9 | 15 | 3 | 18 |
185 | Opel_Hexe | 299 | 0 | 0 | 22 | 31 | 13 | 44 |
186 | poniesko | 290 | 0 | 1 | 2 | 10 | 1 | 11 |
187 | tonyh7991 | 284 | 0 | 0 | 24 | 42 | 11 | 53 |
188 | L33chZ | 283 | 0 | 1 | 22 | 45 | 9 | 54 |
189 | Consul_tdc | 282 | 0 | 0 | 9 | 18 | 7 | 25 |
190 | Bollo33 | 259 | 0 | 1 | 2 | 14 | 0 | 14 |
191 | mutsch0862 | 249 | 0 | 0 | 6 | 12 | 3 | 15 |
191 | TheSun_TheMoon_TheStar | 249 | 0 | 0 | 37 | 44 | 20 | 64 |
193 | liquidbred | 248 | 0 | 0 | 7 | 13 | 1 | 14 |
194 | stone1982 | 247 | 0 | 0 | 0 | 3 | 0 | 3 |
195 | chanti890 | 243 | 0 | 0 | 3 | 10 | 1 | 11 |
196 | LOLI_420_ | 242 | 0 | 0 | 9 | 12 | 5 | 17 |
197 | onkelz186 | 236 | 0 | 1 | 4 | 11 | 1 | 12 |
197 | Bernd_der_Blitz | 236 | 0 | 0 | 6 | 18 | 3 | 21 |
197 | WaWaistDa | 236 | 0 | 0 | 8 | 22 | 3 | 25 |
200 | RuffyD_Harlekin | 234 | 0 | 0 | 7 | 13 | 2 | 15 |
200 | RumSipper | 234 | 0 | 0 | 7 | 20 | 3 | 23 |
202 | black_mamba_24kobe | 232 | 0 | 1 | 3 | 7 | 2 | 9 |
203 | rorodu88 | 227 | 0 | 0 | 13 | 27 | 3 | 30 |
204 | JuggerbAUT | 225 | 0 | 0 | 20 | 36 | 12 | 48 |
205 | maaaaaaaaaaaaaaaaaaaaarry | 221 | 0 | 1 | 9 | 20 | 3 | 23 |
206 | HaekelHaegar | 216 | 0 | 0 | 19 | 27 | 10 | 37 |
207 | Zwergflamingo | 215 | 0 | 1 | 10 | 18 | 3 | 21 |
208 | Voodoomac | 212 | 0 | 1 | 20 | 28 | 9 | 37 |
209 | bealein10 | 204 | 0 | 0 | 17 | 24 | 7 | 31 |
210 | ElronMcBong76 | 197 | 0 | 0 | 2 | 7 | 1 | 8 |
211 | xenya_firewing | 193 | 0 | 1 | 10 | 16 | 5 | 21 |
212 | p0wersh00ter | 192 | 0 | 0 | 7 | 18 | 4 | 22 |
213 | peacockp | 191 | 0 | 1 | 4 | 8 | 1 | 9 |
214 | Aypex1996 | 188 | 0 | 1 | 2 | 8 | 1 | 9 |
215 | Schillershi | 177 | 0 | 0 | 8 | 20 | 4 | 24 |
216 | matten112x | 171 | 0 | 0 | 2 | 6 | 0 | 6 |
216 | rache_engel1506 | 171 | 0 | 0 | 8 | 7 | 5 | 12 |
218 | WWEFritz | 168 | 0 | 0 | 9 | 14 | 4 | 18 |
219 | SnookG540 | 159 | 0 | 0 | 6 | 11 | 1 | 12 |
220 | pyse1 | 157 | 0 | 0 | 4 | 11 | 1 | 12 |
221 | DoctorStomp | 156 | 0 | 0 | 0 | 3 | 0 | 3 |
222 | kaaaaddiii_smurf | 155 | 0 | 0 | 1 | 3 | 0 | 3 |
223 | MvS_morgan01 | 148 | 0 | 1 | 0 | 2 | 0 | 2 |
223 | Speedy_Gamer_TTV | 148 | 0 | 0 | 3 | 3 | 2 | 5 |
225 | GiovannesBatterzicht | 144 | 0 | 0 | 15 | 11 | 14 | 25 |
226 | ZuckerfuerdieOhren | 140 | 0 | 0 | 3 | 11 | 3 | 14 |
227 | kitty_cathi | 139 | 0 | 0 | 13 | 18 | 4 | 22 |
228 | Ginger_Ninjaa | 138 | 0 | 1 | 5 | 12 | 2 | 14 |
229 | Eronox142857 | 125 | 0 | 0 | 0 | 1 | 0 | 1 |
230 | djdinotrans | 124 | 0 | 0 | 12 | 12 | 9 | 21 |
231 | kaitlin1900 | 123 | 0 | 0 | 0 | 4 | 0 | 4 |
231 | julioprietozafra | 123 | 0 | 0 | 2 | 5 | 0 | 5 |
231 | crazyandy86 | 123 | 0 | 0 | 6 | 6 | 4 | 10 |
234 | Wxpperx | 122 | 0 | 0 | 3 | 4 | 3 | 7 |
235 | CommanderWilli | 113 | 0 | 0 | 15 | 19 | 5 | 24 |
235 | basevernichter | 113 | 0 | 0 | 17 | 18 | 11 | 29 |
237 | hero_of_silence | 111 | 0 | 0 | 13 | 20 | 3 | 23 |
238 | linz_silvio30 | 110 | 0 | 0 | 5 | 5 | 4 | 9 |
239 | Holger_Uller | 106 | 0 | 0 | 12 | 18 | 7 | 25 |
240 | Pepmanracer | 103 | 0 | 0 | 19 | 24 | 6 | 30 |
241 | bianca0820 | 102 | 0 | 0 | 7 | 10 | 4 | 14 |
242 | topgeargam3 | 97 | 0 | 0 | 8 | 10 | 2 | 12 |
243 | aka_tornado | 96 | 0 | 0 | 1 | 6 | 0 | 6 |
243 | Sir_Marlowe | 96 | 0 | 0 | 1 | 6 | 0 | 6 |
243 | wr_cookie214 | 96 | 0 | 0 | 2 | 7 | 0 | 7 |
246 | lampe066 | 95 | 0 | 2 | 3 | 12 | 0 | 12 |
247 | magdeburger_46 | 90 | 0 | 0 | 9 | 13 | 2 | 15 |
248 | Sancho_797 | 82 | 0 | 0 | 13 | 17 | 6 | 23 |
249 | geo_cacherin | 77 | 0 | 0 | 7 | 9 | 3 | 12 |
250 | TWNAdmiral | 76 | 0 | 0 | 8 | 10 | 4 | 14 |
251 | ApriliaKevin | 72 | 0 | 0 | 5 | 12 | 2 | 14 |
252 | bootsibaer | 70 | 0 | 0 | 8 | 11 | 5 | 16 |
252 | Maja1955 | 70 | 0 | 0 | 4 | 16 | 1 | 17 |
254 | silvan_pizzablech_fahrer | 69 | 0 | 0 | 9 | 11 | 6 | 17 |
255 | traumis_helfer | 68 | 0 | 0 | 4 | 6 | 1 | 7 |
256 | SELECTINGtrack | 65 | 0 | 0 | 4 | 5 | 0 | 5 |
257 | ehrenjoe | 63 | 0 | 0 | 0 | 3 | 0 | 3 |
258 | macsenpuma | 62 | 0 | 0 | 5 | 8 | 1 | 9 |
259 | EchoeOne | 60 | 0 | 0 | 19 | 14 | 16 | 30 |
260 | MisterSavagery | 56 | 0 | 0 | 1 | 5 | 1 | 6 |
261 | DaVirgoGER | 52 | 0 | 0 | 12 | 21 | 6 | 27 |
262 | ZombieTMN | 51 | 0 | 0 | 4 | 7 | 0 | 7 |
263 | amenatus | 49 | 0 | 0 | 2 | 1 | 2 | 3 |
264 | Alderas907 | 48 | 0 | 0 | 6 | 9 | 1 | 10 |
265 | Jeefay | 46 | 0 | 0 | 3 | 8 | 2 | 10 |
266 | emperorking94x | 45 | 0 | 0 | 1 | 2 | 1 | 3 |
266 | bratwurstmits3enf | 45 | 0 | 0 | 7 | 11 | 3 | 14 |
268 | Spooo | 44 | 0 | 0 | 7 | 10 | 2 | 12 |
269 | birandre4444 | 42 | 0 | 0 | 4 | 9 | 1 | 10 |
269 | teufelsbraut99 | 42 | 0 | 0 | 7 | 11 | 4 | 15 |
271 | katerchen1982 | 41 | 0 | 0 | 2 | 4 | 2 | 6 |
272 | Musikschuppen | 38 | 0 | 0 | 0 | 2 | 0 | 2 |
272 | katraana84 | 38 | 0 | 0 | 0 | 4 | 0 | 4 |
274 | OxyFRTV | 36 | 0 | 0 | 0 | 1 | 0 | 1 |
275 | pascal111091 | 35 | 0 | 0 | 2 | 3 | 0 | 3 |
275 | lavski_ | 35 | 0 | 0 | 2 | 9 | 0 | 9 |
277 | ellie_maus | 33 | 0 | 0 | 11 | 15 | 3 | 18 |
278 | peter1244858 | 32 | 0 | 0 | 0 | 2 | 0 | 2 |
279 | stadi112 | 31 | 0 | 0 | 7 | 4 | 7 | 11 |
280 | DrSnowxD | 29 | 0 | 0 | 0 | 1 | 0 | 1 |
280 | kleckerspatz1 | 29 | 0 | 0 | 4 | 7 | 2 | 9 |
280 | DLsaZrael01 | 29 | 0 | 0 | 6 | 8 | 1 | 9 |
283 | mine_xo_ | 28 | 0 | 0 | 7 | 6 | 6 | 12 |
283 | kampfkeks492 | 28 | 0 | 0 | 10 | 12 | 4 | 16 |
285 | tinkerbell_1988 | 27 | 0 | 0 | 4 | 4 | 2 | 6 |
286 | sandboxgamer92 | 26 | 0 | 0 | 1 | 2 | 1 | 3 |
286 | grinsekatztiger | 26 | 0 | 0 | 2 | 8 | 0 | 8 |
286 | schneeeule199 | 26 | 0 | 0 | 15 | 17 | 7 | 24 |
289 | Wildcard12188 | 25 | 0 | 1 | 0 | 2 | 0 | 2 |
290 | exoforc3 | 24 | 0 | 0 | 0 | 1 | 0 | 1 |
290 | Simuchecker99 | 24 | 0 | 0 | 0 | 1 | 0 | 1 |
292 | jessie_mausi2812 | 23 | 0 | 0 | 8 | 7 | 5 | 12 |
293 | honk1904 | 21 | 0 | 0 | 1 | 3 | 1 | 4 |
293 | DingaDongaF | 21 | 0 | 0 | 2 | 2 | 2 | 4 |
293 | HolgerDieW4ldfee | 21 | 0 | 0 | 3 | 5 | 1 | 6 |
296 | syrus7777 | 17 | 0 | 0 | 4 | 7 | 3 | 10 |
296 | peaceofsoul88 | 17 | 0 | 0 | 9 | 6 | 9 | 15 |
298 | sabine_1980 | 16 | 0 | 0 | 6 | 7 | 0 | 7 |
298 | dj_technich_freak | 16 | 0 | 0 | 8 | 9 | 2 | 11 |
300 | GTmaxTurn | 15 | 0 | 0 | 0 | 1 | 0 | 1 |
301 | goldyde | 6 | 0 | 0 | 3 | 4 | 1 | 5 |
Last Update: 08.02.2025 17:53 with Build 402