Pos | Name | Points | Cycles | Wins | Elimination | Races | Royale | Total Races |
---|---|---|---|---|---|---|---|---|
1 | greenwidow63 | 7869 | 6 | 11 | 137 | 197 | 52 | 249 |
2 | DaRk3ST_MiND | 4617 | 1 | 2 | 19 | 27 | 13 | 40 |
3 | MartinColonia | 4502 | 5 | 7 | 90 | 139 | 50 | 189 |
4 | drea2701 | 4085 | 2 | 7 | 61 | 79 | 17 | 96 |
5 | SubMainFM | 3512 | 6 | 15 | 156 | 202 | 55 | 257 |
6 | CyBexBerlin | 3064 | 9 | 13 | 191 | 239 | 70 | 309 |
7 | ozzzzelot | 3022 | 0 | 2 | 4 | 9 | 3 | 12 |
8 | Ratzu420 | 2481 | 1 | 4 | 45 | 68 | 28 | 96 |
9 | SubMainFUN | 2391 | 9 | 15 | 154 | 202 | 55 | 257 |
10 | Erdbeerhexxe | 2340 | 1 | 6 | 69 | 98 | 37 | 135 |
11 | SubMain_Porky | 2149 | 7 | 18 | 178 | 243 | 73 | 316 |
12 | Gallemann_ | 2118 | 0 | 4 | 12 | 27 | 7 | 34 |
13 | uwe_hoeche | 1931 | 2 | 8 | 47 | 76 | 33 | 109 |
14 | udos_forellen_area | 1870 | 4 | 8 | 96 | 124 | 32 | 156 |
15 | dieMichi8173 | 1775 | 6 | 11 | 94 | 133 | 43 | 176 |
16 | halogen2014 | 1723 | 2 | 3 | 57 | 67 | 23 | 90 |
17 | ManuKreativ | 1710 | 5 | 6 | 158 | 202 | 55 | 257 |
18 | liebelein3 | 1670 | 3 | 10 | 71 | 130 | 35 | 165 |
19 | EvilsResonance | 1669 | 4 | 7 | 94 | 126 | 42 | 168 |
20 | b1acky_0815 | 1603 | 4 | 8 | 100 | 137 | 30 | 167 |
21 | sillimillix3 | 1588 | 0 | 3 | 34 | 48 | 18 | 66 |
22 | Targona | 1565 | 5 | 9 | 92 | 127 | 35 | 162 |
23 | killercat_91 | 1503 | 0 | 0 | 5 | 7 | 5 | 12 |
24 | B1ackZStar | 1101 | 2 | 8 | 101 | 137 | 30 | 167 |
25 | wenzenchris | 1053 | 0 | 4 | 19 | 31 | 12 | 43 |
26 | pete_the_wolf | 1042 | 0 | 1 | 2 | 3 | 3 | 6 |
27 | これも日本丹句工几匚 (ad_inc) | 949 | 0 | 4 | 17 | 29 | 13 | 42 |
28 | G_Hawk_GER | 935 | 2 | 8 | 67 | 95 | 23 | 118 |
29 | basevernichter | 922 | 1 | 2 | 19 | 27 | 12 | 39 |
30 | frank20202120 | 912 | 6 | 6 | 100 | 135 | 39 | 174 |
31 | oO_Nele_Oo | 908 | 1 | 1 | 44 | 64 | 20 | 84 |
32 | falbala32 | 892 | 5 | 6 | 96 | 124 | 32 | 156 |
33 | kim181120_ | 885 | 4 | 4 | 73 | 97 | 37 | 134 |
34 | desertrose060485 | 875 | 2 | 8 | 32 | 52 | 18 | 70 |
35 | NikkiCat21 | 849 | 0 | 1 | 12 | 22 | 5 | 27 |
36 | PowerSh0ter | 791 | 0 | 1 | 24 | 36 | 12 | 48 |
37 | BlackPrincess87 | 726 | 1 | 2 | 32 | 50 | 19 | 69 |
38 | schoklad | 687 | 0 | 7 | 48 | 56 | 24 | 80 |
39 | Angelchen | 678 | 2 | 2 | 28 | 50 | 19 | 69 |
40 | asso13bzbg | 648 | 0 | 7 | 18 | 33 | 9 | 42 |
41 | gretelanders | 630 | 1 | 3 | 14 | 30 | 9 | 39 |
42 | pokersasch | 583 | 0 | 2 | 33 | 55 | 14 | 69 |
43 | cori19761 | 534 | 0 | 1 | 9 | 10 | 5 | 15 |
44 | jessie_mausi2812 | 485 | 0 | 1 | 3 | 8 | 1 | 9 |
45 | mexnetic | 463 | 0 | 2 | 6 | 12 | 3 | 15 |
46 | voltra87 | 436 | 0 | 2 | 13 | 28 | 8 | 36 |
47 | steffabach | 415 | 2 | 3 | 66 | 75 | 11 | 86 |
48 | derechtedylan | 372 | 0 | 2 | 18 | 27 | 9 | 36 |
49 | 3310nokia_nicole | 338 | 0 | 1 | 32 | 48 | 16 | 64 |
50 | SassiHa | 318 | 0 | 0 | 27 | 35 | 13 | 48 |
51 | Mr_ouzo79 | 288 | 0 | 2 | 11 | 16 | 5 | 21 |
52 | schnuffelfan01 | 284 | 0 | 2 | 8 | 24 | 6 | 30 |
53 | fraubasevernichter | 249 | 0 | 1 | 15 | 26 | 10 | 36 |
54 | katastrofee_netti | 241 | 1 | 1 | 37 | 44 | 13 | 57 |
55 | Mavrick17 | 226 | 0 | 0 | 9 | 29 | 0 | 29 |
56 | huebsi99 | 216 | 0 | 3 | 6 | 17 | 4 | 21 |
57 | der_felix_190298 | 213 | 0 | 2 | 15 | 27 | 6 | 33 |
58 | Biorythm86 | 208 | 0 | 2 | 6 | 11 | 4 | 15 |
59 | greex77 | 203 | 0 | 0 | 14 | 23 | 9 | 32 |
60 | rainbow_lucy_ | 187 | 0 | 1 | 7 | 11 | 4 | 15 |
61 | benedikt030 | 183 | 0 | 1 | 20 | 23 | 8 | 31 |
62 | tessagryffindor | 181 | 0 | 1 | 16 | 23 | 10 | 33 |
63 | TheWalz1 | 179 | 0 | 4 | 22 | 25 | 2 | 27 |
64 | Michel071276 | 177 | 0 | 1 | 5 | 4 | 3 | 7 |
64 | ZuckerfuerdieOhren | 177 | 0 | 1 | 4 | 12 | 0 | 12 |
66 | hennes1974 | 175 | 1 | 1 | 19 | 25 | 8 | 33 |
67 | Schillershi | 173 | 0 | 2 | 8 | 11 | 3 | 14 |
68 | Notfalldruide | 172 | 0 | 1 | 20 | 27 | 8 | 35 |
69 | RobHolly | 165 | 0 | 2 | 22 | 30 | 9 | 39 |
70 | Thechrislive | 154 | 0 | 2 | 6 | 8 | 4 | 12 |
71 | Frau_Schattenfang | 152 | 0 | 2 | 8 | 15 | 3 | 18 |
72 | traumtaenzertv | 146 | 0 | 2 | 5 | 10 | 2 | 12 |
73 | dobby_on_tour | 143 | 0 | 0 | 9 | 15 | 6 | 21 |
74 | lavski_ | 139 | 0 | 0 | 10 | 13 | 5 | 18 |
75 | Kayalein | 127 | 0 | 2 | 12 | 21 | 4 | 25 |
76 | ParaAgoraAni | 126 | 0 | 0 | 0 | 5 | 0 | 5 |
77 | tiger14289 | 115 | 0 | 2 | 8 | 10 | 6 | 16 |
77 | BrianTheRedbeard | 115 | 0 | 0 | 11 | 16 | 6 | 22 |
79 | SvenjaFelineTetsuja | 103 | 0 | 0 | 5 | 10 | 2 | 12 |
80 | Suschy3010 | 95 | 0 | 0 | 1 | 3 | 1 | 4 |
80 | Kufoline | 95 | 0 | 0 | 11 | 18 | 7 | 25 |
82 | nachomancandysandwich | 90 | 0 | 1 | 9 | 12 | 3 | 15 |
83 | WaWaistDa | 86 | 0 | 1 | 1 | 3 | 0 | 3 |
83 | power0363 | 86 | 0 | 1 | 5 | 8 | 1 | 9 |
85 | Carlight73 | 85 | 0 | 1 | 4 | 6 | 0 | 6 |
86 | lotti_karotte | 84 | 0 | 0 | 2 | 6 | 2 | 8 |
87 | blacktulip69 | 79 | 0 | 0 | 6 | 9 | 3 | 12 |
88 | Saber_0815 | 76 | 0 | 1 | 15 | 21 | 9 | 30 |
89 | nLars77x | 69 | 0 | 1 | 10 | 16 | 2 | 18 |
90 | heinrichmartinmollchen89 | 67 | 0 | 0 | 7 | 10 | 3 | 13 |
91 | Deadfighter84_TV | 62 | 0 | 1 | 2 | 5 | 1 | 6 |
91 | CrunkieLP | 62 | 0 | 1 | 36 | 35 | 6 | 41 |
93 | teufelsbraut99 | 56 | 0 | 0 | 11 | 15 | 6 | 21 |
94 | beautypapillon | 53 | 0 | 1 | 1 | 9 | 0 | 9 |
95 | greeenbillo94 | 48 | 0 | 0 | 1 | 3 | 0 | 3 |
95 | TerrorMietz | 48 | 0 | 0 | 1 | 6 | 0 | 6 |
95 | jogurtreiter | 48 | 0 | 0 | 9 | 13 | 4 | 17 |
98 | katja2603 | 46 | 0 | 0 | 3 | 5 | 3 | 8 |
99 | THE3TIMECHAMPION | 45 | 0 | 0 | 0 | 3 | 0 | 3 |
100 | captain___chaos | 42 | 0 | 0 | 0 | 1 | 0 | 1 |
101 | LateMoon_Real | 41 | 0 | 0 | 1 | 4 | 0 | 4 |
102 | bratwurstmits3enf | 40 | 0 | 1 | 6 | 7 | 0 | 7 |
103 | kleinenathi | 38 | 0 | 1 | 1 | 0 | 2 | 2 |
104 | aldiscon | 36 | 0 | 0 | 7 | 6 | 3 | 9 |
105 | nov_dec | 35 | 0 | 0 | 3 | 3 | 3 | 6 |
106 | valerie_dupuis | 33 | 0 | 0 | 2 | 3 | 0 | 3 |
107 | monztar_live | 31 | 0 | 0 | 2 | 2 | 1 | 3 |
107 | mine_xo_ | 31 | 0 | 0 | 1 | 5 | 0 | 5 |
109 | Berlu1897 | 30 | 0 | 0 | 4 | 7 | 3 | 10 |
110 | steven34567889 | 27 | 0 | 0 | 1 | 3 | 1 | 4 |
111 | Holger_Uller | 25 | 0 | 0 | 1 | 2 | 1 | 3 |
112 | WWEFritz | 22 | 0 | 1 | 1 | 0 | 2 | 2 |
113 | newellz25 | 18 | 0 | 0 | 1 | 2 | 1 | 3 |
113 | TeamFresssack | 18 | 0 | 0 | 2 | 1 | 2 | 3 |
Last Update: 03.10.2024 13:23 with Build 376