| Pos | Name | Points | Tickets | Games |
|---|---|---|---|---|
| 1 | L33chZ | 277970 | 22859 | 1674 |
| 2 | philippe00002 | 145463 | 10421 | 614 |
| 3 | SassiHa | 112151 | 7484 | 611 |
| 4 | udos_forellen_area | 101836 | 7402 | 521 |
| 5 | LustTreopfchen | 91880 | 6431 | 419 |
| 6 | dosmil01 | 80765 | 5712 | 357 |
| 7 | Kufoline | 59699 | 4845 | 371 |
| 8 | MikaT1972 | 53976 | 3961 | 249 |
| 9 | Pepmanracer | 47712 | 3052 | 216 |
| 10 | DerPerricher | 46412 | 2697 | 147 |
| 11 | willis_d | 45923 | 3879 | 234 |
| 12 | ctmrl_ | 42440 | 2388 | 151 |
| 13 | WyteWolf1 | 33090 | 2922 | 226 |
| 14 | roadrunner_rubberduck | 29161 | 1948 | 101 |
| 15 | JumpRunnerDE | 18215 | 1656 | 109 |
| 16 | Sukina | 16616 | 1428 | 125 |
| 17 | Lord_Lorith | 9172 | 721 | 58 |
| 18 | halogen2014 | 7571 | 661 | 48 |
| 19 | chabberwoocky | 6627 | 542 | 39 |
| 20 | 3310nokia_nicole | 5077 | 397 | 37 |
| 21 | der_felix_190298 | 4101 | 293 | 17 |
| 22 | KingCrazySanta1902 | 4082 | 367 | 24 |
| 23 | mikv1993 | 3988 | 295 | 13 |
| 24 | Schenny87 | 3930 | 342 | 23 |
| 25 | stoerich | 3691 | 323 | 29 |
| 26 | liamw1990_TLC | 3411 | 234 | 17 |
| 27 | p4inki11er_ | 2627 | 232 | 15 |
| 28 | neibe | 2322 | 221 | 18 |
| 29 | topgeargam3 | 2320 | 177 | 12 |
| 30 | SubMainBot | 2099 | 158 | 18 |
| 31 | gevattertod90 | 1854 | 135 | 12 |
| 32 | Hausmooo | 1786 | 75 | 8 |
| 33 | Cobaltchen | 1708 | 146 | 17 |
| 34 | citybuilder2014 | 1367 | 114 | 14 |
| 35 | divdi_77 | 1307 | 129 | 7 |
| 36 | Pobre_Tipo | 1182 | 115 | 9 |
| 37 | Targona | 783 | 76 | 6 |
| 38 | oO_Nele_Oo | 656 | 64 | 5 |
| 39 | MuratRumpel | 586 | 56 | 6 |
| 40 | SubMainFM | 562 | 54 | 4 |
| 41 | Soyprem | 553 | 53 | 4 |
| 42 | SubMain_Porky | 423 | 41 | 3 |
| 43 | ussel160 | 366 | 35 | 3 |
| 44 | TXCBloodline | 360 | 36 | 2 |
| 45 | derechtedylan | 320 | 32 | 2 |
| 46 | NightflixTv | 286 | 28 | 2 |
| 47 | 87Hannah | 218 | 21 | 2 |
| 48 | FrauDelay | 196 | 19 | 3 |
| 49 | PowerSh0ter | 182 | 18 | 2 |
| 50 | G_Hawk_GER | 164 | 15 | 2 |
| 51 | Motzpickel | 104 | 10 | 1 |
| 52 | stille_willy | 88 | 8 | 2 |
| 53 | HaekelHaegar | 82 | 8 | 2 |
| 54 | rainbow_lucy_ | 64 | 6 | 1 |
| 55 | kicimaus1 | 44 | 4 | 1 |
| 56 | falbala32 | 44 | 4 | 1 |
| 57 | peter58089 | 42 | 4 | 1 |
Last Update: 07.11.2026 00:00