| Pos | Name | Points | Tickets | Games |
|---|---|---|---|---|
| 1 | L33chZ | 173843 | 12847 | 912 |
| 2 | udos_forellen_area | 131269 | 9464 | 644 |
| 3 | dosmil01 | 118309 | 9043 | 547 |
| 4 | SassiHa | 111555 | 7629 | 565 |
| 5 | MikaT1972 | 106477 | 6131 | 389 |
| 6 | philippe00002 | 90980 | 7096 | 451 |
| 7 | chabberwoocky | 90020 | 6293 | 428 |
| 8 | WyteWolf1 | 85177 | 5898 | 504 |
| 9 | LustTreopfchen | 79195 | 4927 | 255 |
| 10 | pactionaction | 48241 | 2692 | 170 |
| 11 | Pepmanracer | 24444 | 1566 | 97 |
| 12 | DerPerricher | 16866 | 748 | 37 |
| 13 | halogen2014 | 15909 | 1311 | 116 |
| 14 | roadrunner_rubberduck | 15565 | 1249 | 110 |
| 15 | DeutscheDogge01 | 14592 | 1235 | 71 |
| 16 | Sukina | 13550 | 931 | 78 |
| 17 | boje_wo | 12014 | 194 | 16 |
| 18 | Kufoline | 11795 | 1078 | 79 |
| 19 | SubMainFM | 11635 | 966 | 84 |
| 20 | mikv1993 | 10677 | 743 | 59 |
| 21 | JumpRunnerDE | 5333 | 395 | 25 |
| 22 | Cobaltchen | 5209 | 416 | 38 |
| 23 | 3310nokia_nicole | 5010 | 473 | 41 |
| 24 | topgeargam3 | 4810 | 398 | 29 |
| 25 | Hummeltinchen | 4024 | 262 | 8 |
| 26 | Pobre_Tipo | 3794 | 295 | 28 |
| 27 | kicimaus1 | 3348 | 239 | 22 |
| 28 | nLars77x | 3257 | 270 | 31 |
| 29 | KingCrazySanta1902 | 2655 | 209 | 18 |
| 30 | BlueTruckerNL | 1945 | 101 | 5 |
| 31 | der_felix_190298 | 1805 | 127 | 10 |
| 32 | Targona | 1797 | 174 | 10 |
| 33 | heide__witzka | 1653 | 64 | 3 |
| 34 | backerbse_carbonara | 1589 | 92 | 4 |
| 35 | hirschi1985 | 1523 | 119 | 10 |
| 36 | ussel160 | 1463 | 94 | 6 |
| 37 | HaekelHaegar | 1274 | 98 | 7 |
| 38 | Schenny87 | 1226 | 106 | 10 |
| 39 | TMasterLu | 1149 | 103 | 3 |
| 40 | a1d4a1c3 | 1137 | 107 | 7 |
| 41 | Energyny_ | 1115 | 87 | 11 |
| 42 | SubMainBot | 934 | 90 | 11 |
| 43 | neibe | 629 | 61 | 4 |
| 44 | LorupAlex | 541 | 52 | 4 |
| 45 | derechtedylan | 286 | 28 | 3 |
| 46 | ctmrl_ | 285 | 28 | 2 |
| 47 | pitbullcookie | 172 | 17 | 2 |
| 48 | michiatze79 | 158 | 15 | 2 |
| 49 | FrauDelay | 156 | 15 | 2 |
| 50 | Lord_Lorith | 155 | 14 | 2 |
| 51 | rush_tina_85 | 148 | 14 | 2 |
| 52 | TXCBloodline | 142 | 13 | 3 |
| 53 | Catweasel | 130 | 12 | 2 |
| 54 | rocketqueen22 | 116 | 11 | 1 |
| 55 | LeifDabei | 96 | 9 | 1 |
| 56 | stille_willy | 94 | 9 | 2 |
| 57 | SubMain_Porky | 70 | 7 | 1 |
| 58 | PowerSh0ter | 68 | 6 | 1 |
| 59 | G_Hawk_GER | 58 | 5 | 1 |
| 60 | jatana25 | 8 | 0 | 1 |
Last Update: 14.11.2026 00:00