| Pos | Name | Points | Cycles | Wins | Elimination | Races | Royale | Total Races |
|---|---|---|---|---|---|---|---|---|
| 1 | craPPed_ | 9697 | 1 | 8 | 110 | 269 | 38 | 307 |
| 2 | MartinColonia | 9036 | 4 | 10 | 174 | 375 | 68 | 443 |
| 3 | ManuKreativ | 8736 | 1 | 15 | 154 | 331 | 70 | 401 |
| 4 | Mr_ouzo79 | 7612 | 4 | 4 | 178 | 354 | 62 | 416 |
| 5 | SubMain_Porky | 7338 | 6 | 10 | 178 | 393 | 87 | 480 |
| 6 | SubMainFM | 7163 | 2 | 13 | 188 | 384 | 83 | 467 |
| 7 | G_Hawk_GER | 6895 | 2 | 10 | 178 | 339 | 67 | 406 |
| 8 | SassiHa | 6847 | 2 | 12 | 176 | 338 | 73 | 411 |
| 9 | basti_1993_4 | 6842 | 2 | 7 | 149 | 312 | 67 | 379 |
| 10 | SubMainFUN | 6768 | 6 | 10 | 170 | 367 | 79 | 446 |
| 11 | udos_forellen_area | 6687 | 4 | 8 | 137 | 311 | 54 | 365 |
| 12 | derder40 | 6624 | 0 | 13 | 119 | 273 | 46 | 319 |
| 13 | markusnassel | 6492 | 2 | 8 | 128 | 289 | 49 | 338 |
| 14 | B1ackZStar | 6401 | 1 | 12 | 131 | 293 | 39 | 332 |
| 15 | basevernichter | 6062 | 3 | 10 | 150 | 270 | 68 | 338 |
| 16 | ingokobingo | 6036 | 1 | 8 | 140 | 321 | 62 | 383 |
| 17 | b1acky_0815 | 5948 | 0 | 7 | 111 | 292 | 38 | 330 |
| 18 | kernschmelze88 | 5764 | 2 | 9 | 116 | 250 | 52 | 302 |
| 19 | Feeenzauber | 5549 | 4 | 4 | 94 | 235 | 32 | 267 |
| 20 | SvenniGS | 5473 | 2 | 3 | 108 | 242 | 52 | 294 |
| 21 | falbala32 | 5303 | 3 | 6 | 157 | 306 | 57 | 363 |
| 22 | 87Hannah | 5222 | 2 | 5 | 147 | 312 | 62 | 374 |
| 23 | ussel160 | 5146 | 0 | 4 | 103 | 199 | 50 | 249 |
| 24 | CyBexBerlin | 4937 | 1 | 5 | 105 | 283 | 36 | 319 |
| 25 | drea2701 | 4807 | 4 | 7 | 159 | 335 | 57 | 392 |
| 26 | JojoCGo | 4739 | 0 | 4 | 97 | 263 | 38 | 301 |
| 27 | oO_Nele_Oo | 4324 | 0 | 4 | 86 | 198 | 31 | 229 |
| 28 | PowerSh0ter | 4300 | 1 | 7 | 97 | 220 | 38 | 258 |
| 29 | Kosisaurusrex | 4231 | 0 | 1 | 97 | 229 | 34 | 263 |
| 30 | Michel071276 | 4141 | 1 | 6 | 78 | 216 | 18 | 234 |
| 31 | einhorn4455 | 4128 | 2 | 8 | 132 | 243 | 56 | 299 |
| 32 | Dat_Schimmi | 4049 | 2 | 3 | 68 | 213 | 21 | 234 |
| 33 | caris_05 | 4048 | 0 | 3 | 60 | 164 | 11 | 175 |
| 34 | Ratzu420 | 3956 | 2 | 5 | 112 | 244 | 43 | 287 |
| 35 | boje_wo | 3880 | 0 | 2 | 69 | 190 | 25 | 215 |
| 36 | Sirkiller030_ | 3840 | 1 | 2 | 25 | 44 | 15 | 59 |
| 37 | chrissie129 | 3808 | 0 | 4 | 55 | 168 | 14 | 182 |
| 38 | peter58089 | 3672 | 0 | 4 | 64 | 167 | 21 | 188 |
| 39 | Miyaaa | 3648 | 1 | 3 | 109 | 216 | 46 | 262 |
| 40 | huebsi99 | 3514 | 1 | 2 | 50 | 172 | 12 | 184 |
| 41 | schnuffel378 | 3490 | 0 | 2 | 68 | 194 | 17 | 211 |
| 42 | Kufoline | 3488 | 0 | 4 | 62 | 133 | 30 | 163 |
| 43 | Herbertine666 | 3431 | 0 | 3 | 56 | 164 | 19 | 183 |
| 44 | Angelchen | 3318 | 0 | 4 | 68 | 196 | 19 | 215 |
| 45 | JamieCrumble | 3236 | 1 | 4 | 86 | 169 | 31 | 200 |
| 46 | NightflixTv | 3216 | 2 | 2 | 52 | 105 | 28 | 133 |
| 47 | ela983 | 3096 | 0 | 2 | 91 | 186 | 42 | 228 |
| 48 | hehe2k | 3004 | 0 | 3 | 51 | 136 | 16 | 152 |
| 49 | jcashfan | 2981 | 1 | 5 | 89 | 193 | 28 | 221 |
| 50 | Thechrislive | 2970 | 0 | 8 | 45 | 86 | 23 | 109 |
| 51 | greenwidow63 | 2929 | 3 | 3 | 92 | 180 | 40 | 220 |
| 52 | schoklad | 2910 | 0 | 2 | 52 | 109 | 24 | 133 |
| 53 | gucky4ever | 2895 | 1 | 1 | 54 | 161 | 15 | 176 |
| 54 | uwe_hoeche | 2878 | 0 | 3 | 45 | 92 | 25 | 117 |
| 55 | velvetto75 | 2780 | 0 | 3 | 52 | 163 | 15 | 178 |
| 56 | power0363 | 2772 | 1 | 2 | 67 | 151 | 28 | 179 |
| 57 | BrianTheRedbeard | 2750 | 1 | 2 | 45 | 113 | 15 | 128 |
| 58 | Lord_Lorith | 2735 | 0 | 3 | 35 | 119 | 11 | 130 |
| 59 | Deadfighter84_TV | 2718 | 0 | 3 | 60 | 158 | 18 | 176 |
| 60 | KillaPlauze | 2672 | 0 | 5 | 33 | 110 | 10 | 120 |
| 61 | DerPerricher | 2640 | 0 | 3 | 33 | 100 | 8 | 108 |
| 62 | hennes1974 | 2594 | 1 | 3 | 65 | 121 | 29 | 150 |
| 63 | Kapparol | 2524 | 0 | 1 | 65 | 171 | 18 | 189 |
| 64 | bombernrw84 | 2286 | 0 | 2 | 39 | 106 | 7 | 113 |
| 65 | der_felix_190298 | 2202 | 0 | 2 | 26 | 82 | 5 | 87 |
| 66 | derweisehelgexxx | 2182 | 0 | 2 | 62 | 150 | 24 | 174 |
| 67 | EvilsResonance | 2148 | 1 | 1 | 60 | 118 | 22 | 140 |
| 68 | janic_gamer | 2144 | 0 | 2 | 50 | 115 | 15 | 130 |
| 69 | zuutulu | 2103 | 0 | 4 | 34 | 41 | 22 | 63 |
| 69 | krischanzockt | 2103 | 0 | 4 | 36 | 112 | 8 | 120 |
| 71 | Schenny87 | 2086 | 0 | 1 | 34 | 124 | 8 | 132 |
| 72 | LustTreopfchen | 1987 | 0 | 1 | 64 | 135 | 28 | 163 |
| 73 | Tim3ywimey | 1958 | 0 | 3 | 30 | 80 | 8 | 88 |
| 74 | waellelle | 1938 | 0 | 1 | 31 | 104 | 9 | 113 |
| 74 | Gizmoh_ok | 1938 | 0 | 0 | 42 | 105 | 9 | 114 |
| 76 | traumtaenzertv | 1906 | 0 | 2 | 49 | 125 | 10 | 135 |
| 77 | irreblacky | 1900 | 0 | 1 | 52 | 126 | 16 | 142 |
| 78 | divdi_77 | 1862 | 0 | 3 | 36 | 74 | 16 | 90 |
| 79 | Schotti_de | 1806 | 0 | 0 | 41 | 117 | 9 | 126 |
| 80 | derechtedylan | 1776 | 0 | 0 | 24 | 79 | 6 | 85 |
| 81 | elfe_78 | 1720 | 0 | 1 | 41 | 116 | 13 | 129 |
| 82 | cori19761 | 1707 | 2 | 2 | 38 | 106 | 1 | 107 |
| 83 | Schillershi | 1690 | 0 | 6 | 39 | 52 | 23 | 75 |
| 84 | gretelanders | 1638 | 0 | 2 | 38 | 29 | 25 | 54 |
| 85 | BlackPrincess87 | 1620 | 0 | 0 | 37 | 133 | 6 | 139 |
| 86 | hirschi1985 | 1613 | 0 | 3 | 33 | 58 | 12 | 70 |
| 87 | beautyrose89 | 1601 | 2 | 5 | 51 | 79 | 26 | 105 |
| 88 | BronzeTV18 | 1580 | 0 | 2 | 21 | 57 | 6 | 63 |
| 89 | pinguinmartina | 1568 | 1 | 1 | 70 | 115 | 32 | 147 |
| 90 | Enterprise1973 | 1538 | 0 | 0 | 32 | 88 | 8 | 96 |
| 91 | chabberwoocky | 1500 | 0 | 0 | 39 | 99 | 12 | 111 |
| 92 | tinkerbell_1988 | 1456 | 0 | 3 | 26 | 80 | 3 | 83 |
| 93 | Balki76 | 1450 | 0 | 2 | 21 | 63 | 5 | 68 |
| 94 | rydog1981 | 1399 | 0 | 2 | 37 | 103 | 8 | 111 |
| 95 | FrauKnack | 1397 | 0 | 0 | 33 | 107 | 11 | 118 |
| 96 | Sunrise39 | 1348 | 0 | 1 | 20 | 59 | 8 | 67 |
| 97 | schnuffelfan01 | 1346 | 0 | 0 | 45 | 97 | 18 | 115 |
| 98 | anuschka48 | 1344 | 0 | 1 | 31 | 78 | 8 | 86 |
| 99 | nLars77x | 1342 | 0 | 0 | 45 | 105 | 11 | 116 |
| 100 | killercat15289 | 1338 | 0 | 3 | 29 | 72 | 6 | 78 |
| 101 | Aypex1996 | 1281 | 0 | 2 | 41 | 66 | 19 | 85 |
| 102 | Koboldstern | 1278 | 0 | 0 | 46 | 75 | 25 | 100 |
| 103 | danielhirsch80 | 1277 | 1 | 1 | 45 | 82 | 15 | 97 |
| 104 | xthe1eaglex | 1270 | 0 | 1 | 13 | 27 | 4 | 31 |
| 105 | Saber_0815 | 1260 | 0 | 3 | 24 | 57 | 9 | 66 |
| 106 | screenpiqued | 1224 | 0 | 1 | 16 | 49 | 5 | 54 |
| 107 | SvenjaFelineTetsuja | 1220 | 0 | 2 | 19 | 43 | 12 | 55 |
| 108 | lotti_karotte | 1205 | 0 | 0 | 27 | 60 | 11 | 71 |
| 109 | dieMichi8173 | 1158 | 0 | 0 | 28 | 40 | 18 | 58 |
| 110 | blacktulip69 | 1128 | 0 | 0 | 20 | 54 | 6 | 60 |
| 111 | hero_of_silence | 1122 | 0 | 3 | 27 | 43 | 16 | 59 |
| 112 | koetzeli | 1110 | 0 | 0 | 20 | 65 | 6 | 71 |
| 113 | Schrami | 1100 | 0 | 2 | 28 | 49 | 12 | 61 |
| 114 | grinsekatztiger | 1095 | 0 | 1 | 15 | 60 | 1 | 61 |
| 115 | Leekatz_ | 1084 | 0 | 1 | 16 | 52 | 3 | 55 |
| 116 | torstenneumann | 1082 | 0 | 0 | 19 | 52 | 2 | 54 |
| 117 | Cloudykitt7 | 1058 | 0 | 2 | 15 | 37 | 3 | 40 |
| 118 | xxmirimausxx | 1050 | 0 | 0 | 25 | 61 | 8 | 69 |
| 119 | greex77 | 1048 | 0 | 3 | 15 | 31 | 9 | 40 |
| 120 | pascal111091 | 1044 | 0 | 2 | 26 | 44 | 14 | 58 |
| 121 | chaos2341 | 1028 | 0 | 1 | 37 | 50 | 20 | 70 |
| 122 | aldiscon | 1024 | 0 | 3 | 32 | 65 | 15 | 80 |
| 123 | sassi_eistee_babe | 1010 | 0 | 2 | 15 | 39 | 4 | 43 |
| 123 | HaekelHaegar | 1010 | 0 | 0 | 16 | 54 | 6 | 60 |
| 125 | Sumsum_Maggi_Susen | 1008 | 0 | 1 | 20 | 44 | 10 | 54 |
| 126 | jessicaaa81 | 961 | 0 | 0 | 11 | 32 | 4 | 36 |
| 127 | GeskO1 | 938 | 0 | 0 | 13 | 46 | 5 | 51 |
| 128 | GiovannesBatterzicht | 902 | 0 | 0 | 13 | 48 | 6 | 54 |
| 129 | schneeeule199 | 883 | 0 | 3 | 9 | 27 | 3 | 30 |
| 130 | hupfdohle99 | 871 | 0 | 1 | 9 | 34 | 3 | 37 |
| 131 | Tirasz81 | 860 | 0 | 1 | 23 | 47 | 7 | 54 |
| 132 | Energyny_ | 854 | 0 | 0 | 16 | 38 | 6 | 44 |
| 133 | Pepmanracer | 824 | 0 | 1 | 20 | 47 | 4 | 51 |
| 134 | Romainbou84 | 812 | 0 | 2 | 5 | 32 | 0 | 32 |
| 135 | perofilu | 808 | 0 | 0 | 31 | 61 | 6 | 67 |
| 136 | DjDenMay | 804 | 0 | 0 | 18 | 48 | 4 | 52 |
| 137 | Pobre_Tipo | 802 | 0 | 1 | 11 | 35 | 2 | 37 |
| 138 | Dampflady | 772 | 0 | 1 | 12 | 23 | 6 | 29 |
| 139 | KaroForYou | 770 | 0 | 1 | 12 | 31 | 2 | 33 |
| 140 | pitbullcookie | 764 | 0 | 0 | 24 | 57 | 8 | 65 |
| 141 | NikkiCat21 | 754 | 0 | 1 | 18 | 34 | 11 | 45 |
| 142 | VickyLilPaws | 750 | 0 | 1 | 22 | 35 | 11 | 46 |
| 143 | halogen2014 | 726 | 0 | 1 | 19 | 32 | 11 | 43 |
| 144 | urbaneanxiety27 | 722 | 0 | 2 | 31 | 72 | 4 | 76 |
| 145 | Tom_Yusei | 716 | 0 | 2 | 10 | 23 | 6 | 29 |
| 146 | cooper3311 | 708 | 0 | 2 | 3 | 12 | 3 | 15 |
| 147 | waffleskindagal | 688 | 0 | 1 | 3 | 12 | 2 | 14 |
| 148 | Torgosch | 686 | 0 | 1 | 1 | 3 | 1 | 4 |
| 149 | PsYcOuT | 674 | 0 | 0 | 17 | 38 | 6 | 44 |
| 150 | Alexpg090 | 670 | 0 | 1 | 11 | 20 | 4 | 24 |
| 151 | Fabchen | 666 | 0 | 1 | 0 | 4 | 1 | 5 |
| 152 | DasBoehse | 662 | 0 | 0 | 16 | 35 | 7 | 42 |
| 153 | styx7777 | 660 | 0 | 1 | 12 | 39 | 2 | 41 |
| 154 | tealicious_books | 646 | 0 | 0 | 10 | 25 | 2 | 27 |
| 155 | SirLeOssi | 642 | 0 | 1 | 17 | 29 | 3 | 32 |
| 155 | rainbow_lucy_ | 642 | 0 | 0 | 25 | 70 | 10 | 80 |
| 157 | Sherissia | 636 | 0 | 2 | 19 | 29 | 6 | 35 |
| 158 | Roggy2000 | 628 | 0 | 1 | 11 | 29 | 3 | 32 |
| 159 | Copofiscool | 626 | 0 | 0 | 8 | 21 | 2 | 23 |
| 160 | Deianora | 610 | 0 | 1 | 21 | 56 | 5 | 61 |
| 161 | beautypapillon | 592 | 0 | 1 | 15 | 18 | 12 | 30 |
| 162 | MonkDRuffy83 | 589 | 0 | 0 | 21 | 42 | 5 | 47 |
| 163 | big_ossy_at | 582 | 0 | 1 | 7 | 20 | 1 | 21 |
| 164 | ivet7777 | 578 | 0 | 1 | 12 | 29 | 2 | 31 |
| 165 | blueflame2976 | 570 | 0 | 2 | 9 | 21 | 2 | 23 |
| 166 | AMDknox | 564 | 0 | 0 | 15 | 27 | 4 | 31 |
| 167 | InYourFace83 | 559 | 0 | 0 | 16 | 30 | 7 | 37 |
| 168 | Mimi_das_Einhorn | 554 | 0 | 0 | 7 | 29 | 1 | 30 |
| 169 | blu3t1ger1 | 544 | 0 | 0 | 13 | 33 | 3 | 36 |
| 169 | Your_fav_Botboy | 544 | 0 | 0 | 11 | 42 | 4 | 46 |
| 169 | paladin_von_iskariot | 544 | 0 | 0 | 17 | 61 | 5 | 66 |
| 172 | tonyh7991 | 538 | 0 | 1 | 9 | 21 | 3 | 24 |
| 172 | ggdenmay | 538 | 0 | 0 | 12 | 26 | 5 | 31 |
| 174 | BeaBlueangel | 530 | 0 | 1 | 12 | 34 | 3 | 37 |
| 175 | TeamFresssack | 526 | 0 | 2 | 19 | 16 | 13 | 29 |
| 176 | zerania81 | 488 | 0 | 1 | 21 | 30 | 9 | 39 |
| 177 | Humorio | 480 | 0 | 0 | 16 | 30 | 5 | 35 |
| 178 | luca_vdsi | 474 | 0 | 1 | 15 | 28 | 4 | 32 |
| 179 | sunshineHSV | 470 | 0 | 0 | 19 | 26 | 11 | 37 |
| 180 | Kennykboom | 468 | 0 | 0 | 8 | 21 | 1 | 22 |
| 181 | ilarki | 460 | 0 | 1 | 2 | 8 | 2 | 10 |
| 182 | OmaEnzenbach | 452 | 0 | 0 | 5 | 21 | 2 | 23 |
| 183 | rush_tina_85 | 450 | 0 | 0 | 7 | 29 | 2 | 31 |
| 184 | 3310nokia_nicole | 446 | 0 | 0 | 19 | 34 | 7 | 41 |
| 185 | NinjatzuX | 432 | 0 | 2 | 5 | 13 | 2 | 15 |
| 185 | danielcoloradoadventure | 432 | 0 | 0 | 18 | 50 | 7 | 57 |
| 187 | WalterWhitescheppert | 430 | 0 | 0 | 3 | 18 | 1 | 19 |
| 188 | Ad_Inc | 422 | 0 | 1 | 10 | 18 | 2 | 20 |
| 189 | ivanbullon97 | 416 | 0 | 1 | 12 | 28 | 3 | 31 |
| 189 | Saint_Curmudgeon | 416 | 0 | 0 | 5 | 19 | 2 | 21 |
| 191 | MNG23_KillerZicke | 412 | 0 | 1 | 10 | 4 | 7 | 11 |
| 192 | kicimaus1 | 410 | 0 | 0 | 19 | 33 | 9 | 42 |
| 193 | schlummerpieps_andrea1976 | 408 | 0 | 0 | 8 | 15 | 2 | 17 |
| 194 | fraubasevernichter | 401 | 0 | 1 | 28 | 37 | 13 | 50 |
| 195 | heide__witzka | 396 | 0 | 0 | 8 | 28 | 3 | 31 |
| 196 | Bella_Rose | 388 | 0 | 1 | 5 | 19 | 0 | 19 |
| 197 | nachomancandysandwich | 372 | 0 | 1 | 6 | 13 | 2 | 15 |
| 197 | damienfn1 | 372 | 0 | 0 | 23 | 28 | 13 | 41 |
| 199 | TheRealBoneSkulll | 370 | 0 | 0 | 7 | 23 | 2 | 25 |
| 200 | Rage0420 | 334 | 0 | 1 | 11 | 26 | 2 | 28 |
| 200 | elmuro92 | 334 | 0 | 0 | 6 | 19 | 2 | 21 |
| 202 | Hausmooo | 330 | 0 | 0 | 5 | 16 | 2 | 18 |
| 203 | Vaporholic | 322 | 0 | 0 | 6 | 11 | 3 | 14 |
| 204 | Targona | 318 | 0 | 0 | 20 | 36 | 8 | 44 |
| 205 | gaunerentchen | 316 | 0 | 1 | 13 | 29 | 3 | 32 |
| 206 | ChiaraS2020 | 314 | 0 | 0 | 11 | 23 | 4 | 27 |
| 206 | FeuerDrachenEinhorn | 314 | 0 | 0 | 12 | 30 | 3 | 33 |
| 208 | m1ch45_l3ckmu5ch3l | 310 | 0 | 0 | 10 | 25 | 3 | 28 |
| 209 | tiammat_75 | 308 | 0 | 1 | 1 | 2 | 1 | 3 |
| 210 | Consul_tdc | 306 | 0 | 1 | 0 | 7 | 0 | 7 |
| 211 | Matze__1993 | 298 | 0 | 0 | 10 | 26 | 1 | 27 |
| 212 | mightymadara600 | 282 | 0 | 0 | 9 | 21 | 5 | 26 |
| 213 | FrauDelay | 278 | 0 | 0 | 16 | 29 | 4 | 33 |
| 214 | JanBilly | 276 | 0 | 0 | 15 | 34 | 4 | 38 |
| 215 | deeppitcher | 274 | 0 | 1 | 3 | 6 | 1 | 7 |
| 215 | JackDaniels54 | 274 | 0 | 0 | 11 | 26 | 3 | 29 |
| 217 | marco28110 | 270 | 0 | 0 | 5 | 21 | 2 | 23 |
| 218 | lordnikon47 | 266 | 0 | 0 | 14 | 24 | 3 | 27 |
| 219 | AriaLink | 264 | 0 | 1 | 2 | 7 | 0 | 7 |
| 220 | kickersen_mc | 262 | 0 | 0 | 7 | 23 | 1 | 24 |
| 221 | UsernameBereitsBelegt | 256 | 0 | 2 | 11 | 15 | 3 | 18 |
| 222 | MafiaMicha | 248 | 0 | 0 | 8 | 21 | 6 | 27 |
| 223 | LuciferNever | 246 | 0 | 1 | 3 | 11 | 1 | 12 |
| 224 | broiler18_claudi | 244 | 0 | 0 | 2 | 5 | 2 | 7 |
| 224 | MrMosesMike | 244 | 0 | 0 | 6 | 14 | 1 | 15 |
| 224 | MvS_morgan01 | 244 | 0 | 0 | 10 | 20 | 2 | 22 |
| 227 | MikaT1972 | 242 | 0 | 0 | 6 | 11 | 4 | 15 |
| 228 | Gamecontrolguy | 236 | 0 | 0 | 1 | 13 | 0 | 13 |
| 228 | blackwulf_tv | 236 | 0 | 0 | 9 | 22 | 2 | 24 |
| 230 | Lord__Master | 234 | 0 | 0 | 2 | 7 | 0 | 7 |
| 230 | dosmil01 | 234 | 0 | 0 | 6 | 15 | 3 | 18 |
| 232 | SayuriiSun | 232 | 0 | 0 | 11 | 22 | 4 | 26 |
| 233 | BroccoliniTortellini | 230 | 0 | 0 | 3 | 9 | 2 | 11 |
| 234 | salr0n | 216 | 0 | 0 | 2 | 9 | 1 | 10 |
| 235 | teufelsbraut99 | 210 | 0 | 0 | 5 | 5 | 3 | 8 |
| 236 | Puky11 | 206 | 0 | 0 | 4 | 10 | 2 | 12 |
| 237 | godfathercan688 | 204 | 0 | 0 | 4 | 9 | 1 | 10 |
| 238 | r0flchen | 196 | 0 | 0 | 3 | 3 | 1 | 4 |
| 239 | EkibasKZ | 188 | 0 | 1 | 4 | 6 | 3 | 9 |
| 240 | nov_dec | 186 | 0 | 1 | 3 | 9 | 0 | 9 |
| 241 | franciscopakkoabrantes | 184 | 0 | 0 | 5 | 10 | 1 | 11 |
| 242 | NoobMAINsun | 180 | 0 | 0 | 3 | 11 | 0 | 11 |
| 242 | michiatze79 | 180 | 0 | 0 | 14 | 14 | 8 | 22 |
| 244 | Okiroki | 178 | 0 | 0 | 5 | 6 | 2 | 8 |
| 245 | Ylett | 176 | 0 | 0 | 4 | 11 | 2 | 13 |
| 245 | DeGudeAldeDan | 176 | 0 | 0 | 3 | 13 | 1 | 14 |
| 245 | derNonno | 176 | 0 | 0 | 4 | 21 | 0 | 21 |
| 248 | sunnyy83 | 174 | 0 | 1 | 9 | 8 | 7 | 15 |
| 248 | tofla87 | 174 | 0 | 0 | 1 | 3 | 1 | 4 |
| 248 | ToesALmiGhty10 | 174 | 0 | 0 | 3 | 8 | 2 | 10 |
| 251 | ChargingCrystal392 | 172 | 0 | 0 | 4 | 13 | 1 | 14 |
| 252 | LiaCatPawz | 166 | 0 | 0 | 4 | 9 | 0 | 9 |
| 253 | lj_joshy | 162 | 0 | 0 | 0 | 1 | 0 | 1 |
| 254 | monrepoz | 150 | 0 | 0 | 0 | 3 | 0 | 3 |
| 255 | RemyWikstroem | 148 | 0 | 0 | 4 | 14 | 0 | 14 |
| 256 | enNemMesS | 147 | 0 | 0 | 7 | 7 | 4 | 11 |
| 257 | harambe161 | 146 | 0 | 0 | 3 | 15 | 1 | 16 |
| 258 | ElronMcBong76 | 144 | 0 | 0 | 4 | 7 | 0 | 7 |
| 258 | jeandawk | 144 | 0 | 0 | 2 | 11 | 0 | 11 |
| 260 | AndiRino77GR | 140 | 0 | 0 | 2 | 11 | 1 | 12 |
| 260 | devilish9410 | 140 | 0 | 0 | 6 | 17 | 2 | 19 |
| 262 | kcsmite | 136 | 0 | 0 | 0 | 2 | 0 | 2 |
| 263 | Freelancerok | 134 | 0 | 0 | 3 | 8 | 2 | 10 |
| 264 | tarkovtriq | 128 | 0 | 0 | 6 | 6 | 3 | 9 |
| 265 | EinPatrik | 124 | 0 | 0 | 0 | 1 | 0 | 1 |
| 265 | PaxegoTV | 124 | 0 | 0 | 0 | 5 | 0 | 5 |
| 265 | rainelark | 124 | 0 | 0 | 8 | 20 | 1 | 21 |
| 268 | Chropia_ | 122 | 0 | 0 | 5 | 5 | 1 | 6 |
| 269 | L0neS0meX | 120 | 0 | 0 | 3 | 16 | 0 | 16 |
| 270 | SharkyIsland | 118 | 0 | 0 | 11 | 18 | 6 | 24 |
| 271 | einfach_paddy | 116 | 0 | 0 | 0 | 2 | 0 | 2 |
| 272 | Chitaya | 114 | 0 | 0 | 5 | 10 | 2 | 12 |
| 273 | ticklemousie | 110 | 0 | 0 | 8 | 2 | 7 | 9 |
| 274 | Compto43 | 108 | 0 | 0 | 3 | 4 | 1 | 5 |
| 274 | Floppz | 108 | 0 | 0 | 9 | 14 | 1 | 15 |
| 276 | mirkoluedtke | 104 | 0 | 0 | 0 | 2 | 0 | 2 |
| 276 | myscrnnm | 104 | 0 | 0 | 7 | 14 | 1 | 15 |
| 278 | technich_freak | 94 | 0 | 0 | 7 | 14 | 3 | 17 |
| 279 | citybuilder2014 | 92 | 0 | 0 | 5 | 19 | 1 | 20 |
| 280 | JustMeATM | 90 | 0 | 0 | 5 | 15 | 1 | 16 |
| 281 | 19missdiana84 | 88 | 0 | 0 | 0 | 7 | 0 | 7 |
| 281 | g00mba_gg | 88 | 0 | 0 | 5 | 15 | 1 | 16 |
| 283 | BBLUEDEVIL | 86 | 0 | 0 | 9 | 16 | 3 | 19 |
| 284 | Bat_iuu3i3 | 84 | 0 | 0 | 0 | 1 | 0 | 1 |
| 285 | TraitPlat | 80 | 0 | 0 | 2 | 5 | 1 | 6 |
| 285 | BIGGIE__BGD | 80 | 0 | 0 | 2 | 9 | 0 | 9 |
| 287 | rotzvoll | 78 | 0 | 0 | 3 | 9 | 1 | 10 |
| 287 | Peter1244858 | 78 | 0 | 0 | 4 | 9 | 1 | 10 |
| 289 | Enogo1906 | 76 | 0 | 0 | 1 | 3 | 0 | 3 |
| 289 | ruebeningo | 76 | 0 | 0 | 3 | 6 | 0 | 6 |
| 291 | xzuckertuetchenx | 72 | 0 | 0 | 1 | 4 | 1 | 5 |
| 292 | Zerschmetterling87 | 70 | 0 | 0 | 0 | 1 | 0 | 1 |
| 292 | IceManNYR | 70 | 0 | 0 | 0 | 8 | 0 | 8 |
| 294 | Gipsy_Ghost88 | 68 | 0 | 0 | 3 | 4 | 2 | 6 |
| 295 | AalBert1 | 64 | 0 | 0 | 2 | 8 | 1 | 9 |
| 296 | abillard68 | 62 | 0 | 0 | 0 | 4 | 0 | 4 |
| 297 | Gallemann_ | 60 | 0 | 0 | 1 | 2 | 0 | 2 |
| 298 | dan_tv3 | 56 | 0 | 0 | 0 | 2 | 0 | 2 |
| 299 | mutsch0862 | 54 | 0 | 0 | 3 | 5 | 1 | 6 |
| 299 | t_eufelchen_ | 54 | 0 | 0 | 9 | 1 | 9 | 10 |
| 301 | ChiefKrazyHair | 52 | 0 | 0 | 1 | 4 | 0 | 4 |
| 301 | goncaaaaaa | 52 | 0 | 0 | 5 | 8 | 3 | 11 |
| 303 | PhoenixAudubon | 48 | 0 | 0 | 0 | 1 | 0 | 1 |
| 304 | Skybreaker_2016 | 44 | 0 | 0 | 4 | 9 | 2 | 11 |
| 305 | Becks3n | 42 | 0 | 0 | 4 | 5 | 4 | 9 |
| 306 | x_GestoerteDoerte_x | 40 | 0 | 0 | 0 | 2 | 0 | 2 |
| 306 | manupa06 | 40 | 0 | 0 | 2 | 4 | 1 | 5 |
| 306 | manuel24600 | 40 | 0 | 0 | 5 | 6 | 3 | 9 |
| 309 | LuckYnino721 | 38 | 0 | 1 | 1 | 4 | 0 | 4 |
| 309 | cherry_87 | 38 | 0 | 0 | 1 | 3 | 0 | 3 |
| 309 | magdeburger_46 | 38 | 0 | 0 | 3 | 8 | 0 | 8 |
| 309 | benno11223344 | 38 | 0 | 0 | 14 | 7 | 9 | 16 |
| 313 | KHILLA601 | 36 | 0 | 0 | 0 | 1 | 0 | 1 |
| 313 | Bollo33 | 36 | 0 | 0 | 2 | 5 | 1 | 6 |
| 313 | MrScotty1980 | 36 | 0 | 0 | 2 | 7 | 0 | 7 |
| 313 | cherusk47 | 36 | 0 | 0 | 2 | 6 | 1 | 7 |
| 317 | WolfmanFi | 34 | 0 | 0 | 1 | 2 | 0 | 2 |
| 317 | old_Kamikaze1 | 34 | 0 | 0 | 1 | 4 | 0 | 4 |
| 317 | ObsidianLegato | 34 | 0 | 0 | 3 | 5 | 0 | 5 |
| 317 | ebm_dancer | 34 | 0 | 0 | 3 | 8 | 1 | 9 |
| 321 | engelchen1108 | 32 | 0 | 0 | 0 | 1 | 0 | 1 |
| 321 | L4BXR4T | 32 | 0 | 0 | 1 | 3 | 1 | 4 |
| 321 | Bentei2Play | 32 | 0 | 0 | 3 | 2 | 3 | 5 |
