Pos | Name | Points | Cycles | Wins | Elimination | Races | Royale | Total Races |
---|---|---|---|---|---|---|---|---|
1 | SubMainFM | 5249 | 10 | 21 | 152 | 91 | 119 | 210 |
2 | udowb | 4906 | 2 | 9 | 54 | 35 | 38 | 73 |
3 | PummelHummel73 | 3858 | 5 | 12 | 112 | 74 | 90 | 164 |
4 | OnkelMischa | 3077 | 1 | 13 | 100 | 33 | 96 | 129 |
5 | das_nette_biest | 3062 | 5 | 12 | 116 | 78 | 81 | 159 |
6 | Thechrislive | 2426 | 2 | 8 | 78 | 42 | 65 | 107 |
7 | CyBexBerlin | 2415 | 6 | 13 | 125 | 83 | 88 | 171 |
8 | ManuKreativ | 2119 | 5 | 11 | 155 | 86 | 116 | 202 |
9 | G_Hawk_GER | 2105 | 5 | 13 | 117 | 76 | 88 | 164 |
10 | SubMainFUN | 2097 | 4 | 6 | 156 | 91 | 119 | 210 |
11 | Trunks19814 | 2075 | 2 | 7 | 52 | 55 | 33 | 88 |
12 | DerLutzifer | 1934 | 4 | 10 | 114 | 67 | 80 | 147 |
12 | SassiHa | 1934 | 4 | 8 | 97 | 31 | 89 | 120 |
14 | peter58089 | 1868 | 1 | 3 | 42 | 7 | 40 | 47 |
15 | cliors1503 | 1818 | 0 | 1 | 1 | 0 | 2 | 2 |
16 | Erdbeerhexxe | 1517 | 1 | 4 | 52 | 25 | 42 | 67 |
17 | Seventhreetimes | 1392 | 0 | 2 | 16 | 3 | 15 | 18 |
18 | MamaZitrone | 1304 | 1 | 5 | 44 | 28 | 34 | 62 |
19 | jazzntime | 1112 | 2 | 5 | 43 | 50 | 22 | 72 |
20 | Energyny_ | 1101 | 1 | 2 | 30 | 12 | 25 | 37 |
21 | Mr_ouzo79 | 938 | 2 | 5 | 64 | 50 | 40 | 90 |
22 | oO_Nele_Oo | 789 | 5 | 6 | 85 | 46 | 61 | 107 |
23 | MartinColonia | 543 | 0 | 3 | 36 | 30 | 20 | 50 |
24 | lasayana | 501 | 1 | 1 | 28 | 32 | 12 | 44 |
25 | donmania72 | 469 | 0 | 2 | 10 | 9 | 7 | 16 |
26 | greex77 | 418 | 1 | 1 | 52 | 24 | 47 | 71 |
27 | Pobre_Tipo | 374 | 0 | 1 | 13 | 10 | 9 | 19 |
28 | 87hannah | 358 | 0 | 2 | 15 | 12 | 10 | 22 |
29 | Sukina | 340 | 0 | 2 | 23 | 2 | 23 | 25 |
30 | DRHsquared | 330 | 0 | 2 | 22 | 21 | 10 | 31 |
31 | katja2603 | 329 | 0 | 1 | 20 | 7 | 16 | 23 |
32 | klaudia1 | 324 | 0 | 2 | 30 | 16 | 24 | 40 |
33 | TheGloriousJVB | 282 | 0 | 1 | 14 | 3 | 15 | 18 |
34 | uwe_hoeche | 280 | 1 | 1 | 39 | 8 | 36 | 44 |
35 | HaekelHaegar | 273 | 0 | 1 | 0 | 0 | 1 | 1 |
36 | Eulen_Fan_Boy112 | 246 | 0 | 2 | 9 | 1 | 10 | 11 |
37 | bimmel_bahn | 227 | 0 | 2 | 18 | 7 | 16 | 23 |
38 | halogen2014 | 210 | 1 | 1 | 61 | 33 | 42 | 75 |
39 | BrianTheRedbeard | 192 | 0 | 1 | 20 | 6 | 18 | 24 |
40 | lI_Cxlle_Il | 182 | 0 | 1 | 20 | 6 | 16 | 22 |
41 | evelnut94 | 181 | 0 | 0 | 3 | 6 | 1 | 7 |
42 | mindwithin | 166 | 0 | 0 | 9 | 9 | 3 | 12 |
43 | Butch1075 | 153 | 0 | 1 | 1 | 2 | 1 | 3 |
44 | Kosisaurusrex | 135 | 0 | 1 | 10 | 7 | 6 | 13 |
45 | PowerSh0ter | 129 | 0 | 1 | 8 | 2 | 8 | 10 |
46 | schneeeule199 | 118 | 0 | 2 | 24 | 12 | 18 | 30 |
47 | tiniwini | 112 | 0 | 0 | 1 | 3 | 0 | 3 |
48 | gdaddy3315 | 108 | 0 | 1 | 0 | 1 | 0 | 1 |
49 | RobHolly | 107 | 0 | 0 | 4 | 6 | 0 | 6 |
50 | nLars77x | 104 | 0 | 0 | 10 | 12 | 1 | 13 |
51 | BlackPrincess87 | 98 | 0 | 0 | 38 | 13 | 31 | 44 |
52 | ghoustfaize | 91 | 0 | 0 | 3 | 5 | 1 | 6 |
53 | falbala32 | 88 | 0 | 0 | 0 | 1 | 0 | 1 |
54 | tobilan78 | 79 | 0 | 1 | 2 | 3 | 0 | 3 |
55 | TheShreg | 72 | 0 | 0 | 0 | 1 | 0 | 1 |
56 | Hellcat187 | 70 | 0 | 1 | 1 | 4 | 0 | 4 |
57 | OTG_Bushwacker | 69 | 0 | 0 | 0 | 1 | 0 | 1 |
58 | NoobMAINsun | 62 | 0 | 0 | 10 | 5 | 7 | 12 |
59 | ratzu420 | 61 | 0 | 0 | 30 | 10 | 25 | 35 |
60 | joerg69 | 52 | 0 | 0 | 14 | 6 | 11 | 17 |
61 | mrdriptip | 50 | 0 | 0 | 11 | 14 | 5 | 19 |
62 | krischanzockt | 49 | 0 | 0 | 1 | 1 | 1 | 2 |
63 | ZurdoKing9 | 39 | 0 | 0 | 0 | 1 | 0 | 1 |
64 | goldstueck94 | 38 | 0 | 0 | 1 | 2 | 1 | 3 |
65 | 칼지금이니 (qudtkd123) | 29 | 0 | 0 | 0 | 1 | 0 | 1 |
66 | DaRk3ST_MiND | 27 | 0 | 0 | 4 | 1 | 4 | 5 |
67 | Ekorn22041976 | 26 | 0 | 0 | 1 | 1 | 1 | 2 |
68 | manny_23m | 23 | 0 | 0 | 1 | 1 | 1 | 2 |
68 | CoachK74 | 23 | 0 | 0 | 4 | 4 | 1 | 5 |
70 | DJRadioactive1590 | 20 | 0 | 0 | 0 | 1 | 0 | 1 |
71 | MissSternchen_ | 16 | 0 | 0 | 0 | 1 | 0 | 1 |
72 | beautyrose89 | 15 | 0 | 0 | 0 | 1 | 0 | 1 |
73 | CelticBone | 14 | 0 | 0 | 0 | 1 | 0 | 1 |
74 | QueenElsa_71 | 13 | 0 | 0 | 0 | 1 | 0 | 1 |
75 | saphira_despell | 12 | 0 | 0 | 1 | 1 | 1 | 2 |
76 | GrumpyMitch | 11 | 0 | 0 | 0 | 1 | 0 | 1 |
77 | manfred2474 | 10 | 0 | 0 | 0 | 1 | 0 | 1 |
77 | BC_Animus | 10 | 0 | 0 | 0 | 1 | 0 | 1 |
79 | sunshineHSV | 9 | 0 | 0 | 0 | 1 | 0 | 1 |
80 | Pepmanracer | 2 | 0 | 0 | 6 | 4 | 5 | 9 |
81 | dobby_on_tour | 1 | 0 | 0 | 4 | 2 | 4 | 6 |
81 | darkflamemaster3 | 1 | 0 | 0 | 12 | 8 | 7 | 15 |
Last Update: 01.12.2023 13:01 with Build 320