Pos | Name | Points | Cycles | Wins | Elimination | Races | Royale | Total Races |
---|---|---|---|---|---|---|---|---|
1 | DerLutzifer | 3063 | 0 | 5 | 35 | 32 | 25 | 57 |
2 | JamieCrumble | 2019 | 0 | 5 | 43 | 44 | 22 | 66 |
3 | PummelHummel73 | 2011 | 1 | 8 | 81 | 93 | 39 | 132 |
4 | SubMain_Porky | 1847 | 2 | 4 | 110 | 132 | 44 | 176 |
5 | udos_forellen_area | 1718 | 3 | 6 | 90 | 95 | 41 | 136 |
6 | NikkiCat21 | 1657 | 1 | 3 | 38 | 62 | 11 | 73 |
7 | divdi_77 | 1531 | 2 | 6 | 52 | 55 | 26 | 81 |
8 | falbala32 | 1443 | 1 | 5 | 74 | 74 | 40 | 114 |
9 | Mr_ouzo79 | 1430 | 3 | 5 | 80 | 86 | 37 | 123 |
10 | DaRk3ST_MiND | 1338 | 2 | 4 | 73 | 83 | 34 | 117 |
11 | BrianTheRedbeard | 1324 | 1 | 3 | 56 | 57 | 30 | 87 |
12 | SubMainFM | 1082 | 0 | 3 | 51 | 70 | 14 | 84 |
13 | das_nette_biest | 1040 | 2 | 6 | 79 | 72 | 39 | 111 |
14 | aldiscon | 923 | 0 | 2 | 15 | 27 | 3 | 30 |
15 | BlackPrincess87 | 917 | 0 | 1 | 25 | 26 | 7 | 33 |
16 | michi5922 | 905 | 2 | 3 | 70 | 79 | 27 | 106 |
17 | sonnenfinsternis_83 | 879 | 1 | 3 | 46 | 59 | 19 | 78 |
18 | SassiHa | 800 | 2 | 3 | 72 | 71 | 31 | 102 |
19 | kicimaus1 | 786 | 0 | 2 | 26 | 10 | 23 | 33 |
20 | bimmel_bahn | 769 | 0 | 1 | 30 | 54 | 2 | 56 |
21 | desertrose060485 | 731 | 1 | 3 | 70 | 79 | 29 | 108 |
22 | ChiaraS2020 | 728 | 0 | 1 | 38 | 51 | 12 | 63 |
23 | MikaT1972 | 718 | 0 | 1 | 43 | 57 | 3 | 60 |
24 | CyBexBerlin | 691 | 0 | 3 | 22 | 40 | 4 | 44 |
24 | huebsi99 | 691 | 0 | 2 | 45 | 48 | 24 | 72 |
26 | cori19761 | 685 | 1 | 3 | 48 | 76 | 5 | 81 |
27 | klaudia1 | 678 | 0 | 2 | 30 | 14 | 25 | 39 |
28 | Shreklich | 650 | 0 | 1 | 40 | 21 | 26 | 47 |
29 | greenwidow63 | 635 | 0 | 2 | 10 | 27 | 0 | 27 |
29 | G_Hawk_GER | 635 | 0 | 1 | 46 | 40 | 31 | 71 |
31 | hehe2k | 625 | 0 | 2 | 39 | 27 | 27 | 54 |
32 | Kosisaurusrex | 621 | 1 | 1 | 44 | 29 | 31 | 60 |
33 | 87hannah | 604 | 0 | 2 | 7 | 13 | 2 | 15 |
34 | Saber_0815 | 593 | 0 | 1 | 28 | 14 | 25 | 39 |
35 | lI_Cxlle_Il | 591 | 1 | 3 | 35 | 50 | 7 | 57 |
36 | asso13bzbg | 572 | 0 | 2 | 24 | 34 | 5 | 39 |
37 | Trunks19814 | 566 | 1 | 1 | 44 | 37 | 29 | 66 |
38 | teufelsbraut99 | 560 | 1 | 3 | 71 | 63 | 35 | 98 |
39 | MartinColonia | 554 | 0 | 1 | 15 | 30 | 3 | 33 |
40 | dingadongaf | 532 | 0 | 1 | 44 | 39 | 24 | 63 |
41 | bellanosa | 512 | 0 | 3 | 31 | 43 | 8 | 51 |
42 | timclance | 470 | 0 | 2 | 27 | 48 | 2 | 50 |
42 | damienfn1 | 470 | 0 | 0 | 15 | 30 | 3 | 33 |
44 | NerdyGeek_NG | 446 | 0 | 2 | 14 | 34 | 0 | 34 |
45 | katja2603 | 441 | 0 | 1 | 31 | 53 | 4 | 57 |
46 | Erdbeerhexxe | 437 | 0 | 3 | 31 | 25 | 23 | 48 |
47 | CountryJackson | 420 | 0 | 2 | 15 | 26 | 1 | 27 |
48 | ivanbullon97 | 408 | 0 | 1 | 9 | 23 | 0 | 23 |
49 | power0363 | 359 | 0 | 2 | 11 | 30 | 0 | 30 |
50 | chubbypickles | 357 | 0 | 0 | 7 | 18 | 0 | 18 |
51 | KingBraddys | 354 | 0 | 0 | 11 | 19 | 2 | 21 |
52 | franki_80 | 349 | 0 | 2 | 13 | 30 | 0 | 30 |
53 | Tom_Yusei | 347 | 0 | 0 | 33 | 42 | 15 | 57 |
54 | derechtedylan | 345 | 0 | 2 | 21 | 30 | 3 | 33 |
55 | rubbl_ | 339 | 0 | 1 | 8 | 18 | 0 | 18 |
56 | schoklad | 336 | 0 | 2 | 48 | 36 | 27 | 63 |
56 | rotzvoll | 336 | 0 | 1 | 13 | 22 | 2 | 24 |
58 | Moni1630 | 322 | 0 | 0 | 5 | 15 | 0 | 15 |
59 | oO_Nele_Oo | 315 | 1 | 1 | 25 | 35 | 6 | 41 |
60 | RobHolly | 311 | 0 | 1 | 11 | 16 | 2 | 18 |
60 | jenni_naehbiene | 311 | 0 | 1 | 24 | 38 | 4 | 42 |
62 | sunshineHSV | 306 | 0 | 1 | 16 | 20 | 4 | 24 |
63 | Dogsolid | 299 | 0 | 1 | 24 | 37 | 2 | 39 |
64 | Bullway6710 | 257 | 0 | 2 | 14 | 28 | 3 | 31 |
65 | SpeedfireOne | 254 | 0 | 1 | 6 | 15 | 0 | 15 |
65 | DigitiMinimii | 254 | 0 | 0 | 23 | 36 | 3 | 39 |
67 | seventhreetimes | 250 | 0 | 1 | 7 | 17 | 1 | 18 |
68 | PowerSh0ter | 243 | 0 | 1 | 10 | 18 | 0 | 18 |
69 | chabberwoocky | 239 | 0 | 0 | 5 | 8 | 1 | 9 |
70 | Salatgurke42 | 235 | 0 | 0 | 19 | 17 | 11 | 28 |
71 | Levy2k6 | 234 | 0 | 2 | 15 | 19 | 5 | 24 |
72 | lila1311 | 232 | 0 | 0 | 32 | 40 | 8 | 48 |
73 | abfahrtsonkel | 230 | 0 | 0 | 11 | 21 | 0 | 21 |
74 | xclownprincess | 226 | 0 | 0 | 21 | 16 | 11 | 27 |
75 | Koboldstern | 224 | 0 | 2 | 40 | 26 | 27 | 53 |
76 | lionking1963 | 223 | 0 | 0 | 5 | 11 | 1 | 12 |
77 | Holger_Uller | 222 | 0 | 1 | 8 | 11 | 1 | 12 |
78 | Suschy3010 | 211 | 0 | 0 | 5 | 15 | 3 | 18 |
79 | gottseipunkratte | 204 | 1 | 1 | 18 | 27 | 6 | 33 |
80 | killercat_91 | 196 | 0 | 1 | 10 | 12 | 2 | 14 |
81 | 3310nokia_nicole | 194 | 0 | 2 | 35 | 21 | 27 | 48 |
82 | B1ackZStar | 184 | 0 | 1 | 26 | 3 | 27 | 30 |
83 | MuckelchenHD | 183 | 0 | 1 | 25 | 29 | 7 | 36 |
84 | Mike_Zero0ne | 181 | 0 | 0 | 16 | 21 | 3 | 24 |
85 | Der_Rentner_Marc | 178 | 0 | 0 | 19 | 25 | 3 | 28 |
86 | PsYcOuT | 174 | 0 | 1 | 20 | 25 | 2 | 27 |
87 | blacktulip69 | 170 | 0 | 1 | 8 | 9 | 2 | 11 |
88 | tonyh7991 | 159 | 0 | 1 | 5 | 12 | 0 | 12 |
89 | superterm44 | 156 | 0 | 1 | 2 | 5 | 0 | 5 |
90 | christinchen | 138 | 0 | 0 | 5 | 8 | 1 | 9 |
91 | darklady1977 | 132 | 0 | 1 | 10 | 12 | 3 | 15 |
92 | JackDaniels54 | 131 | 0 | 2 | 12 | 15 | 3 | 18 |
92 | alexander_tk79 | 131 | 0 | 0 | 9 | 10 | 1 | 11 |
94 | abillard68 | 123 | 0 | 1 | 11 | 18 | 2 | 20 |
95 | pete_the_wolf | 109 | 0 | 1 | 8 | 10 | 2 | 12 |
96 | greex77 | 107 | 0 | 1 | 9 | 14 | 2 | 16 |
96 | blu3t1ger1 | 107 | 0 | 0 | 3 | 8 | 0 | 8 |
98 | ne_cro_m4nt | 106 | 0 | 0 | 24 | 28 | 6 | 34 |
99 | Bentei2Play | 100 | 0 | 0 | 8 | 8 | 1 | 9 |
100 | dark_fee86 | 95 | 0 | 0 | 13 | 21 | 1 | 22 |
101 | MimimiaraS2020 | 91 | 0 | 0 | 0 | 1 | 0 | 1 |
102 | KoerperClaus | 84 | 0 | 0 | 4 | 6 | 2 | 8 |
103 | BIGGIE__BGD | 83 | 0 | 0 | 4 | 9 | 0 | 9 |
104 | SvenjaFelineTetsuja | 82 | 0 | 2 | 4 | 11 | 0 | 11 |
105 | gretelanders | 79 | 0 | 0 | 21 | 33 | 3 | 36 |
106 | dj_technich_freak | 76 | 0 | 1 | 8 | 12 | 3 | 15 |
107 | zicke80 | 72 | 0 | 0 | 5 | 3 | 3 | 6 |
108 | monsterking_tv | 68 | 0 | 0 | 1 | 4 | 0 | 4 |
109 | viserion_25 | 62 | 0 | 0 | 7 | 9 | 2 | 11 |
110 | monrepoz | 60 | 0 | 0 | 13 | 24 | 0 | 24 |
111 | rh50 | 59 | 0 | 0 | 4 | 5 | 1 | 6 |
111 | imlosinit4u | 59 | 0 | 0 | 8 | 17 | 1 | 18 |
111 | beautypapillon | 59 | 0 | 0 | 23 | 25 | 7 | 32 |
114 | jessie_mausi2812 | 55 | 0 | 0 | 7 | 7 | 2 | 9 |
115 | barcafan92 | 49 | 0 | 0 | 1 | 3 | 0 | 3 |
116 | Die__Bambusleitung | 47 | 0 | 0 | 14 | 14 | 3 | 17 |
117 | kokusho87 | 43 | 0 | 0 | 2 | 4 | 1 | 5 |
118 | Bina_Runzelperle | 42 | 0 | 1 | 1 | 3 | 0 | 3 |
119 | Housebugg | 35 | 0 | 0 | 1 | 6 | 0 | 6 |
120 | benedikt030 | 34 | 0 | 0 | 2 | 3 | 0 | 3 |
120 | babbsaeckchen | 34 | 0 | 0 | 10 | 10 | 1 | 11 |
122 | hunumununuckonuck | 28 | 0 | 0 | 5 | 3 | 3 | 6 |
123 | JojoCGo | 27 | 0 | 0 | 1 | 3 | 0 | 3 |
124 | Lottdinchen | 24 | 0 | 0 | 9 | 11 | 1 | 12 |
125 | michiatze79 | 11 | 0 | 0 | 7 | 10 | 2 | 12 |
126 | b1acky_0815 | 6 | 0 | 1 | 27 | 3 | 27 | 30 |
127 | Roggy2000 | 5 | 0 | 0 | 11 | 1 | 11 | 12 |
128 | larsen3333 | 2 | 0 | 1 | 1 | 2 | 1 | 3 |
128 | NoobMAINsun | 2 | 0 | 1 | 7 | 2 | 7 | 9 |
128 | Indy_DS9 | 2 | 0 | 0 | 7 | 3 | 7 | 10 |
131 | drea2701 | 1 | 0 | 0 | 0 | 5 | 0 | 5 |
Last Update: 27.05.2023 13:33 with Build 293