Pos | Name | Points | Cycles | Wins | Elimination | Races | Royale | Totale Races |
---|---|---|---|---|---|---|---|---|
1 | aldiscon | 797 | 0 | 2 | 6 | 14 | 1 | 15 |
2 | SubMainFM | 379 | 0 | 1 | 9 | 17 | 1 | 18 |
3 | MartinColonia | 372 | 0 | 1 | 5 | 14 | 1 | 15 |
4 | NikkiCat21 | 352 | 0 | 1 | 4 | 8 | 1 | 9 |
5 | falbala32 | 294 | 1 | 2 | 9 | 17 | 1 | 18 |
6 | BrianTheRedbeard | 285 | 0 | 1 | 6 | 16 | 1 | 17 |
7 | bimmel_bahn | 266 | 0 | 1 | 8 | 15 | 0 | 15 |
8 | SubMain_Porky | 257 | 0 | 0 | 12 | 18 | 1 | 19 |
9 | DaRk3ST_MiND | 251 | 0 | 0 | 4 | 9 | 1 | 10 |
10 | chabberwoocky | 239 | 0 | 0 | 5 | 8 | 1 | 9 |
11 | michi5922 | 238 | 1 | 1 | 6 | 15 | 0 | 15 |
12 | MikaT1972 | 224 | 0 | 0 | 9 | 12 | 1 | 13 |
13 | lionking1963 | 223 | 0 | 0 | 5 | 11 | 1 | 12 |
14 | CyBexBerlin | 197 | 0 | 0 | 10 | 18 | 1 | 19 |
15 | derechtedylan | 195 | 0 | 2 | 12 | 17 | 1 | 18 |
15 | DigitiMinimii | 195 | 0 | 0 | 9 | 16 | 1 | 17 |
17 | udos_forellen_area | 173 | 2 | 0 | 9 | 17 | 1 | 18 |
18 | blacktulip69 | 170 | 0 | 1 | 7 | 9 | 1 | 10 |
19 | timclance | 169 | 0 | 0 | 7 | 15 | 0 | 15 |
20 | tonyh7991 | 159 | 0 | 1 | 4 | 9 | 0 | 9 |
21 | rotzvoll | 156 | 0 | 0 | 6 | 11 | 1 | 12 |
22 | PsYcOuT | 151 | 0 | 1 | 4 | 4 | 1 | 5 |
23 | Bullway6710 | 129 | 0 | 1 | 6 | 16 | 1 | 17 |
24 | Kosisaurusrex | 127 | 0 | 0 | 6 | 9 | 1 | 10 |
25 | KingBraddys | 125 | 0 | 0 | 9 | 13 | 1 | 14 |
26 | desertrose060485 | 122 | 0 | 0 | 5 | 11 | 1 | 12 |
27 | G_Hawk_GER | 114 | 0 | 0 | 2 | 7 | 1 | 8 |
28 | blu3t1ger1 | 107 | 0 | 0 | 3 | 8 | 0 | 8 |
29 | CountryJackson | 96 | 0 | 0 | 4 | 5 | 1 | 6 |
30 | dark_fee86 | 95 | 0 | 0 | 9 | 17 | 1 | 18 |
31 | Der_Rentner_Marc | 76 | 0 | 0 | 6 | 9 | 0 | 9 |
32 | lila1311 | 71 | 0 | 0 | 2 | 3 | 0 | 3 |
32 | klaudia1 | 71 | 0 | 0 | 6 | 9 | 1 | 10 |
34 | monsterking_tv | 68 | 0 | 0 | 1 | 4 | 0 | 4 |
35 | JamieCrumble | 62 | 0 | 0 | 2 | 6 | 0 | 6 |
35 | PummelHummel73 | 62 | 0 | 0 | 5 | 12 | 0 | 12 |
37 | imlosinit4u | 59 | 0 | 0 | 8 | 17 | 1 | 18 |
38 | greex77 | 58 | 0 | 0 | 6 | 10 | 1 | 11 |
39 | Dogsolid | 40 | 0 | 1 | 5 | 6 | 1 | 7 |
40 | JojoCGo | 27 | 0 | 0 | 1 | 3 | 0 | 3 |
40 | SassiHa | 27 | 0 | 0 | 10 | 14 | 1 | 15 |
42 | monrepoz | 23 | 0 | 0 | 2 | 6 | 0 | 6 |
43 | RobHolly | 15 | 0 | 0 | 0 | 1 | 0 | 1 |
44 | Mike_Zero0ne | 12 | 0 | 0 | 2 | 4 | 0 | 4 |
45 | viserion_25 | 10 | 0 | 0 | 3 | 3 | 1 | 4 |
46 | cori19761 | 7 | 0 | 1 | 10 | 15 | 1 | 16 |
47 | Koboldstern | 3 | 0 | 1 | 0 | 5 | 0 | 5 |
48 | SvenjaFelineTetsuja | 2 | 0 | 0 | 2 | 6 | 0 | 6 |
Last Update: 27.05.2023 13:33 with Build 293