| Pos | Name | Races | Cycles | AVG 173.30 | DNFs | Kills | Damage | Progress | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G_Hawk_GER | 633 | 7 | 90.43 | 301 | 117 | 14039 | 8 | 7 | 8 | 10 | 10 | 11 | 7 | 11 | 8 | 12 | 11 |
| 2 | Dat_Schimmi | 544 | 6 | 90.67 | 261 | 144 | 13180 | 9 | 8 | 9 | 8 | 7 | 11 | 14 | 10 | 9 | 8 | 6 |
| 3 | SassiHa | 619 | 6 | 103.17 | 304 | 166 | 15086 | 9 | 10 | 12 | 13 | 8 | 15 | 6 | 11 | 12 | 10 | 10 |
| 4 | SubMainFUN | 633 | 6 | 105.50 | 293 | 149 | 13470 | 9 | 10 | 16 | 9 | 13 | 8 | 6 | 12 | 11 | 15 | 14 |
| 5 | ManuKreativ | 635 | 6 | 105.83 | 299 | 74 | 9639 | 8 | 13 | 6 | 12 | 6 | 12 | 11 | 19 | 10 | 9 | 9 |
| 6 | basevernichter | 504 | 5 | 100.80 | 223 | 149 | 13527 | 9 | 12 | 9 | 11 | 10 | 7 | 10 | 11 | 11 | 7 | 5 |
| 7 | power0363 | 535 | 5 | 107.00 | 237 | 129 | 11871 | 9 | 7 | 7 | 5 | 10 | 10 | 7 | 7 | 9 | 12 | 11 |
| 8 | MartinColonia | 568 | 5 | 113.60 | 274 | 39 | 6432 | 9 | 10 | 5 | 7 | 7 | 8 | 7 | 7 | 10 | 13 | 12 |
| 9 | SubMainFM | 644 | 5 | 128.80 | 310 | 205 | 17723 | 9 | 8 | 18 | 9 | 8 | 12 | 11 | 5 | 7 | 17 | 13 |
| 10 | Mr_ouzo79 | 504 | 5 | 100.80 | 234 | 139 | 12599 | 8 | 7 | 13 | 5 | 8 | 10 | 9 | 7 | 11 | 5 | 10 |
| 11 | JojoCGo | 427 | 4 | 106.75 | 193 | 60 | 7085 | 9 | 10 | 9 | 4 | 5 | 6 | 7 | 5 | 8 | 6 | 10 |
| 12 | udos_forellen_area | 442 | 4 | 110.50 | 226 | 132 | 11056 | 9 | 6 | 4 | 7 | 7 | 9 | 10 | 10 | 11 | 6 | 6 |
| 13 | MNG23_KillerZicke | 472 | 4 | 118.00 | 189 | 165 | 12778 | 9 | 15 | 11 | 6 | 9 | 10 | 13 | 4 | 11 | 12 | 15 |
| 14 | ingokobingo | 619 | 4 | 154.75 | 300 | 75 | 8760 | 9 | 7 | 10 | 9 | 10 | 12 | 4 | 9 | 7 | 8 | 13 |
| 15 | Herbertine666 | 315 | 4 | 78.75 | 139 | 141 | 11420 | 8 | 8 | 8 | 6 | 5 | 4 | 6 | 7 | 11 | 5 | 4 |
| 16 | NightflixTv | 426 | 4 | 106.50 | 213 | 146 | 12843 | 8 | 13 | 8 | 6 | 7 | 10 | 4 | 4 | 7 | 5 | 5 |
| 17 | SubMain_Porky | 644 | 4 | 161.00 | 325 | 161 | 16119 | 8 | 16 | 10 | 4 | 11 | 9 | 13 | 8 | 4 | 11 | 12 |
| 18 | Schotti_de | 332 | 4 | 83.00 | 155 | 46 | 5328 | 7 | 4 | 4 | 5 | 6 | 6 | 6 | 4 | 6 | 10 | 5 |
| 19 | beautyrose89 | 330 | 3 | 110.00 | 151 | 68 | 5862 | 9 | 9 | 6 | 7 | 4 | 4 | 4 | 6 | 5 | 3 | 11 |
| 20 | CyBexBerlin | 349 | 3 | 116.33 | 164 | 68 | 6946 | 9 | 7 | 4 | 5 | 5 | 8 | 5 | 3 | 9 | 6 | 8 |
| 21 | greex77 | 353 | 3 | 117.67 | 172 | 41 | 6257 | 9 | 6 | 6 | 5 | 6 | 5 | 3 | 6 | 8 | 8 | 5 |
| 22 | schnuffel378 | 385 | 3 | 128.33 | 185 | 71 | 8875 | 9 | 6 | 9 | 6 | 6 | 7 | 8 | 7 | 3 | 7 | 4 |
| 23 | kernschmelze88 | 435 | 3 | 145.00 | 205 | 61 | 8748 | 9 | 6 | 3 | 4 | 9 | 8 | 10 | 6 | 4 | 6 | 6 |
| 24 | velvetto75 | 523 | 3 | 174.33 | 255 | 108 | 11194 | 9 | 6 | 7 | 6 | 3 | 10 | 7 | 5 | 7 | 9 | 7 |
| 25 | basti_1993_4 | 474 | 3 | 158.00 | 234 | 105 | 9934 | 8 | 5 | 3 | 8 | 6 | 8 | 7 | 4 | 6 | 3 | 9 |
| 26 | Koboldstern | 433 | 3 | 144.33 | 204 | 96 | 10347 | 7 | 7 | 9 | 7 | 8 | 6 | 7 | 3 | 3 | 11 | 3 |
| 27 | Ratzu420 | 209 | 3 | 69.67 | 91 | 43 | 4296 | 5 | 4 | 6 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 3 |
| 28 | team_devil0911 | 187 | 2 | 93.50 | 91 | 65 | 4769 | 9 | 4 | 2 | 3 | 5 | 5 | 4 | 3 | 3 | 4 | 3 |
| 29 | Saber_0815 | 225 | 2 | 112.50 | 97 | 43 | 3978 | 9 | 5 | 4 | 4 | 6 | 4 | 3 | 2 | 4 | 7 | 4 |
| 30 | BabbelGabi | 242 | 2 | 121.00 | 119 | 17 | 2911 | 9 | 6 | 3 | 3 | 5 | 4 | 5 | 3 | 2 | 4 | 6 |
| 31 | kraut_und_rueben | 279 | 2 | 139.50 | 134 | 46 | 4655 | 9 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 2 | 3 |
| 32 | JackDaniels54 | 292 | 2 | 146.00 | 137 | 55 | 6120 | 9 | 7 | 9 | 9 | 4 | 4 | 3 | 4 | 2 | 5 | 4 |
| 33 | falbala32 | 333 | 2 | 166.50 | 190 | 81 | 6421 | 9 | 3 | 3 | 6 | 5 | 2 | 5 | 3 | 5 | 6 | 5 |
| 34 | derder40 | 367 | 2 | 183.50 | 177 | 69 | 8001 | 9 | 4 | 10 | 7 | 8 | 4 | 2 | 5 | 10 | 4 | 5 |
| 35 | t_eufelchen_ | 380 | 2 | 190.00 | 184 | 67 | 7152 | 9 | 4 | 5 | 2 | 10 | 6 | 4 | 8 | 5 | 7 | 10 |
| 36 | AnniCat_Blue | 380 | 2 | 190.00 | 179 | 46 | 7197 | 9 | 8 | 3 | 8 | 5 | 3 | 6 | 2 | 7 | 4 | 4 |
| 37 | rydog1981 | 234 | 2 | 117.00 | 109 | 78 | 7001 | 8 | 9 | 2 | 3 | 7 | 6 | 5 | 5 | 3 | 5 | 2 |
| 38 | Kayalein | 254 | 2 | 127.00 | 111 | 57 | 5836 | 8 | 6 | 4 | 4 | 4 | 7 | 2 | 2 | 7 | 4 | 4 |
| 39 | schoklad | 286 | 2 | 143.00 | 141 | 60 | 6811 | 8 | 3 | 4 | 2 | 4 | 3 | 6 | 4 | 5 | 4 | 2 |
| 40 | BlackPrincess87 | 325 | 2 | 162.50 | 147 | 87 | 7984 | 8 | 3 | 4 | 6 | 5 | 6 | 3 | 8 | 2 | 2 | 6 |
| 41 | hennes1974 | 335 | 2 | 167.50 | 167 | 34 | 5448 | 8 | 3 | 3 | 6 | 5 | 2 | 2 | 6 | 3 | 6 | 4 |
| 42 | 87Hannah | 345 | 2 | 172.50 | 151 | 62 | 6809 | 7 | 7 | 4 | 5 | 4 | 2 | 2 | 5 | 2 | 8 | 7 |
| 43 | caris_05 | 299 | 2 | 149.50 | 135 | 57 | 4975 | 6 | 6 | 2 | 4 | 5 | 2 | 5 | 5 | 2 | 2 | 4 |
| 44 | LiaCatPawz | 212 | 2 | 106.00 | 104 | 18 | 3154 | 5 | 8 | 2 | 2 | 4 | 3 | 2 | 2 | 4 | 4 | 2 |
| 45 | halogen2014 | 126 | 1 | 126.00 | 57 | 9 | 1802 | 9 | 4 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 |
| 46 | Bella_Rose | 135 | 1 | 135.00 | 52 | 20 | 2016 | 9 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 2 | 5 |
| 47 | Balki76 | 162 | 1 | 162.00 | 78 | 36 | 3605 | 9 | 3 | 3 | 2 | 1 | 4 | 4 | 3 | 4 | 2 | 3 |
| 48 | schnuffelfan01 | 180 | 1 | 180.00 | 76 | 27 | 2929 | 9 | 2 | 5 | 5 | 4 | 3 | 2 | 5 | 1 | 5 | 2 |
| 49 | 3310nokia_nicole | 205 | 1 | 205.00 | 105 | 52 | 5142 | 9 | 3 | 2 | 2 | 2 | 5 | 1 | 3 | 4 | 3 | 5 |
| 50 | derweisehelgexxx | 205 | 1 | 205.00 | 90 | 72 | 5238 | 9 | 3 | 3 | 5 | 3 | 1 | 5 | 6 | 4 | 4 | 5 |
| 51 | JamieCrumble | 210 | 1 | 210.00 | 108 | 49 | 4940 | 9 | 4 | 5 | 3 | 4 | 3 | 8 | 3 | 1 | 3 | 3 |
| 52 | drea2701 | 226 | 1 | 226.00 | 111 | 32 | 4315 | 9 | 5 | 1 | 7 | 2 | 6 | 5 | 3 | 4 | 3 | 4 |
| 53 | lotti_karotte | 247 | 1 | 247.00 | 135 | 59 | 7502 | 9 | 2 | 2 | 4 | 2 | 5 | 3 | 4 | 7 | 1 | 5 |
| 54 | divdi_77 | 261 | 1 | 261.00 | 125 | 70 | 5714 | 9 | 4 | 8 | 2 | 5 | 1 | 4 | 8 | 4 | 5 | 7 |
| 55 | Tim3ywimey | 263 | 1 | 263.00 | 131 | 120 | 9399 | 9 | 9 | 3 | 1 | 8 | 4 | 8 | 5 | 6 | 3 | 5 |
| 56 | ussel160 | 266 | 1 | 266.00 | 119 | 51 | 4362 | 9 | 1 | 3 | 9 | 6 | 2 | 7 | 5 | 8 | 7 | 2 |
| 57 | BrianTheRedbeard | 272 | 1 | 272.00 | 127 | 57 | 5483 | 9 | 5 | 2 | 6 | 1 | 5 | 4 | 6 | 3 | 4 | 6 |
| 58 | enNemMesS | 273 | 1 | 273.00 | 129 | 63 | 7052 | 9 | 4 | 4 | 4 | 2 | 6 | 5 | 4 | 3 | 1 | 3 |
| 59 | greenwidow63 | 292 | 1 | 292.00 | 123 | 36 | 4041 | 9 | 3 | 5 | 8 | 4 | 3 | 5 | 1 | 4 | 3 | 5 |
| 60 | peter58089 | 315 | 1 | 315.00 | 147 | 45 | 5301 | 9 | 7 | 8 | 9 | 3 | 2 | 5 | 3 | 1 | 4 | 4 |
| 61 | irreblacky | 328 | 1 | 328.00 | 153 | 39 | 5712 | 9 | 3 | 4 | 4 | 5 | 1 | 2 | 3 | 7 | 3 | 3 |
| 62 | Kosisaurusrex | 345 | 1 | 345.00 | 167 | 109 | 8693 | 9 | 5 | 8 | 5 | 3 | 3 | 4 | 4 | 1 | 5 | 5 |
| 63 | huebsi99 | 362 | 1 | 362.00 | 170 | 139 | 10707 | 9 | 4 | 4 | 6 | 5 | 6 | 1 | 7 | 8 | 6 | 6 |
| 64 | einhorn4455 | 368 | 1 | 368.00 | 160 | 52 | 5457 | 9 | 7 | 5 | 7 | 3 | 7 | 8 | 4 | 8 | 10 | 1 |
| 65 | gucky4ever | 374 | 1 | 374.00 | 176 | 68 | 7406 | 9 | 4 | 8 | 5 | 8 | 7 | 3 | 8 | 6 | 1 | 2 |
| 66 | markusnassel | 386 | 1 | 386.00 | 198 | 65 | 7169 | 9 | 3 | 4 | 9 | 5 | 9 | 2 | 8 | 5 | 1 | 3 |
| 67 | dieMichi8173 | 393 | 1 | 393.00 | 186 | 99 | 9234 | 9 | 10 | 2 | 1 | 9 | 4 | 2 | 3 | 8 | 8 | 9 |
| 68 | dosmil01 | 122 | 1 | 122.00 | 65 | 34 | 3511 | 8 | 3 | 5 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 1 |
| 69 | nLars77x | 126 | 1 | 126.00 | 56 | 12 | 1212 | 8 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 |
| 70 | LustTreopfchen | 133 | 1 | 133.00 | 52 | 11 | 1936 | 8 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 1 | 3 | 1 |
| 71 | desertrose060485 | 151 | 1 | 151.00 | 70 | 35 | 3620 | 8 | 2 | 3 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 2 |
| 72 | janic_gamer | 187 | 1 | 187.00 | 91 | 71 | 4758 | 8 | 4 | 4 | 5 | 5 | 1 | 4 | 2 | 2 | 1 | 6 |
| 73 | PowerSh0ter | 305 | 1 | 305.00 | 159 | 73 | 7418 | 8 | 4 | 7 | 2 | 1 | 6 | 2 | 6 | 5 | 6 | 1 |
| 74 | mrbuubuu | 90 | 1 | 90.00 | 45 | 20 | 2181 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 |
| 75 | technich_freak | 110 | 1 | 110.00 | 48 | 14 | 1414 | 7 | 1 | 2 | 1 | 2 | 1 | 4 | 5 | 3 | 2 | 2 |
| 76 | Ursina1979 | 146 | 1 | 146.00 | 48 | 29 | 1855 | 7 | 2 | 5 | 2 | 4 | 6 | 1 | 2 | 1 | 3 | 1 |
| 77 | EvilsResonance | 196 | 1 | 196.00 | 97 | 28 | 3153 | 7 | 3 | 3 | 5 | 4 | 1 | 5 | 2 | 3 | 1 | 1 |
| 78 | Thechrislive | 141 | 1 | 141.00 | 65 | 43 | 4216 | 6 | 6 | 2 | 1 | 1 | 3 | 1 | 2 | 5 | 3 | 1 |
| 79 | 19Blacky88 | 173 | 1 | 173.00 | 78 | 36 | 4116 | 6 | 2 | 4 | 3 | 3 | 1 | 1 | 1 | 3 | 2 | 1 |
| 80 | mama_rough1 | 57 | 0 | - | 20 | 6 | 520 | 9 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
| 81 | SvenjaFelineTetsuja | 71 | 0 | - | 32 | 11 | 1448 | 9 | 3 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 |
| 82 | Insidus | 87 | 0 | - | 48 | 14 | 1971 | 9 | 3 | 1 | 2 | 4 | 0 | 1 | 1 | 3 | 2 | 2 |
| 83 | sunshineHSV | 94 | 0 | - | 46 | 29 | 3127 | 9 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 2 |
| 84 | GiovannesBatterzicht | 109 | 0 | - | 53 | 25 | 1956 | 9 | 3 | 1 | 3 | 1 | 1 | 0 | 4 | 1 | 4 | 2 |
| 85 | pascal111091 | 110 | 0 | - | 50 | 18 | 1879 | 9 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 3 | 3 | 1 |
| 86 | SnakeCarlos | 120 | 0 | - | 59 | 14 | 2163 | 9 | 0 | 2 | 3 | 4 | 2 | 1 | 1 | 1 | 2 | 1 |
| 87 | MafiaMicha | 125 | 0 | - | 55 | 9 | 1196 | 9 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 1 |
| 88 | Cici_TuanZi | 137 | 0 | - | 68 | 23 | 2430 | 9 | 1 | 3 | 4 | 3 | 0 | 3 | 3 | 2 | 2 | 2 |
| 89 | achim52 | 138 | 0 | - | 68 | 24 | 2797 | 9 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 3 |
| 90 | marco28110 | 138 | 0 | - | 60 | 33 | 3124 | 9 | 1 | 3 | 0 | 1 | 5 | 4 | 4 | 3 | 6 | 5 |
| 91 | jajadingens | 139 | 0 | - | 69 | 34 | 2983 | 9 | 3 | 3 | 5 | 0 | 2 | 1 | 3 | 1 | 3 | 3 |
| 92 | TheWalz1 | 143 | 0 | - | 66 | 9 | 2132 | 9 | 4 | 3 | 1 | 0 | 1 | 5 | 2 | 3 | 2 | 3 |
| 93 | hehe2k | 151 | 0 | - | 65 | 32 | 3625 | 9 | 2 | 1 | 6 | 1 | 5 | 2 | 2 | 5 | 1 | 0 |
| 94 | jcashfan | 151 | 0 | - | 43 | 0 | 82 | 9 | 0 | 2 | 3 | 2 | 2 | 5 | 2 | 2 | 4 | 3 |
| 95 | big_ossy_at | 154 | 0 | - | 74 | 20 | 2828 | 9 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 3 | 2 | 0 |
| 96 | Mrs_Dummibaer90 | 171 | 0 | - | 87 | 24 | 3091 | 9 | 4 | 0 | 2 | 4 | 4 | 2 | 2 | 3 | 3 | 1 |
| 97 | hirschi1985 | 172 | 0 | - | 88 | 34 | 3166 | 9 | 1 | 5 | 2 | 1 | 2 | 4 | 3 | 1 | 1 | 0 |
| 98 | gdog12345678 | 174 | 0 | - | 80 | 47 | 4320 | 9 | 4 | 6 | 2 | 4 | 1 | 0 | 3 | 3 | 1 | 1 |
| 99 | MikaT1972 | 186 | 0 | - | 82 | 49 | 4874 | 9 | 3 | 3 | 1 | 3 | 3 | 4 | 2 | 3 | 5 | 0 |
| 100 | DerPerricher | 190 | 0 | - | 89 | 28 | 3556 | 9 | 4 | 1 | 1 | 3 | 0 | 2 | 2 | 5 | 2 | 3 |
| 101 | Enterprise1973 | 203 | 0 | - | 93 | 63 | 5089 | 9 | 0 | 4 | 3 | 9 | 3 | 5 | 5 | 5 | 3 | 2 |
| 102 | Deadfighter84_TV | 214 | 0 | - | 107 | 24 | 3445 | 9 | 3 | 3 | 5 | 4 | 2 | 8 | 2 | 2 | 0 | 7 |
| 103 | JanBilly | 219 | 0 | - | 90 | 12 | 2835 | 9 | 0 | 4 | 2 | 5 | 3 | 3 | 1 | 1 | 5 | 2 |
| 104 | SvenniGS | 268 | 0 | - | 127 | 57 | 4572 | 9 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 6 | 0 | 4 |
| 105 | chabberwoocky | 269 | 0 | - | 122 | 65 | 7104 | 9 | 5 | 3 | 5 | 4 | 9 | 5 | 8 | 2 | 0 | 5 |
| 106 | TomPolter | 282 | 0 | - | 151 | 24 | 3038 | 9 | 2 | 4 | 4 | 5 | 2 | 4 | 3 | 3 | 2 | 0 |
| 107 | oO_Nele_Oo | 324 | 0 | - | 127 | 48 | 4469 | 9 | 7 | 4 | 7 | 5 | 8 | 5 | 0 | 6 | 3 | 9 |
| 108 | littlewitch_65 | 42 | 0 | - | 18 | 6 | 655 | 8 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| 109 | noveybabeh | 63 | 0 | - | 23 | 4 | 476 | 8 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 |
| 110 | Motzpickel | 64 | 0 | - | 19 | 1 | 232 | 8 | 0 | 2 | 2 | 0 | 1 | 3 | 2 | 2 | 2 | 1 |
| 111 | zithroma1979 | 67 | 0 | - | 28 | 7 | 1095 | 8 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| 112 | MPopUpBlocker | 68 | 0 | - | 38 | 13 | 1256 | 8 | 1 | 0 | 0 | 5 | 2 | 1 | 2 | 2 | 1 | 1 |
| 113 | PartyPuls | 73 | 0 | - | 35 | 4 | 1086 | 8 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 2 |
| 114 | MonkDRuffy83 | 75 | 0 | - | 43 | 13 | 1664 | 8 | 0 | 2 | 2 | 4 | 4 | 0 | 2 | 2 | 1 | 1 |
| 115 | tuxii | 83 | 0 | - | 38 | 7 | 1425 | 8 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 4 |
| 116 | umbr_ella92 | 86 | 0 | - | 43 | 12 | 1341 | 8 | 3 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 2 |
| 117 | LP_Fan2508 | 87 | 0 | - | 37 | 0 | 528 | 8 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | 1 |
| 118 | ChaoticLucia95 | 94 | 0 | - | 39 | 26 | 2585 | 8 | 3 | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 4 | 3 |
| 119 | ZombieTMN | 95 | 0 | - | 48 | 10 | 1478 | 8 | 1 | 0 | 2 | 1 | 1 | 2 | 3 | 3 | 4 | 0 |
| 120 | sukkubus_77 | 96 | 0 | - | 35 | 7 | 1084 | 8 | 2 | 3 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| 121 | Scooter_Brother | 105 | 0 | - | 56 | 25 | 2821 | 8 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 4 | 2 | 1 |
| 122 | Tirasz81 | 106 | 0 | - | 43 | 15 | 1436 | 8 | 2 | 5 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 2 |
| 123 | Gizmoh_ok | 107 | 0 | - | 49 | 13 | 1665 | 8 | 1 | 0 | 3 | 2 | 1 | 1 | 3 | 0 | 2 | 2 |
| 124 | NikkTwist | 109 | 0 | - | 39 | 28 | 2343 | 8 | 0 | 2 | 5 | 3 | 1 | 0 | 3 | 3 | 5 | 1 |
| 125 | ChiaraS2020 | 109 | 0 | - | 55 | 16 | 1358 | 8 | 2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
| 126 | boje_wo | 109 | 0 | - | 48 | 28 | 2539 | 8 | 0 | 4 | 0 | 3 | 2 | 1 | 2 | 1 | 4 | 1 |
| 127 | Kufoline | 111 | 0 | - | 58 | 28 | 2401 | 8 | 0 | 0 | 2 | 1 | 1 | 5 | 4 | 2 | 5 | 4 |
| 128 | BBLUEDEVIL | 112 | 0 | - | 46 | 14 | 1798 | 8 | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 1 |
| 129 | swadinjo | 116 | 0 | - | 52 | 17 | 2062 | 8 | 0 | 0 | 3 | 5 | 1 | 3 | 2 | 1 | 4 | 2 |
| 130 | Energyny_ | 128 | 0 | - | 56 | 25 | 2465 | 8 | 1 | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| 131 | InYourFace83 | 139 | 0 | - | 84 | 61 | 4944 | 8 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 3 | 3 | 2 |
| 132 | uwe_hoeche | 166 | 0 | - | 77 | 12 | 2361 | 8 | 3 | 3 | 3 | 0 | 2 | 1 | 3 | 4 | 3 | 0 |
| 133 | Hunter9118 | 176 | 0 | - | 81 | 16 | 2666 | 8 | 2 | 4 | 3 | 4 | 2 | 6 | 0 | 6 | 2 | 0 |
| 134 | pinguinmartina | 177 | 0 | - | 79 | 30 | 3262 | 8 | 1 | 4 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | 5 |
| 135 | Saint_Curmudgeon | 199 | 0 | - | 92 | 44 | 3527 | 8 | 3 | 0 | 2 | 2 | 4 | 2 | 4 | 5 | 4 | 0 |
| 136 | x_GestoerteDoerte_x | 209 | 0 | - | 95 | 60 | 4527 | 8 | 4 | 3 | 6 | 4 | 0 | 0 | 7 | 4 | 1 | 11 |
| 137 | derechtedylan | 232 | 0 | - | 114 | 15 | 3674 | 8 | 3 | 3 | 2 | 3 | 1 | 3 | 6 | 0 | 0 | 2 |
| 138 | Consul_tdc | 23 | 0 | - | 7 | 1 | 61 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 139 | fairytalelady94 | 38 | 0 | - | 20 | 5 | 474 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| 140 | VickyLilPaws | 42 | 0 | - | 20 | 5 | 483 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 141 | Michel071276 | 53 | 0 | - | 12 | 2 | 215 | 7 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
| 142 | tomtomsen0 | 56 | 0 | - | 21 | 3 | 253 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 3 |
| 143 | Villneuve | 58 | 0 | - | 27 | 35 | 2104 | 7 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 |
| 144 | racer95 | 58 | 0 | - | 32 | 7 | 806 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 1 |
| 145 | hsv_karsten | 63 | 0 | - | 21 | 1 | 121 | 7 | 1 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| 146 | VitaMortisCaree | 65 | 0 | - | 30 | 8 | 1653 | 7 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 147 | DatPet | 68 | 0 | - | 33 | 25 | 1571 | 7 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 |
| 148 | bealein10 | 73 | 0 | - | 28 | 7 | 650 | 7 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 3 | 1 |
| 149 | Ad_Inc | 74 | 0 | - | 36 | 8 | 1647 | 7 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 4 | 2 |
| 150 | chaos2341 | 75 | 0 | - | 36 | 14 | 1135 | 7 | 1 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 2 |
| 151 | Feeenzauber | 84 | 0 | - | 36 | 4 | 1001 | 7 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
| 152 | BigBlind7994 | 84 | 0 | - | 45 | 7 | 1226 | 7 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| 153 | Ekorn22041976 | 84 | 0 | - | 30 | 14 | 1328 | 7 | 1 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 1 |
| 154 | f1d0sfrauchen | 87 | 0 | - | 43 | 14 | 1333 | 7 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 155 | MisterSavagery | 93 | 0 | - | 42 | 12 | 1678 | 7 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 1 |
| 156 | PsYcOuT | 100 | 0 | - | 47 | 23 | 1687 | 7 | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 1 | 0 |
| 157 | Rage0420 | 108 | 0 | - | 45 | 22 | 1845 | 7 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| 158 | gaspare____ | 114 | 0 | - | 57 | 13 | 1965 | 7 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 |
| 159 | xxmirimausxx | 132 | 0 | - | 60 | 15 | 2029 | 7 | 0 | 0 | 0 | 4 | 2 | 1 | 4 | 3 | 1 | 2 |
| 160 | annihilatorlp97 | 14 | 0 | - | 9 | 4 | 470 | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 161 | MURD3RF4CE | 25 | 0 | - | 13 | 6 | 611 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 162 | kampfhamster72 | 26 | 0 | - | 12 | 1 | 307 | 6 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 163 | syscrash13 | 34 | 0 | - | 19 | 9 | 719 | 6 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
| 164 | bootsibaer | 38 | 0 | - | 15 | 5 | 610 | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 165 | ToesALmiGhty10 | 39 | 0 | - | 17 | 24 | 2043 | 6 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| 166 | dark4ngel9669 | 43 | 0 | - | 16 | 6 | 452 | 6 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
