Pos | Name | Points | Cycles | Wins | Elimination | Races | Royale | Totale Races |
---|---|---|---|---|---|---|---|---|
1 | Mr_ouzo79 | 3731 | 0 | 1 | 26 | 33 | 7 | 40 |
2 | kraut_und_rueben | 3048 | 0 | 2 | 16 | 25 | 5 | 30 |
3 | hsv_karsten | 2964 | 0 | 1 | 17 | 21 | 6 | 27 |
4 | rriiia | 1997 | 0 | 1 | 7 | 9 | 3 | 12 |
5 | asso13bzbg | 1684 | 0 | 0 | 22 | 29 | 4 | 33 |
6 | aldiscon | 1620 | 0 | 1 | 8 | 11 | 4 | 15 |
7 | SvenniGS | 1396 | 0 | 2 | 16 | 26 | 1 | 27 |
7 | Mausi314 | 1396 | 0 | 2 | 18 | 27 | 6 | 33 |
9 | EvilsResonance | 1184 | 2 | 2 | 18 | 30 | 7 | 37 |
10 | Koboldstern | 1064 | 0 | 0 | 23 | 31 | 6 | 37 |
11 | lordvoldemort1984 | 1048 | 0 | 0 | 8 | 11 | 3 | 14 |
12 | CyBexBerlin | 978 | 1 | 0 | 23 | 33 | 7 | 40 |
13 | kicimaus1 | 933 | 0 | 1 | 18 | 21 | 4 | 25 |
14 | gucky4ever | 911 | 0 | 3 | 18 | 23 | 7 | 30 |
15 | painters__ | 876 | 0 | 1 | 5 | 14 | 0 | 14 |
16 | Saber_0815 | 855 | 0 | 1 | 14 | 27 | 4 | 31 |
17 | huebsi99 | 854 | 1 | 1 | 25 | 33 | 7 | 40 |
18 | PummelHummel73 | 735 | 1 | 0 | 24 | 33 | 7 | 40 |
19 | das_nette_biest | 731 | 0 | 1 | 0 | 0 | 1 | 1 |
20 | herr_barus | 704 | 0 | 0 | 1 | 6 | 0 | 6 |
21 | Tom_Yusei | 697 | 0 | 2 | 11 | 23 | 4 | 27 |
22 | b1acky_0815 | 695 | 0 | 2 | 11 | 26 | 1 | 27 |
23 | rydog1981 | 691 | 1 | 0 | 15 | 19 | 5 | 24 |
24 | gnat_86 | 669 | 0 | 1 | 18 | 25 | 5 | 30 |
25 | Targona | 664 | 1 | 1 | 20 | 27 | 7 | 34 |
26 | xBl4ckd3vilx | 633 | 0 | 0 | 15 | 22 | 5 | 27 |
27 | hehe2k | 630 | 0 | 2 | 16 | 27 | 6 | 33 |
28 | Freemen89 | 627 | 0 | 1 | 8 | 14 | 0 | 14 |
29 | jinnywinni | 626 | 0 | 0 | 14 | 22 | 5 | 27 |
30 | Trunks19814 | 617 | 1 | 0 | 24 | 33 | 7 | 40 |
31 | MamaZitrone | 575 | 0 | 0 | 24 | 27 | 6 | 33 |
32 | BlackPrincess87 | 570 | 0 | 0 | 25 | 33 | 6 | 39 |
33 | JuggerbAUT | 555 | 0 | 1 | 21 | 33 | 6 | 39 |
34 | big_ossy_at | 550 | 0 | 0 | 8 | 13 | 5 | 18 |
35 | DerPerricher | 546 | 0 | 0 | 18 | 24 | 6 | 30 |
36 | SassiHa | 507 | 1 | 1 | 13 | 22 | 6 | 28 |
37 | paladin_von_iskariot | 494 | 0 | 1 | 8 | 10 | 2 | 12 |
38 | Kayalein | 474 | 0 | 0 | 20 | 24 | 7 | 31 |
39 | SturmEi | 443 | 0 | 0 | 9 | 14 | 2 | 16 |
40 | Grabsucher | 406 | 0 | 0 | 2 | 6 | 0 | 6 |
41 | schoklad | 405 | 0 | 0 | 17 | 22 | 5 | 27 |
42 | Erdbeerhexxe | 404 | 0 | 0 | 24 | 33 | 7 | 40 |
43 | DaRk3ST_MiND | 386 | 0 | 0 | 22 | 28 | 5 | 33 |
44 | JojoCGo | 370 | 0 | 1 | 5 | 8 | 1 | 9 |
45 | power0363 | 347 | 0 | 0 | 14 | 16 | 3 | 19 |
46 | gdog12345678 | 330 | 1 | 0 | 10 | 24 | 3 | 27 |
47 | Wapipou | 317 | 2 | 0 | 17 | 27 | 6 | 33 |
48 | SoSerious35 | 311 | 0 | 1 | 7 | 10 | 2 | 12 |
49 | hatschiii1 | 309 | 0 | 0 | 6 | 8 | 2 | 10 |
50 | lvbrave | 307 | 0 | 0 | 0 | 1 | 0 | 1 |
51 | B1ackZStar | 306 | 0 | 0 | 15 | 26 | 1 | 27 |
52 | schneeeule199 | 304 | 0 | 0 | 21 | 30 | 6 | 36 |
53 | Kosisaurusrex | 303 | 0 | 0 | 17 | 19 | 6 | 25 |
54 | FMarble | 302 | 0 | 1 | 10 | 12 | 4 | 16 |
55 | 87hannah | 300 | 0 | 0 | 19 | 26 | 6 | 32 |
55 | MartinColonia | 300 | 0 | 0 | 24 | 30 | 7 | 37 |
57 | EckensteherNante77 | 283 | 1 | 1 | 21 | 31 | 5 | 36 |
58 | Energyny_ | 282 | 0 | 0 | 8 | 10 | 1 | 11 |
59 | divdi_77 | 281 | 0 | 0 | 8 | 9 | 3 | 12 |
59 | JustCallMePer | 281 | 0 | 0 | 10 | 18 | 3 | 21 |
61 | ratzu420 | 270 | 0 | 0 | 16 | 18 | 6 | 24 |
62 | grinsekatztiger | 266 | 0 | 1 | 21 | 22 | 5 | 27 |
63 | LeonTodon_No42 | 255 | 0 | 0 | 1 | 9 | 0 | 9 |
64 | hennes1974 | 245 | 0 | 0 | 10 | 12 | 3 | 15 |
65 | DeadReavers | 241 | 0 | 0 | 11 | 13 | 2 | 15 |
66 | Kufoline | 230 | 0 | 0 | 10 | 13 | 5 | 18 |
67 | BrianTheRedbeard | 229 | 0 | 0 | 18 | 30 | 7 | 37 |
68 | udos_forellen_area | 226 | 0 | 0 | 12 | 18 | 3 | 21 |
69 | oO_Nele_Oo | 222 | 1 | 0 | 21 | 33 | 6 | 39 |
70 | nLars77x | 217 | 0 | 0 | 10 | 10 | 2 | 12 |
71 | basti_stitch812 | 202 | 0 | 0 | 12 | 21 | 2 | 23 |
72 | nov_dec | 199 | 0 | 1 | 5 | 6 | 0 | 6 |
73 | peter58089 | 185 | 1 | 0 | 15 | 18 | 3 | 21 |
74 | tiffilein75 | 179 | 0 | 0 | 11 | 15 | 3 | 18 |
75 | SubMainFM | 178 | 0 | 0 | 24 | 33 | 7 | 40 |
76 | drhunter23 | 166 | 0 | 1 | 0 | 2 | 0 | 2 |
77 | Photon_007 | 154 | 0 | 0 | 6 | 7 | 2 | 9 |
77 | kunstiii_ | 154 | 0 | 0 | 10 | 13 | 5 | 18 |
79 | chabberwoocky | 152 | 0 | 0 | 17 | 20 | 5 | 25 |
80 | Seventhreetimes | 142 | 0 | 0 | 16 | 14 | 6 | 20 |
81 | schnuffelfan01 | 141 | 0 | 0 | 8 | 9 | 3 | 12 |
82 | z4ppm4nn | 139 | 0 | 0 | 8 | 9 | 3 | 12 |
83 | falbala32 | 137 | 0 | 0 | 2 | 1 | 2 | 3 |
84 | RickRebelRocker | 135 | 0 | 0 | 8 | 8 | 3 | 11 |
85 | velvetto75 | 131 | 1 | 0 | 12 | 18 | 4 | 22 |
86 | Dampfniewas | 128 | 0 | 0 | 11 | 13 | 4 | 17 |
87 | Smagalla | 120 | 0 | 0 | 21 | 22 | 5 | 27 |
88 | InYourFace83 | 118 | 0 | 0 | 5 | 9 | 0 | 9 |
89 | Dogsolid | 95 | 0 | 0 | 3 | 5 | 1 | 6 |
89 | Balki76 | 95 | 0 | 0 | 19 | 19 | 5 | 24 |
91 | h4ll1k | 87 | 0 | 0 | 8 | 10 | 2 | 12 |
92 | bvb_biene | 81 | 0 | 0 | 2 | 3 | 1 | 4 |
93 | uwe_hoeche | 78 | 0 | 0 | 20 | 18 | 6 | 24 |
94 | Pueppili454 | 73 | 0 | 0 | 3 | 4 | 1 | 5 |
95 | EuCrest | 69 | 1 | 0 | 9 | 8 | 4 | 12 |
96 | G_Hawk_GER | 61 | 0 | 0 | 10 | 11 | 3 | 14 |
97 | darkflamemaster3 | 53 | 1 | 0 | 9 | 12 | 3 | 15 |
98 | desertrose060485 | 48 | 0 | 0 | 15 | 18 | 3 | 21 |
99 | Thechrislive | 44 | 0 | 0 | 4 | 5 | 1 | 6 |
100 | rache_engel1506 | 42 | 0 | 0 | 15 | 16 | 5 | 21 |
101 | blondie3012 | 40 | 0 | 0 | 9 | 12 | 3 | 15 |
102 | abfahrtsonkel | 36 | 0 | 0 | 18 | 18 | 3 | 21 |
103 | MissSternchen_ | 31 | 0 | 0 | 5 | 4 | 2 | 6 |
104 | knollewolle81 | 30 | 0 | 0 | 2 | 3 | 0 | 3 |
105 | JamieCrumble | 27 | 0 | 0 | 7 | 9 | 3 | 12 |
106 | ian_allman | 21 | 0 | 0 | 4 | 5 | 0 | 5 |
107 | xXxCRYTEKxXx | 19 | 0 | 0 | 1 | 2 | 0 | 2 |
107 | Eulie01 | 19 | 0 | 0 | 6 | 12 | 0 | 12 |
107 | LowerThanNoob | 19 | 0 | 0 | 21 | 22 | 5 | 27 |
110 | Enterprise1973 | 8 | 0 | 1 | 0 | 3 | 0 | 3 |
Last Update: 04.10.2023 16:35 with Build 309