| Pos | Name | Points | Cycles | Wins | Elimination | Races | Royale | Totale Races |
|---|---|---|---|---|---|---|---|---|
| 1 | falbala32 | 1392 | 1 | 1 | 7 | 16 | 2 | 18 |
| 2 | SubMainFUN | 1185 | 0 | 1 | 14 | 35 | 3 | 38 |
| 3 | PowerSh0ter | 1106 | 0 | 2 | 11 | 30 | 2 | 32 |
| 4 | B1ackZStar | 1070 | 0 | 3 | 18 | 35 | 3 | 38 |
| 5 | FireHawk247 | 966 | 0 | 1 | 10 | 21 | 1 | 22 |
| 6 | JojoCGo | 930 | 0 | 0 | 15 | 34 | 3 | 37 |
| 7 | basti_1993_4 | 920 | 0 | 3 | 18 | 34 | 3 | 37 |
| 8 | Your_fav_Botboy | 906 | 0 | 0 | 12 | 32 | 3 | 35 |
| 9 | SubMainFM | 892 | 0 | 0 | 14 | 35 | 3 | 38 |
| 10 | b1acky_0815 | 888 | 1 | 1 | 14 | 35 | 3 | 38 |
| 11 | ManuKreativ | 884 | 0 | 1 | 13 | 34 | 3 | 37 |
| 12 | caris_05 | 839 | 1 | 1 | 17 | 31 | 2 | 33 |
| 13 | 87Hannah | 806 | 0 | 2 | 17 | 34 | 3 | 37 |
| 14 | velvetto75 | 800 | 0 | 0 | 12 | 34 | 3 | 37 |
| 15 | Kapparol | 786 | 0 | 0 | 10 | 35 | 3 | 38 |
| 16 | ingokobingo | 780 | 1 | 2 | 16 | 32 | 3 | 35 |
| 17 | Herbertine666 | 774 | 0 | 0 | 12 | 28 | 3 | 31 |
| 18 | chrissie129 | 728 | 1 | 2 | 15 | 30 | 3 | 33 |
| 19 | Schenny87 | 698 | 0 | 1 | 9 | 31 | 1 | 32 |
| 20 | schnuffelfan01 | 638 | 0 | 0 | 3 | 14 | 1 | 15 |
| 21 | KillaPlauze | 634 | 0 | 0 | 12 | 32 | 3 | 35 |
| 22 | DerPerricher | 622 | 0 | 1 | 15 | 33 | 2 | 35 |
| 23 | schnuffel378 | 614 | 2 | 0 | 17 | 30 | 3 | 33 |
| 23 | irreblacky | 614 | 0 | 0 | 12 | 31 | 3 | 34 |
| 25 | udos_forellen_area | 606 | 0 | 1 | 5 | 16 | 2 | 18 |
| 26 | nobuttwhy | 602 | 0 | 0 | 12 | 20 | 2 | 22 |
| 27 | Schotti_de | 592 | 0 | 1 | 9 | 23 | 1 | 24 |
| 28 | BronzeTV18 | 576 | 0 | 0 | 14 | 29 | 2 | 31 |
| 29 | kernschmelze88 | 556 | 1 | 1 | 13 | 26 | 2 | 28 |
| 30 | SassiHa | 538 | 0 | 1 | 16 | 25 | 3 | 28 |
| 31 | SvenniGS | 514 | 2 | 0 | 8 | 23 | 3 | 26 |
| 32 | BrianTheRedbeard | 508 | 0 | 1 | 9 | 15 | 1 | 16 |
| 33 | pinguinmartina | 458 | 0 | 0 | 7 | 14 | 1 | 15 |
| 34 | Koboldstern | 436 | 0 | 0 | 7 | 17 | 1 | 18 |
| 35 | Dedscum | 432 | 0 | 0 | 7 | 14 | 2 | 16 |
| 36 | waellelle | 408 | 0 | 1 | 8 | 19 | 1 | 20 |
| 36 | Gizmoh_ok | 408 | 0 | 0 | 6 | 19 | 1 | 20 |
| 38 | Enterprise1973 | 394 | 1 | 1 | 12 | 20 | 2 | 22 |
| 39 | grinsekatztiger | 392 | 0 | 0 | 7 | 18 | 1 | 19 |
| 40 | schoklad | 384 | 0 | 1 | 14 | 23 | 1 | 24 |
| 41 | Tirasz81 | 370 | 0 | 0 | 8 | 22 | 2 | 24 |
| 42 | gaunerentchen | 368 | 0 | 0 | 12 | 26 | 2 | 28 |
| 43 | MonkDRuffy83 | 356 | 0 | 0 | 8 | 20 | 1 | 21 |
| 44 | Kosisaurusrex | 352 | 2 | 0 | 18 | 30 | 3 | 33 |
| 45 | derweisehelgexxx | 346 | 0 | 0 | 15 | 25 | 1 | 26 |
| 46 | divdi_77 | 342 | 0 | 0 | 6 | 9 | 2 | 11 |
| 46 | Bat_iuu3i3 | 342 | 0 | 0 | 7 | 21 | 0 | 21 |
| 48 | Mr_ouzo79 | 334 | 0 | 0 | 6 | 16 | 1 | 17 |
| 49 | zithroma1979 | 332 | 0 | 1 | 2 | 2 | 1 | 3 |
| 50 | ChiaraS2020 | 324 | 0 | 1 | 5 | 10 | 2 | 12 |
| 51 | ussel160 | 322 | 0 | 0 | 13 | 27 | 3 | 30 |
| 52 | chelly1205 | 302 | 0 | 0 | 15 | 29 | 3 | 32 |
| 53 | Tim3ywimey | 296 | 0 | 0 | 4 | 10 | 1 | 11 |
| 54 | 3310nokia_nicole | 286 | 0 | 1 | 1 | 6 | 0 | 6 |
| 55 | rainelark | 282 | 0 | 0 | 9 | 19 | 1 | 20 |
| 56 | Cloudykitt7 | 280 | 0 | 0 | 4 | 15 | 0 | 15 |
| 57 | Pepmanracer | 264 | 0 | 1 | 12 | 20 | 1 | 21 |
| 58 | ggdenmay | 252 | 0 | 0 | 9 | 23 | 1 | 24 |
| 59 | LustTreopfchen | 250 | 0 | 0 | 5 | 9 | 1 | 10 |
| 60 | ivet7777 | 246 | 0 | 1 | 6 | 15 | 2 | 17 |
| 60 | Saint_Curmudgeon | 246 | 0 | 0 | 10 | 18 | 0 | 18 |
| 60 | nLars77x | 246 | 0 | 0 | 9 | 19 | 1 | 20 |
| 63 | jcashfan | 240 | 0 | 0 | 9 | 27 | 0 | 27 |
| 64 | tinkerbell_1988 | 236 | 0 | 1 | 7 | 13 | 1 | 14 |
| 64 | hennes1974 | 236 | 0 | 0 | 4 | 12 | 1 | 13 |
| 66 | gucky4ever | 226 | 0 | 0 | 8 | 17 | 2 | 19 |
| 67 | Rage0420 | 218 | 0 | 1 | 2 | 7 | 0 | 7 |
| 67 | JackDaniels54 | 218 | 0 | 0 | 12 | 27 | 2 | 29 |
| 69 | CyBexBerlin | 208 | 0 | 0 | 17 | 35 | 3 | 38 |
| 70 | elfe_78 | 206 | 0 | 0 | 10 | 19 | 2 | 21 |
| 71 | fuzilein22 | 190 | 0 | 0 | 4 | 11 | 1 | 12 |
| 72 | Consul_tdc | 186 | 0 | 1 | 0 | 2 | 0 | 2 |
| 72 | schneeeule199 | 186 | 0 | 0 | 10 | 19 | 2 | 21 |
| 74 | Michel071276 | 182 | 0 | 0 | 0 | 2 | 0 | 2 |
| 75 | urbaneanxiety27 | 178 | 0 | 0 | 7 | 9 | 1 | 10 |
| 75 | koetzeli | 178 | 0 | 0 | 10 | 19 | 1 | 20 |
| 77 | JamieCrumble | 172 | 0 | 0 | 11 | 19 | 2 | 21 |
| 78 | perofilu | 170 | 0 | 0 | 7 | 15 | 1 | 16 |
| 79 | Jeansgirl | 168 | 0 | 0 | 0 | 1 | 0 | 1 |
| 79 | devilish9410 | 168 | 0 | 0 | 5 | 12 | 1 | 13 |
| 81 | dosmil01 | 152 | 0 | 0 | 0 | 4 | 0 | 4 |
| 82 | Pobre_Tipo | 151 | 0 | 0 | 7 | 12 | 1 | 13 |
| 83 | JanBilly | 142 | 0 | 0 | 3 | 12 | 1 | 13 |
| 83 | SubMain_Porky | 142 | 0 | 0 | 18 | 35 | 3 | 38 |
| 85 | markusnassel | 116 | 0 | 0 | 7 | 10 | 1 | 11 |
| 86 | NightflixTv | 106 | 0 | 0 | 5 | 12 | 1 | 13 |
| 87 | xxmirimausxx | 100 | 0 | 0 | 0 | 5 | 0 | 5 |
| 88 | Feeenzauber | 98 | 0 | 0 | 2 | 5 | 1 | 6 |
| 89 | PsYcOuT | 90 | 0 | 0 | 5 | 9 | 1 | 10 |
| 90 | Torgosch | 88 | 0 | 0 | 1 | 3 | 1 | 4 |
| 91 | shoot3m | 86 | 0 | 0 | 1 | 3 | 0 | 3 |
| 92 | torstenneumann | 84 | 0 | 0 | 10 | 16 | 0 | 16 |
| 93 | kickersen_mc | 76 | 0 | 0 | 4 | 8 | 0 | 8 |
| 94 | chabberwoocky | 74 | 0 | 0 | 3 | 8 | 0 | 8 |
| 95 | kicimaus1 | 66 | 0 | 0 | 9 | 17 | 2 | 19 |
| 96 | Kayalein | 62 | 0 | 0 | 4 | 11 | 1 | 12 |
| 97 | Saber_0815 | 60 | 0 | 0 | 3 | 6 | 1 | 7 |
| 98 | zuutulu | 54 | 0 | 0 | 4 | 6 | 0 | 6 |
| 99 | peter58089 | 48 | 0 | 0 | 4 | 8 | 1 | 9 |
| 100 | das_bot_boje | 44 | 0 | 0 | 2 | 9 | 0 | 9 |
| 101 | MisterSavagery | 42 | 0 | 0 | 2 | 5 | 1 | 6 |
| 102 | halogen2014 | 40 | 0 | 0 | 0 | 4 | 0 | 4 |
| 102 | Roggy2000 | 40 | 0 | 0 | 11 | 17 | 1 | 18 |
| 104 | bombernrw84 | 36 | 0 | 0 | 1 | 2 | 0 | 2 |
| 104 | einhorn4455 | 36 | 0 | 0 | 2 | 5 | 0 | 5 |
| 104 | TeamFresssack | 36 | 0 | 0 | 4 | 6 | 0 | 6 |
| 107 | der_felix_190298 | 34 | 0 | 0 | 1 | 1 | 1 | 2 |
| 107 | Lord_Lorith | 34 | 0 | 0 | 0 | 5 | 0 | 5 |
| 109 | magdeburger_46 | 32 | 0 | 0 | 1 | 2 | 0 | 2 |
| 110 | FrauDelay | 28 | 0 | 0 | 2 | 7 | 0 | 7 |
| 111 | Balki76 | 14 | 0 | 0 | 0 | 2 | 0 | 2 |
Last Update: 06.11.2026 20:24 with Build 428