| Pos | Name | Points | Cycles | Wins | Elimination | Races | Royale | Totale Races |
|---|---|---|---|---|---|---|---|---|
| 1 | Kaiju4Fun | 1600 | 0 | 2 | 11 | 28 | 4 | 32 |
| 2 | b1acky_0815 | 1496 | 1 | 2 | 17 | 41 | 5 | 46 |
| 3 | caris_05 | 1246 | 1 | 1 | 13 | 40 | 4 | 44 |
| 4 | Feeenzauber | 1070 | 1 | 1 | 9 | 28 | 2 | 30 |
| 5 | ManuKreativ | 1066 | 1 | 2 | 13 | 41 | 5 | 46 |
| 6 | Mr_ouzo79 | 1035 | 1 | 0 | 21 | 41 | 5 | 46 |
| 7 | jessicaaa81 | 1012 | 0 | 2 | 17 | 37 | 5 | 42 |
| 8 | Kapparol | 988 | 1 | 1 | 16 | 39 | 5 | 44 |
| 9 | 87Hannah | 946 | 0 | 0 | 12 | 35 | 3 | 38 |
| 10 | magdeburger_46 | 934 | 0 | 1 | 9 | 22 | 2 | 24 |
| 11 | CyBexBerlin | 880 | 1 | 0 | 17 | 40 | 5 | 45 |
| 12 | marco28110 | 838 | 0 | 1 | 13 | 37 | 5 | 42 |
| 12 | B1ackZStar | 838 | 1 | 1 | 19 | 41 | 5 | 46 |
| 14 | Gizmoh_ok | 814 | 0 | 0 | 13 | 40 | 4 | 44 |
| 15 | Miyaaa | 812 | 0 | 0 | 16 | 35 | 4 | 39 |
| 16 | rainelark | 790 | 0 | 0 | 11 | 36 | 2 | 38 |
| 17 | nenni63 | 733 | 0 | 0 | 9 | 27 | 1 | 28 |
| 18 | Hi_Kai_tv | 718 | 1 | 1 | 9 | 28 | 4 | 32 |
| 19 | greex77 | 712 | 0 | 0 | 18 | 34 | 5 | 39 |
| 20 | SubMainFUN | 710 | 0 | 1 | 18 | 41 | 5 | 46 |
| 21 | hehe2k | 698 | 2 | 2 | 8 | 25 | 2 | 27 |
| 22 | aldiscon | 680 | 0 | 1 | 10 | 25 | 4 | 29 |
| 23 | JojoCGo | 678 | 0 | 0 | 20 | 39 | 5 | 44 |
| 24 | jcashfan | 666 | 1 | 2 | 8 | 26 | 0 | 26 |
| 25 | nobuttwhy | 664 | 0 | 2 | 10 | 38 | 4 | 42 |
| 26 | falbala32 | 630 | 0 | 1 | 9 | 26 | 3 | 29 |
| 27 | Schotti_de | 624 | 1 | 0 | 7 | 22 | 2 | 24 |
| 28 | gucky4ever | 600 | 1 | 0 | 8 | 31 | 1 | 32 |
| 29 | PowerSh0ter | 598 | 0 | 1 | 4 | 7 | 2 | 9 |
| 30 | koetzeli | 596 | 0 | 1 | 6 | 13 | 3 | 16 |
| 31 | JamieCrumble | 580 | 0 | 1 | 3 | 16 | 1 | 17 |
| 32 | dieMichi8173 | 560 | 0 | 1 | 4 | 21 | 1 | 22 |
| 33 | peter58089 | 542 | 0 | 1 | 12 | 31 | 4 | 35 |
| 34 | SubMainFM | 533 | 0 | 0 | 17 | 41 | 5 | 46 |
| 35 | derweisehelgexxx | 528 | 1 | 1 | 12 | 29 | 3 | 32 |
| 36 | craPPed_ | 518 | 0 | 2 | 18 | 35 | 3 | 38 |
| 37 | BlackPrincess87 | 512 | 0 | 1 | 3 | 14 | 3 | 17 |
| 38 | udos_forellen_area | 506 | 0 | 0 | 13 | 32 | 4 | 36 |
| 39 | Lord_Lorith | 500 | 1 | 2 | 9 | 22 | 2 | 24 |
| 40 | NeoLoMAx | 494 | 0 | 1 | 8 | 18 | 2 | 20 |
| 41 | Troepfschen | 488 | 0 | 0 | 5 | 15 | 1 | 16 |
| 42 | krischanzockt | 486 | 1 | 0 | 14 | 35 | 5 | 40 |
| 43 | DerPerricher | 484 | 0 | 1 | 6 | 15 | 1 | 16 |
| 44 | Michel071276 | 476 | 0 | 1 | 18 | 40 | 4 | 44 |
| 45 | BrianTheRedbeard | 420 | 0 | 0 | 11 | 26 | 3 | 29 |
| 46 | BronzeTV18 | 414 | 0 | 0 | 6 | 22 | 1 | 23 |
| 47 | SvenniGS | 402 | 1 | 0 | 11 | 28 | 4 | 32 |
| 48 | huebsi99 | 386 | 0 | 0 | 10 | 28 | 4 | 32 |
| 49 | schnuffel378 | 378 | 0 | 0 | 16 | 41 | 5 | 46 |
| 50 | muffins2all | 372 | 0 | 1 | 9 | 32 | 2 | 34 |
| 51 | KillaPlauze | 370 | 0 | 0 | 13 | 37 | 2 | 39 |
| 52 | ToesALmiGhty10 | 368 | 0 | 0 | 6 | 21 | 1 | 22 |
| 53 | markusnassel | 364 | 0 | 0 | 8 | 33 | 2 | 35 |
| 54 | Kufoline | 360 | 0 | 0 | 8 | 24 | 2 | 26 |
| 55 | Energyny_ | 358 | 1 | 1 | 8 | 28 | 2 | 30 |
| 56 | Bella_Rose | 350 | 0 | 0 | 3 | 9 | 0 | 9 |
| 56 | MartinColonia | 350 | 1 | 0 | 13 | 26 | 4 | 30 |
| 58 | der_felix_190298 | 348 | 0 | 0 | 4 | 12 | 0 | 12 |
| 59 | rainbow_lucy_ | 338 | 0 | 0 | 2 | 5 | 1 | 6 |
| 59 | FrauKnack | 338 | 0 | 0 | 9 | 20 | 3 | 23 |
| 61 | Roggy2000 | 334 | 0 | 1 | 5 | 18 | 2 | 20 |
| 62 | grinsekatztiger | 330 | 1 | 0 | 9 | 29 | 0 | 29 |
| 63 | derder40 | 326 | 1 | 0 | 8 | 33 | 1 | 34 |
| 64 | technich_freak | 322 | 0 | 1 | 4 | 9 | 1 | 10 |
| 65 | Tim3ywimey | 320 | 0 | 0 | 12 | 21 | 4 | 25 |
| 66 | kernschmelze88 | 318 | 0 | 1 | 10 | 26 | 3 | 29 |
| 67 | einhorn4455 | 316 | 0 | 0 | 7 | 15 | 2 | 17 |
| 68 | torstenneumann | 310 | 0 | 0 | 4 | 18 | 1 | 19 |
| 68 | Saint_Curmudgeon | 310 | 0 | 0 | 9 | 26 | 1 | 27 |
| 70 | waellelle | 302 | 0 | 0 | 5 | 17 | 4 | 21 |
| 71 | Ylett | 300 | 0 | 1 | 1 | 5 | 0 | 5 |
| 71 | Herbertine666 | 300 | 0 | 0 | 10 | 25 | 2 | 27 |
| 73 | gdog12345678 | 296 | 0 | 0 | 15 | 35 | 1 | 36 |
| 74 | calimero2c | 276 | 0 | 0 | 8 | 20 | 3 | 23 |
| 75 | leibesriese | 272 | 0 | 0 | 6 | 9 | 3 | 12 |
| 76 | derechtedylan | 268 | 0 | 0 | 4 | 26 | 2 | 28 |
| 77 | masterspike23 | 264 | 0 | 1 | 8 | 17 | 3 | 20 |
| 78 | bombernrw84 | 258 | 0 | 0 | 10 | 22 | 4 | 26 |
| 78 | power0363 | 258 | 0 | 0 | 12 | 38 | 5 | 43 |
| 80 | BeaBlueangel | 252 | 0 | 0 | 6 | 23 | 3 | 26 |
| 81 | Schenny87 | 250 | 0 | 0 | 10 | 22 | 2 | 24 |
| 82 | rydog1981 | 238 | 0 | 0 | 9 | 16 | 1 | 17 |
| 83 | Deadfighter84_TV | 232 | 0 | 1 | 8 | 17 | 3 | 20 |
| 84 | Ziggy_Beamdust | 230 | 0 | 0 | 5 | 10 | 2 | 12 |
| 85 | 릿터 (pilgerritter) | 226 | 0 | 0 | 10 | 16 | 2 | 18 |
| 85 | ulrich_p | 226 | 0 | 0 | 10 | 23 | 4 | 27 |
| 87 | nLars77x | 218 | 0 | 0 | 2 | 13 | 0 | 13 |
| 88 | xxFinchenxx13xx | 210 | 0 | 0 | 10 | 27 | 2 | 29 |
| 89 | SubMain_Porky | 204 | 0 | 0 | 19 | 41 | 5 | 46 |
| 90 | kicimaus1 | 200 | 1 | 0 | 2 | 7 | 0 | 7 |
| 90 | oO_Nele_Oo | 200 | 0 | 0 | 6 | 15 | 2 | 17 |
| 92 | velvetto75 | 194 | 0 | 0 | 15 | 38 | 5 | 43 |
| 93 | elfe_78 | 192 | 0 | 0 | 11 | 24 | 3 | 27 |
| 94 | Grandlbart1337 | 188 | 0 | 0 | 5 | 7 | 2 | 9 |
| 95 | anuschka48 | 186 | 0 | 0 | 5 | 12 | 1 | 13 |
| 96 | schoklad | 184 | 0 | 0 | 11 | 21 | 2 | 23 |
| 97 | SassiHa | 178 | 0 | 0 | 14 | 34 | 4 | 38 |
| 98 | perofilu | 174 | 0 | 0 | 7 | 12 | 2 | 14 |
| 99 | chrissie129 | 170 | 0 | 0 | 15 | 34 | 4 | 38 |
| 100 | Kosisaurusrex | 148 | 0 | 0 | 2 | 15 | 1 | 16 |
| 100 | SvenjaFelineTetsuja | 148 | 0 | 0 | 10 | 16 | 4 | 20 |
| 102 | ingokobingo | 146 | 0 | 0 | 4 | 9 | 2 | 11 |
| 103 | rotzvoll | 142 | 0 | 0 | 6 | 11 | 3 | 14 |
| 104 | paladin_von_iskariot | 132 | 0 | 0 | 12 | 29 | 4 | 33 |
| 105 | InYourFace83 | 126 | 0 | 0 | 4 | 11 | 1 | 12 |
| 106 | Bat_iuu3i3 | 116 | 0 | 0 | 1 | 3 | 0 | 3 |
| 106 | gamer_mike82hb | 116 | 0 | 0 | 1 | 4 | 0 | 4 |
| 108 | lotti_karotte | 110 | 0 | 0 | 5 | 9 | 3 | 12 |
| 109 | HierICHwieder | 86 | 0 | 0 | 4 | 23 | 0 | 23 |
| 110 | SparaPanes | 72 | 0 | 0 | 0 | 1 | 0 | 1 |
| 111 | L33chZ | 70 | 0 | 0 | 1 | 3 | 1 | 4 |
| 112 | chabberwoocky | 66 | 0 | 0 | 12 | 25 | 3 | 28 |
| 113 | divdi_77 | 64 | 0 | 0 | 7 | 12 | 1 | 13 |
| 114 | TheRealBoneSkulll | 62 | 0 | 0 | 5 | 7 | 1 | 8 |
| 114 | WalterWhitescheppert | 62 | 0 | 0 | 7 | 15 | 2 | 17 |
| 116 | MonkDRuffy83 | 54 | 0 | 0 | 3 | 5 | 2 | 7 |
| 117 | CelineSparrow | 50 | 0 | 0 | 2 | 5 | 1 | 6 |
| 118 | Enterprise1973 | 42 | 0 | 0 | 4 | 5 | 1 | 6 |
| 119 | 3310nokia_nicole | 38 | 0 | 0 | 3 | 5 | 1 | 6 |
| 120 | casrael7 | 34 | 0 | 0 | 0 | 1 | 0 | 1 |
| 120 | basevernichter | 34 | 0 | 0 | 6 | 9 | 4 | 13 |
| 122 | AnniCat_Blue | 32 | 0 | 0 | 5 | 10 | 1 | 11 |
| 123 | deeppitcher | 30 | 0 | 0 | 2 | 4 | 0 | 4 |
| 123 | xxmirimausxx | 30 | 0 | 0 | 0 | 4 | 0 | 4 |
| 123 | devilish9410 | 30 | 0 | 0 | 2 | 4 | 1 | 5 |
Last Update: 18.11.2026 21:21 with Build 431