Pos | Name | Points | Cycles | Wins | Elimination | Races | Royale | Totale Races |
---|---|---|---|---|---|---|---|---|
1 | das_nette_biest | 1448 | 0 | 1 | 11 | 20 | 4 | 24 |
2 | divdi_77 | 1134 | 1 | 1 | 13 | 17 | 4 | 21 |
3 | ChiaraS2020 | 1131 | 0 | 2 | 7 | 16 | 2 | 18 |
4 | EvilsResonance | 806 | 0 | 2 | 11 | 21 | 4 | 25 |
5 | kim181120_ | 651 | 0 | 2 | 12 | 17 | 4 | 21 |
6 | Bumpfi | 577 | 0 | 1 | 8 | 21 | 4 | 25 |
7 | eckenstehernante77 | 505 | 0 | 2 | 14 | 17 | 4 | 21 |
8 | MatsumotoRiko | 474 | 0 | 1 | 11 | 18 | 3 | 21 |
9 | schnuffelfan01 | 405 | 0 | 1 | 2 | 5 | 2 | 7 |
10 | desertrose060485 | 381 | 1 | 0 | 10 | 20 | 4 | 24 |
11 | TimClance | 378 | 0 | 1 | 8 | 18 | 2 | 20 |
12 | SubMainFM | 363 | 0 | 0 | 12 | 20 | 4 | 24 |
13 | o_joana_o | 334 | 0 | 1 | 4 | 14 | 1 | 15 |
14 | bimmel_bahn | 314 | 0 | 0 | 7 | 17 | 1 | 18 |
15 | FknClassy | 293 | 0 | 1 | 1 | 2 | 1 | 3 |
16 | DerLutzifer | 277 | 0 | 0 | 11 | 20 | 4 | 24 |
17 | FedeRaspberry | 275 | 1 | 0 | 8 | 12 | 3 | 15 |
18 | JamieCrumble | 263 | 1 | 1 | 11 | 17 | 4 | 21 |
19 | rotzvoll | 254 | 0 | 0 | 10 | 20 | 4 | 24 |
20 | kernschmelze88 | 228 | 0 | 1 | 14 | 17 | 4 | 21 |
21 | xBl4ckd3vilx | 224 | 0 | 1 | 11 | 16 | 2 | 18 |
22 | monrepoz | 220 | 1 | 0 | 11 | 18 | 0 | 18 |
23 | schoklad | 217 | 1 | 1 | 12 | 20 | 4 | 24 |
24 | PummelHummel73 | 213 | 0 | 0 | 11 | 20 | 4 | 24 |
25 | Trunks19814 | 209 | 1 | 0 | 12 | 20 | 4 | 24 |
26 | Targona | 207 | 0 | 0 | 10 | 21 | 4 | 25 |
27 | Koboldstern | 202 | 1 | 0 | 12 | 20 | 4 | 24 |
28 | lisali_berlin | 194 | 0 | 0 | 6 | 9 | 3 | 12 |
29 | MartinColonia | 189 | 0 | 0 | 9 | 17 | 4 | 21 |
30 | Tom_Yusei | 186 | 0 | 1 | 12 | 17 | 4 | 21 |
31 | Housebugg | 185 | 0 | 1 | 10 | 15 | 3 | 18 |
32 | DaRk3ST_MiND | 174 | 1 | 0 | 7 | 15 | 3 | 18 |
33 | big_ossy_at | 164 | 0 | 0 | 4 | 9 | 0 | 9 |
34 | killercat15289 | 162 | 0 | 0 | 5 | 6 | 1 | 7 |
35 | teufelsbraut99 | 160 | 0 | 1 | 12 | 18 | 3 | 21 |
36 | ivanbullon97 | 159 | 0 | 0 | 6 | 8 | 1 | 9 |
37 | jcashfan | 153 | 0 | 0 | 13 | 18 | 3 | 21 |
38 | jenni_naehbiene | 141 | 0 | 0 | 2 | 2 | 1 | 3 |
39 | tessagryf | 133 | 0 | 0 | 5 | 5 | 1 | 6 |
40 | BrianTheRedbeard | 129 | 0 | 1 | 10 | 14 | 4 | 18 |
41 | damienfn1 | 126 | 0 | 0 | 12 | 15 | 3 | 18 |
42 | peter58089 | 120 | 0 | 0 | 11 | 18 | 3 | 21 |
43 | Dat_Schimmi | 119 | 0 | 0 | 11 | 21 | 4 | 25 |
44 | Erdbeerhexxe | 117 | 2 | 0 | 12 | 20 | 4 | 24 |
45 | katja2603 | 108 | 0 | 0 | 9 | 10 | 4 | 14 |
46 | Sherissia | 105 | 0 | 0 | 4 | 9 | 0 | 9 |
47 | mamazitrone | 102 | 1 | 0 | 7 | 16 | 2 | 18 |
48 | franciscopakkoabrantes | 88 | 0 | 0 | 3 | 5 | 1 | 6 |
49 | dinneretta | 87 | 0 | 1 | 1 | 2 | 1 | 3 |
50 | gdog12345678 | 85 | 0 | 0 | 8 | 12 | 3 | 15 |
51 | jokerkiller2021 | 84 | 0 | 0 | 2 | 9 | 1 | 10 |
52 | Levy2k6 | 82 | 0 | 0 | 2 | 5 | 1 | 6 |
53 | sir_tonb3rry | 74 | 0 | 0 | 2 | 6 | 0 | 6 |
54 | svembo | 69 | 0 | 0 | 1 | 2 | 0 | 2 |
54 | Bappsagg | 69 | 0 | 0 | 7 | 16 | 2 | 18 |
56 | xi__ | 63 | 0 | 0 | 2 | 5 | 0 | 5 |
57 | 87hannah | 59 | 1 | 0 | 13 | 17 | 4 | 21 |
57 | SubMain_Porky | 59 | 0 | 0 | 15 | 21 | 4 | 25 |
59 | badax23 | 53 | 0 | 0 | 8 | 15 | 3 | 18 |
60 | Playser_ | 51 | 0 | 0 | 0 | 2 | 0 | 2 |
61 | DigitiMinimii | 50 | 0 | 0 | 12 | 17 | 4 | 21 |
62 | Akysha43 | 48 | 0 | 0 | 5 | 9 | 3 | 12 |
63 | Kosisaurusrex | 46 | 0 | 0 | 14 | 18 | 3 | 21 |
63 | Norellchen | 46 | 0 | 0 | 13 | 21 | 4 | 25 |
65 | SassiHa | 42 | 0 | 0 | 7 | 14 | 4 | 18 |
66 | asso13bzbg | 41 | 0 | 0 | 9 | 8 | 4 | 12 |
67 | Michel071276 | 40 | 0 | 0 | 3 | 8 | 1 | 9 |
67 | sunshineHSV | 40 | 0 | 0 | 10 | 15 | 4 | 19 |
69 | Mike_Zero0ne | 39 | 0 | 0 | 11 | 18 | 3 | 21 |
70 | paladin_von_iskariot | 37 | 0 | 0 | 10 | 14 | 4 | 18 |
71 | kleinenathi | 36 | 0 | 0 | 2 | 4 | 0 | 4 |
72 | schneeeule199 | 31 | 0 | 0 | 1 | 6 | 0 | 6 |
73 | CountryJackson | 28 | 0 | 0 | 1 | 3 | 0 | 3 |
74 | BeBop_67 | 27 | 0 | 0 | 8 | 14 | 4 | 18 |
75 | gretelanders | 21 | 0 | 0 | 6 | 10 | 2 | 12 |
76 | flimmerkiste_ | 20 | 0 | 0 | 2 | 3 | 1 | 4 |
76 | xthe1eaglex | 20 | 0 | 0 | 2 | 4 | 1 | 5 |
78 | bustabeatz | 19 | 0 | 0 | 2 | 3 | 0 | 3 |
79 | klaudia1 | 18 | 0 | 0 | 2 | 5 | 0 | 5 |
80 | Mr_ouzo79 | 17 | 0 | 0 | 13 | 20 | 4 | 24 |
81 | Nebeltraum | 14 | 0 | 0 | 8 | 9 | 3 | 12 |
82 | blacktulip69 | 8 | 0 | 0 | 7 | 9 | 1 | 10 |
83 | knitaholic_01 | 7 | 0 | 0 | 2 | 5 | 0 | 5 |
84 | CyBexBerlin | 6 | 0 | 0 | 16 | 20 | 4 | 24 |
85 | power0363 | 5 | 0 | 0 | 2 | 4 | 0 | 4 |
86 | mcakarene | 1 | 0 | 0 | 0 | 4 | 0 | 4 |
Last Update: 27.05.2023 20:02 with Build 293