| Pos | Name | Points | Cycles | Wins | Elimination | Races | Royale | Totale Races |
|---|---|---|---|---|---|---|---|---|
| 1 | gucky4ever | 2448 | 1 | 2 | 13 | 27 | 6 | 33 |
| 2 | ManuKreativ | 1122 | 0 | 2 | 21 | 32 | 6 | 38 |
| 3 | huebsi99 | 1086 | 0 | 2 | 12 | 28 | 5 | 33 |
| 4 | Mr_ouzo79 | 1052 | 0 | 2 | 13 | 32 | 6 | 38 |
| 5 | kernschmelze88 | 1016 | 2 | 1 | 9 | 30 | 4 | 34 |
| 6 | SubMain_Porky | 856 | 0 | 1 | 17 | 32 | 6 | 38 |
| 7 | beautypapillon | 848 | 1 | 1 | 12 | 30 | 4 | 34 |
| 8 | marco28110 | 846 | 0 | 1 | 9 | 20 | 4 | 24 |
| 9 | LustTreopfchen | 812 | 0 | 1 | 15 | 28 | 5 | 33 |
| 10 | zuutulu | 762 | 0 | 1 | 8 | 15 | 2 | 17 |
| 11 | derder40 | 746 | 0 | 0 | 10 | 22 | 2 | 24 |
| 12 | markusnassel | 638 | 1 | 1 | 6 | 22 | 2 | 24 |
| 13 | Wupperstyler | 634 | 0 | 0 | 15 | 23 | 5 | 28 |
| 14 | Schillershi | 598 | 0 | 0 | 10 | 18 | 5 | 23 |
| 15 | Saint_Curmudgeon | 594 | 0 | 1 | 13 | 25 | 4 | 29 |
| 16 | ela983 | 585 | 0 | 1 | 16 | 31 | 6 | 37 |
| 17 | CyBexBerlin | 582 | 1 | 0 | 19 | 32 | 6 | 38 |
| 18 | NightflixTv | 578 | 0 | 1 | 13 | 29 | 5 | 34 |
| 19 | Feeenzauber | 576 | 0 | 1 | 5 | 12 | 2 | 14 |
| 20 | DromRose | 546 | 0 | 0 | 9 | 27 | 2 | 29 |
| 21 | Enterprise1973 | 540 | 0 | 0 | 6 | 24 | 2 | 26 |
| 22 | divdi_77 | 534 | 1 | 0 | 10 | 24 | 5 | 29 |
| 23 | MNG23_KillerZicke | 516 | 0 | 2 | 5 | 11 | 2 | 13 |
| 24 | InYourFace83 | 514 | 0 | 0 | 6 | 16 | 3 | 19 |
| 25 | fuzilein22 | 510 | 0 | 1 | 1 | 8 | 0 | 8 |
| 26 | G_Hawk_GER | 498 | 1 | 0 | 18 | 32 | 6 | 38 |
| 27 | Erdbeerhexxe | 492 | 0 | 1 | 16 | 27 | 5 | 32 |
| 28 | Dat_Schimmi | 482 | 0 | 0 | 14 | 32 | 6 | 38 |
| 29 | SvenjaFelineTetsuja | 474 | 0 | 1 | 5 | 16 | 1 | 17 |
| 30 | basti_1993_4 | 466 | 0 | 1 | 13 | 28 | 6 | 34 |
| 31 | power0363 | 454 | 1 | 0 | 14 | 25 | 5 | 30 |
| 32 | t_eufelchen_ | 424 | 0 | 0 | 6 | 12 | 2 | 14 |
| 33 | chabberwoocky | 416 | 1 | 1 | 9 | 16 | 3 | 19 |
| 34 | ingokobingo | 398 | 0 | 0 | 13 | 31 | 5 | 36 |
| 35 | JojoCGo | 390 | 0 | 0 | 7 | 21 | 1 | 22 |
| 36 | Miyaaa | 378 | 0 | 1 | 9 | 21 | 5 | 26 |
| 37 | Tom_Yusei | 358 | 0 | 1 | 15 | 22 | 6 | 28 |
| 38 | falbala32 | 354 | 0 | 1 | 10 | 23 | 4 | 27 |
| 39 | MizWaffles | 352 | 0 | 0 | 8 | 18 | 2 | 20 |
| 40 | sunshineHSV | 350 | 0 | 1 | 4 | 14 | 2 | 16 |
| 41 | Die_Haggy | 342 | 0 | 0 | 9 | 21 | 4 | 25 |
| 42 | ChiaraS2020 | 332 | 0 | 0 | 4 | 13 | 0 | 13 |
| 42 | lotti_karotte | 332 | 0 | 0 | 12 | 19 | 5 | 24 |
| 44 | GiovannesBatterzicht | 330 | 0 | 0 | 2 | 8 | 0 | 8 |
| 45 | udos_forellen_area | 328 | 0 | 1 | 13 | 31 | 3 | 34 |
| 46 | nLars77x | 326 | 0 | 1 | 11 | 17 | 3 | 20 |
| 47 | halogen2014 | 324 | 0 | 0 | 5 | 8 | 3 | 11 |
| 48 | Kufoline | 318 | 0 | 1 | 8 | 12 | 5 | 17 |
| 49 | schoklad | 316 | 0 | 0 | 13 | 19 | 5 | 24 |
| 50 | NikkTwist | 312 | 0 | 0 | 9 | 24 | 2 | 26 |
| 51 | Energyny_ | 310 | 0 | 0 | 7 | 20 | 2 | 22 |
| 52 | caris_05 | 308 | 1 | 0 | 12 | 23 | 4 | 27 |
| 53 | Mrs_Dummibaer90 | 304 | 0 | 0 | 6 | 15 | 2 | 17 |
| 54 | SubMainFM | 288 | 0 | 0 | 20 | 32 | 6 | 38 |
| 55 | Scooter_Brother | 256 | 0 | 1 | 6 | 12 | 2 | 14 |
| 56 | vertigo_zone | 254 | 0 | 0 | 10 | 19 | 5 | 24 |
| 57 | Saber_0815 | 248 | 0 | 0 | 5 | 10 | 3 | 13 |
| 57 | peter58089 | 248 | 0 | 0 | 6 | 15 | 4 | 19 |
| 59 | pinguinmartina | 242 | 1 | 0 | 2 | 13 | 1 | 14 |
| 60 | 87Hannah | 234 | 0 | 0 | 6 | 17 | 3 | 20 |
| 61 | uwe_hoeche | 226 | 0 | 0 | 7 | 9 | 3 | 12 |
| 62 | hehe2k | 222 | 0 | 0 | 10 | 15 | 4 | 19 |
| 62 | Schotti_de | 222 | 0 | 0 | 12 | 20 | 3 | 23 |
| 64 | killercat15289 | 220 | 0 | 1 | 5 | 6 | 2 | 8 |
| 64 | craPPed_ | 220 | 0 | 0 | 13 | 15 | 5 | 20 |
| 66 | PowerSh0ter | 216 | 0 | 0 | 6 | 14 | 4 | 18 |
| 67 | BrianTheRedbeard | 208 | 0 | 1 | 2 | 5 | 1 | 6 |
| 68 | EinfachLurch | 206 | 0 | 0 | 5 | 10 | 2 | 12 |
| 69 | UsernameBereitsBelegt | 204 | 0 | 0 | 5 | 11 | 2 | 13 |
| 70 | rydog1981 | 200 | 0 | 0 | 14 | 26 | 2 | 28 |
| 71 | Balki76 | 198 | 0 | 1 | 1 | 3 | 0 | 3 |
| 72 | swadinjo | 196 | 0 | 0 | 7 | 14 | 2 | 16 |
| 73 | MonkDRuffy83 | 186 | 0 | 1 | 12 | 14 | 5 | 19 |
| 74 | gdog12345678 | 182 | 0 | 0 | 7 | 15 | 1 | 16 |
| 74 | SassiHa | 182 | 0 | 0 | 17 | 30 | 6 | 36 |
| 76 | LiaCatPawz | 180 | 0 | 0 | 1 | 3 | 0 | 3 |
| 76 | HaekelHaegar | 180 | 0 | 0 | 3 | 2 | 3 | 5 |
| 76 | Tim3ywimey | 180 | 1 | 0 | 10 | 14 | 3 | 17 |
| 79 | JamieCrumble | 178 | 0 | 0 | 5 | 13 | 2 | 15 |
| 80 | hennes1974 | 172 | 0 | 0 | 14 | 31 | 6 | 37 |
| 81 | ryaify | 164 | 0 | 0 | 2 | 1 | 2 | 3 |
| 81 | TeamFresssack | 164 | 0 | 0 | 6 | 11 | 4 | 15 |
| 83 | dieMichi8173 | 162 | 1 | 0 | 12 | 17 | 3 | 20 |
| 84 | 19Blacky88 | 160 | 0 | 0 | 2 | 4 | 0 | 4 |
| 85 | BabbelGabi | 158 | 0 | 0 | 3 | 8 | 0 | 8 |
| 86 | velvetto75 | 156 | 0 | 0 | 17 | 31 | 6 | 37 |
| 87 | danielhirsch80 | 148 | 0 | 0 | 1 | 8 | 0 | 8 |
| 88 | pascal111091 | 146 | 0 | 0 | 2 | 10 | 2 | 12 |
| 89 | EvilsResonance | 134 | 0 | 0 | 6 | 7 | 3 | 10 |
| 89 | SubMainFUN | 134 | 0 | 0 | 16 | 32 | 6 | 38 |
| 91 | derechtedylan | 132 | 0 | 0 | 9 | 21 | 2 | 23 |
| 92 | Kosisaurusrex | 124 | 0 | 0 | 8 | 19 | 2 | 21 |
| 93 | FrauKnack | 112 | 0 | 0 | 7 | 15 | 2 | 17 |
| 94 | xXspeedy0283Xx_ | 110 | 0 | 0 | 4 | 8 | 2 | 10 |
| 95 | mightymadara600 | 100 | 0 | 0 | 2 | 5 | 2 | 7 |
| 95 | DoppikTv | 100 | 0 | 0 | 4 | 8 | 0 | 8 |
| 97 | Thechrislive | 98 | 0 | 0 | 2 | 7 | 1 | 8 |
| 98 | PsYcOuT | 96 | 0 | 0 | 9 | 16 | 4 | 20 |
| 99 | larsen3333 | 88 | 0 | 0 | 2 | 4 | 0 | 4 |
| 100 | einhorn4455 | 84 | 0 | 0 | 8 | 14 | 3 | 17 |
| 101 | ctmrl_ | 82 | 0 | 0 | 3 | 5 | 1 | 6 |
| 102 | lonesilence | 76 | 0 | 0 | 0 | 2 | 0 | 2 |
| 103 | basevernichter | 74 | 0 | 0 | 9 | 14 | 3 | 17 |
| 104 | koetzeli | 66 | 0 | 0 | 4 | 6 | 1 | 7 |
| 105 | Sherissia | 62 | 0 | 0 | 3 | 12 | 0 | 12 |
| 106 | SvenniGS | 60 | 0 | 0 | 5 | 6 | 3 | 9 |
| 107 | HinoHerzlich | 54 | 0 | 0 | 0 | 1 | 0 | 1 |
| 108 | zithroma1979 | 50 | 0 | 0 | 0 | 1 | 0 | 1 |
| 109 | xxmirimausxx | 48 | 0 | 0 | 5 | 9 | 0 | 9 |
| 110 | BBLUEDEVIL | 44 | 0 | 0 | 4 | 8 | 2 | 10 |
| 111 | sunnyy83 | 38 | 0 | 0 | 1 | 3 | 0 | 3 |
| 112 | greenwidow63 | 36 | 0 | 0 | 6 | 15 | 2 | 17 |
| 113 | monrepoz | 34 | 0 | 0 | 3 | 2 | 3 | 5 |
| 114 | PhoenixAudubon | 32 | 0 | 0 | 1 | 3 | 0 | 3 |
| 114 | Abandonedchicken | 32 | 0 | 0 | 5 | 11 | 3 | 14 |
| 116 | eatmytab | 30 | 0 | 0 | 0 | 1 | 0 | 1 |
| 116 | DerPerricher | 30 | 0 | 0 | 6 | 16 | 0 | 16 |
| 118 | FrauDelay | 26 | 0 | 0 | 2 | 4 | 1 | 5 |
Last Update: 20.05.2026 21:35 with Build 416