| Pos | Name | Points | Cycles | Wins | Elimination | Races | Royale | Totale Races |
|---|---|---|---|---|---|---|---|---|
| 1 | Energyny_ | 2276 | 1 | 1 | 20 | 44 | 7 | 51 |
| 2 | greenwidow63 | 1870 | 0 | 1 | 15 | 37 | 7 | 44 |
| 3 | CyBexBerlin | 1856 | 1 | 4 | 26 | 59 | 11 | 70 |
| 4 | huebsi99 | 1726 | 0 | 2 | 17 | 39 | 10 | 49 |
| 5 | SubMain_Porky | 1681 | 1 | 1 | 30 | 59 | 11 | 70 |
| 6 | BabbelGabi | 1284 | 0 | 1 | 18 | 49 | 9 | 58 |
| 7 | ela983 | 1226 | 0 | 4 | 12 | 29 | 8 | 37 |
| 8 | caris_05 | 1182 | 0 | 0 | 15 | 49 | 5 | 54 |
| 9 | ussel160 | 1171 | 0 | 1 | 23 | 58 | 9 | 67 |
| 10 | SubMainFUN | 1100 | 1 | 2 | 26 | 59 | 11 | 70 |
| 11 | basti_1993_4 | 1084 | 1 | 1 | 21 | 47 | 9 | 56 |
| 12 | ingokobingo | 1076 | 0 | 1 | 28 | 57 | 9 | 66 |
| 13 | hennes1974 | 1058 | 0 | 2 | 22 | 54 | 9 | 63 |
| 13 | Miyaaa | 1058 | 0 | 2 | 24 | 55 | 11 | 66 |
| 15 | DerPerricher | 1045 | 1 | 1 | 18 | 37 | 9 | 46 |
| 16 | Dat_Schimmi | 1024 | 0 | 1 | 25 | 59 | 11 | 70 |
| 17 | beautypapillon | 994 | 0 | 1 | 23 | 53 | 9 | 62 |
| 18 | MikaT1972 | 988 | 0 | 1 | 14 | 39 | 6 | 45 |
| 19 | Ursina1979 | 976 | 0 | 1 | 3 | 16 | 2 | 18 |
| 19 | G_Hawk_GER | 976 | 0 | 1 | 25 | 56 | 10 | 66 |
| 21 | DasBobbylein | 954 | 0 | 1 | 13 | 39 | 9 | 48 |
| 22 | LiaCatPawz | 914 | 1 | 2 | 11 | 30 | 5 | 35 |
| 23 | Herbertine666 | 890 | 1 | 1 | 18 | 46 | 9 | 55 |
| 24 | ManuKreativ | 874 | 1 | 1 | 28 | 59 | 11 | 70 |
| 25 | derweisehelgexxx | 866 | 1 | 1 | 10 | 33 | 6 | 39 |
| 26 | hehe2k | 854 | 0 | 1 | 8 | 19 | 5 | 24 |
| 26 | enNemMesS | 854 | 0 | 1 | 16 | 38 | 8 | 46 |
| 28 | markusnassel | 853 | 1 | 0 | 12 | 45 | 5 | 50 |
| 29 | SharkyIsland | 848 | 1 | 0 | 12 | 27 | 8 | 35 |
| 30 | MNG23_KillerZicke | 844 | 0 | 1 | 14 | 34 | 5 | 39 |
| 31 | Koboldstern | 838 | 0 | 1 | 16 | 35 | 10 | 45 |
| 32 | schnuffelfan01 | 806 | 0 | 2 | 10 | 36 | 4 | 40 |
| 33 | g00mba_gg | 800 | 0 | 0 | 18 | 39 | 8 | 47 |
| 34 | SubMainFM | 794 | 1 | 0 | 28 | 59 | 11 | 70 |
| 35 | Lovelylady89 | 764 | 0 | 0 | 3 | 15 | 2 | 17 |
| 36 | MartinColonia | 706 | 1 | 1 | 22 | 52 | 10 | 62 |
| 37 | rydog1981 | 704 | 1 | 0 | 25 | 41 | 10 | 51 |
| 38 | Tim3ywimey | 696 | 0 | 1 | 17 | 33 | 6 | 39 |
| 39 | styx7777 | 670 | 0 | 1 | 15 | 30 | 7 | 37 |
| 40 | Schotti_de | 648 | 0 | 1 | 15 | 42 | 7 | 49 |
| 41 | JamieCrumble | 632 | 0 | 1 | 13 | 26 | 6 | 32 |
| 42 | SassiHa | 626 | 1 | 0 | 24 | 54 | 10 | 64 |
| 43 | irreblacky | 598 | 0 | 0 | 27 | 51 | 9 | 60 |
| 44 | Kosisaurusrex | 584 | 1 | 0 | 22 | 47 | 11 | 58 |
| 45 | AnniCat_Blue | 572 | 0 | 0 | 10 | 21 | 5 | 26 |
| 46 | chabberwoocky | 566 | 0 | 1 | 17 | 36 | 7 | 43 |
| 47 | xxmirimausxx | 564 | 1 | 1 | 8 | 20 | 2 | 22 |
| 48 | t_eufelchen_ | 552 | 0 | 0 | 11 | 35 | 4 | 39 |
| 49 | peter58089 | 546 | 0 | 0 | 15 | 36 | 7 | 43 |
| 50 | halogen2014 | 540 | 0 | 1 | 4 | 18 | 2 | 20 |
| 51 | JojoCGo | 539 | 1 | 1 | 9 | 29 | 4 | 33 |
| 52 | killercat15289 | 524 | 0 | 1 | 6 | 11 | 4 | 15 |
| 53 | NightflixTv | 512 | 1 | 1 | 17 | 33 | 8 | 41 |
| 54 | fabioalvesxx | 508 | 1 | 0 | 11 | 28 | 8 | 36 |
| 55 | Mr_ouzo79 | 506 | 0 | 1 | 19 | 41 | 8 | 49 |
| 56 | craPPed_ | 502 | 0 | 0 | 18 | 36 | 8 | 44 |
| 57 | Hi_Kai_tv | 499 | 0 | 0 | 14 | 22 | 8 | 30 |
| 58 | DromRose | 482 | 0 | 1 | 16 | 20 | 7 | 27 |
| 59 | LustTreopfchen | 476 | 0 | 0 | 23 | 42 | 7 | 49 |
| 60 | power0363 | 472 | 0 | 0 | 15 | 40 | 6 | 46 |
| 61 | dieMichi8173 | 450 | 0 | 0 | 6 | 18 | 4 | 22 |
| 62 | SvenniGS | 440 | 0 | 0 | 8 | 22 | 4 | 26 |
| 63 | danielhirsch80 | 438 | 0 | 0 | 16 | 53 | 2 | 55 |
| 64 | grinsekatztiger | 432 | 1 | 1 | 5 | 14 | 2 | 16 |
| 65 | Deadfighter84_TV | 430 | 1 | 1 | 9 | 19 | 6 | 25 |
| 66 | nachomancandysandwich | 424 | 0 | 0 | 14 | 23 | 7 | 30 |
| 67 | 87Hannah | 420 | 0 | 1 | 9 | 14 | 6 | 20 |
| 68 | mkotya | 412 | 0 | 0 | 11 | 23 | 5 | 28 |
| 69 | FrauKnack | 409 | 0 | 0 | 10 | 20 | 4 | 24 |
| 70 | Saint_Curmudgeon | 406 | 0 | 1 | 12 | 25 | 6 | 31 |
| 70 | zuutulu | 406 | 0 | 0 | 14 | 27 | 4 | 31 |
| 72 | patriQcs | 398 | 0 | 1 | 11 | 15 | 6 | 21 |
| 73 | Aypex1996 | 392 | 0 | 0 | 9 | 21 | 3 | 24 |
| 74 | derder40 | 382 | 0 | 0 | 17 | 39 | 5 | 44 |
| 74 | JackDaniels54 | 382 | 0 | 0 | 18 | 40 | 8 | 48 |
| 76 | basevernichter | 378 | 0 | 0 | 11 | 16 | 8 | 24 |
| 77 | BrianTheRedbeard | 364 | 0 | 0 | 7 | 24 | 1 | 25 |
| 78 | swadinjo | 362 | 0 | 0 | 16 | 26 | 8 | 34 |
| 79 | Thechrislive | 356 | 0 | 1 | 4 | 7 | 2 | 9 |
| 79 | xLASOO | 356 | 0 | 1 | 2 | 9 | 1 | 10 |
| 81 | Sherissia | 352 | 0 | 0 | 9 | 16 | 2 | 18 |
| 82 | LeBlackNight | 348 | 0 | 1 | 17 | 32 | 6 | 38 |
| 83 | InYourFace83 | 326 | 0 | 0 | 6 | 11 | 4 | 15 |
| 83 | team_devil0911 | 326 | 0 | 0 | 10 | 29 | 4 | 33 |
| 85 | oO_Nele_Oo | 302 | 0 | 1 | 12 | 26 | 4 | 30 |
| 85 | Warkadaang | 302 | 0 | 0 | 6 | 9 | 5 | 14 |
| 87 | lotti_karotte | 294 | 0 | 0 | 6 | 12 | 3 | 15 |
| 88 | velvetto75 | 292 | 0 | 1 | 7 | 17 | 4 | 21 |
| 89 | MPopUpBlocker | 288 | 0 | 0 | 6 | 17 | 2 | 19 |
| 90 | PhoenixAudubon | 282 | 0 | 0 | 1 | 6 | 1 | 7 |
| 91 | Gizmoh_ok | 279 | 0 | 1 | 13 | 20 | 5 | 25 |
| 92 | Bella_Rose | 271 | 0 | 0 | 9 | 18 | 2 | 20 |
| 93 | falbala32 | 270 | 0 | 0 | 7 | 13 | 3 | 16 |
| 94 | big_ossy_at | 262 | 0 | 0 | 3 | 21 | 1 | 22 |
| 95 | TeamFresssack | 260 | 0 | 1 | 4 | 8 | 2 | 10 |
| 96 | Kufoline | 248 | 0 | 0 | 11 | 25 | 5 | 30 |
| 97 | BlackPrincess87 | 246 | 0 | 0 | 17 | 26 | 4 | 30 |
| 98 | Kayalein | 236 | 0 | 0 | 6 | 18 | 1 | 19 |
| 99 | boje_wo | 234 | 0 | 0 | 6 | 13 | 2 | 15 |
| 100 | CRamsey23 | 232 | 0 | 0 | 6 | 13 | 2 | 15 |
| 101 | allytastic | 218 | 0 | 1 | 3 | 9 | 1 | 10 |
| 102 | Feeenzauber | 214 | 0 | 0 | 10 | 23 | 5 | 28 |
| 103 | desertrose060485 | 210 | 1 | 0 | 5 | 15 | 3 | 18 |
| 104 | MonkDRuffy83 | 208 | 0 | 0 | 5 | 11 | 3 | 14 |
| 105 | Enterprise1973 | 206 | 0 | 0 | 8 | 15 | 5 | 20 |
| 106 | Saber_0815 | 204 | 0 | 0 | 7 | 13 | 3 | 16 |
| 106 | marudijon | 204 | 0 | 0 | 15 | 24 | 6 | 30 |
| 108 | luca_vdsi | 202 | 0 | 0 | 5 | 9 | 2 | 11 |
| 109 | ChaoticLucia95 | 200 | 0 | 1 | 4 | 6 | 2 | 8 |
| 109 | sukkubus_77 | 200 | 0 | 0 | 1 | 6 | 0 | 6 |
| 109 | xXspeedy0283Xx_ | 200 | 0 | 0 | 10 | 21 | 4 | 25 |
| 109 | Abandonedchicken | 200 | 0 | 0 | 12 | 25 | 6 | 31 |
| 113 | PowerSh0ter | 190 | 0 | 0 | 6 | 12 | 2 | 14 |
| 114 | gucky4ever | 188 | 0 | 0 | 12 | 20 | 6 | 26 |
| 115 | Mrs_Dummibaer90 | 186 | 0 | 0 | 11 | 24 | 3 | 27 |
| 116 | dosmil01 | 184 | 0 | 0 | 6 | 14 | 0 | 14 |
| 117 | UsernameBereitsBelegt | 176 | 0 | 0 | 7 | 16 | 3 | 19 |
| 118 | ChiaraS2020 | 174 | 0 | 1 | 6 | 16 | 2 | 18 |
| 118 | GiovannesBatterzicht | 174 | 0 | 0 | 3 | 11 | 0 | 11 |
| 120 | torstenneumann | 172 | 0 | 0 | 2 | 6 | 1 | 7 |
| 120 | einfach_liinaa | 172 | 0 | 0 | 7 | 16 | 2 | 18 |
| 122 | jcashfan | 170 | 0 | 0 | 12 | 38 | 1 | 39 |
| 123 | gdog12345678 | 166 | 0 | 0 | 8 | 13 | 4 | 17 |
| 124 | Fraggels_Xtreme | 164 | 0 | 0 | 0 | 1 | 0 | 1 |
| 125 | Peppino75 | 156 | 0 | 0 | 3 | 8 | 1 | 9 |
| 126 | einhorn4455 | 154 | 0 | 0 | 13 | 13 | 7 | 20 |
| 127 | 3310nokia_nicole | 152 | 0 | 0 | 3 | 5 | 2 | 7 |
| 128 | FrauDelay | 148 | 0 | 0 | 2 | 8 | 0 | 8 |
| 129 | pascal111091 | 136 | 0 | 1 | 4 | 8 | 2 | 10 |
| 130 | damienfn1 | 134 | 0 | 0 | 7 | 13 | 3 | 16 |
| 130 | derechtedylan | 134 | 0 | 0 | 5 | 14 | 3 | 17 |
| 132 | NinjatzuX | 132 | 0 | 0 | 1 | 2 | 0 | 2 |
| 133 | pinguinmartina | 128 | 0 | 0 | 11 | 19 | 3 | 22 |
| 134 | zithroma1979 | 114 | 0 | 0 | 6 | 15 | 2 | 17 |
| 135 | divdi_77 | 110 | 0 | 0 | 4 | 9 | 3 | 12 |
| 136 | uwe_hoeche | 108 | 0 | 0 | 1 | 6 | 0 | 6 |
| 136 | Sirkiller030_ | 108 | 0 | 0 | 5 | 14 | 1 | 15 |
| 138 | Floppz | 106 | 0 | 0 | 2 | 2 | 2 | 4 |
| 138 | 007jayc | 106 | 0 | 0 | 6 | 12 | 0 | 12 |
| 140 | chaos2341 | 102 | 0 | 0 | 5 | 9 | 3 | 12 |
| 141 | monrepoz | 80 | 0 | 0 | 0 | 2 | 0 | 2 |
| 142 | martin_marolvo | 78 | 0 | 0 | 1 | 2 | 0 | 2 |
| 143 | steeeefaniee | 72 | 0 | 0 | 3 | 9 | 0 | 9 |
| 144 | BBLUEDEVIL | 69 | 0 | 0 | 2 | 5 | 1 | 6 |
| 145 | ToesALmiGhty10 | 54 | 0 | 0 | 0 | 4 | 0 | 4 |
| 146 | beautyrose89 | 52 | 0 | 0 | 3 | 9 | 1 | 10 |
| 147 | Sumsum_Maggi_Susen | 50 | 0 | 0 | 1 | 5 | 0 | 5 |
| 148 | ShaidarHaran | 48 | 0 | 0 | 2 | 13 | 0 | 13 |
| 149 | mightymadara600 | 44 | 0 | 0 | 4 | 5 | 2 | 7 |
| 149 | devilish9410 | 44 | 0 | 0 | 5 | 15 | 2 | 17 |
| 151 | thecrow85 | 42 | 0 | 0 | 0 | 2 | 0 | 2 |
| 151 | Balki76 | 42 | 0 | 0 | 4 | 7 | 3 | 10 |
| 151 | schoklad | 42 | 0 | 0 | 6 | 10 | 1 | 11 |
| 151 | Okiroki | 42 | 0 | 0 | 8 | 15 | 5 | 20 |
| 155 | Bentei2Play | 38 | 0 | 0 | 7 | 10 | 3 | 13 |
| 156 | yoyo441835 | 36 | 0 | 0 | 1 | 6 | 0 | 6 |
| 157 | Geheimer_Legolas | 34 | 0 | 0 | 1 | 2 | 0 | 2 |
| 157 | dark4ngel9669 | 34 | 0 | 0 | 2 | 7 | 1 | 8 |
| 157 | noonspins | 34 | 0 | 0 | 12 | 19 | 4 | 23 |
| 160 | HinoHerzlich | 32 | 0 | 0 | 0 | 1 | 0 | 1 |
| 160 | carlosmaldonadobyseagull | 32 | 0 | 0 | 0 | 2 | 0 | 2 |
| 160 | sunshineHSV | 32 | 0 | 0 | 6 | 10 | 1 | 11 |
| 163 | nLars77x | 30 | 0 | 0 | 4 | 8 | 0 | 8 |
| 163 | udos_forellen_area | 30 | 0 | 0 | 6 | 7 | 4 | 11 |
| 165 | NikkiCat21 | 28 | 0 | 0 | 1 | 3 | 1 | 4 |
| 166 | suff0x | 26 | 0 | 0 | 6 | 10 | 2 | 12 |
Last Update: 19.05.2026 21:30 with Build 416