| Pos | Name | Points | Cycles | Wins | Elimination | Races | Royale | Total Races |
|---|---|---|---|---|---|---|---|---|
| 1 | Dat_Schimmi | 30372 | 8 | 13 | 421 | 665 | 181 | 846 |
| 2 | MNG23_KillerZicke | 27800 | 7 | 20 | 285 | 529 | 128 | 657 |
| 3 | SubMainFUN | 25720 | 11 | 18 | 457 | 761 | 211 | 972 |
| 4 | SubMainFM | 23274 | 11 | 16 | 463 | 772 | 215 | 987 |
| 5 | huebsi99 | 22636 | 4 | 14 | 297 | 480 | 136 | 616 |
| 6 | Herbertine666 | 21266 | 4 | 9 | 198 | 330 | 106 | 436 |
| 7 | SassiHa | 20874 | 11 | 18 | 459 | 737 | 203 | 940 |
| 8 | SubMain_Porky | 20680 | 10 | 23 | 504 | 770 | 214 | 984 |
| 9 | basevernichter | 20480 | 7 | 19 | 367 | 606 | 174 | 780 |
| 10 | JackDaniels54 | 20398 | 3 | 13 | 236 | 357 | 119 | 476 |
| 11 | Tim3ywimey | 19746 | 2 | 14 | 221 | 320 | 109 | 429 |
| 12 | CyBexBerlin | 18282 | 7 | 11 | 337 | 535 | 157 | 692 |
| 13 | Mr_ouzo79 | 17540 | 8 | 14 | 380 | 635 | 173 | 808 |
| 14 | NightflixTv | 17280 | 5 | 15 | 310 | 463 | 149 | 612 |
| 15 | chabberwoocky | 17216 | 3 | 10 | 254 | 384 | 124 | 508 |
| 16 | G_Hawk_GER | 16412 | 12 | 14 | 471 | 764 | 209 | 973 |
| 17 | MartinColonia | 15954 | 6 | 14 | 442 | 690 | 196 | 886 |
| 18 | schnuffel378 | 15946 | 4 | 12 | 261 | 421 | 118 | 539 |
| 19 | Rage0420 | 15758 | 0 | 2 | 58 | 101 | 31 | 132 |
| 20 | ManuKreativ | 15658 | 10 | 18 | 472 | 763 | 211 | 974 |
| 21 | team_devil0911 | 15378 | 4 | 4 | 155 | 264 | 67 | 331 |
| 22 | ingokobingo | 15342 | 11 | 11 | 481 | 749 | 208 | 957 |
| 23 | power0363 | 14624 | 9 | 9 | 396 | 655 | 192 | 847 |
| 24 | udos_forellen_area | 13546 | 5 | 9 | 345 | 512 | 158 | 670 |
| 25 | rydog1981 | 13454 | 3 | 16 | 187 | 301 | 100 | 401 |
| 26 | velvetto75 | 13338 | 8 | 8 | 412 | 662 | 187 | 849 |
| 27 | dieMichi8173 | 13134 | 2 | 13 | 279 | 427 | 140 | 567 |
| 28 | Koboldstern | 12710 | 3 | 11 | 288 | 457 | 144 | 601 |
| 29 | derder40 | 12540 | 3 | 6 | 271 | 425 | 121 | 546 |
| 30 | beautyrose89 | 12534 | 5 | 11 | 215 | 382 | 86 | 468 |
| 31 | 87Hannah | 12246 | 3 | 9 | 246 | 433 | 109 | 542 |
| 32 | einhorn4455 | 12074 | 6 | 10 | 291 | 487 | 144 | 631 |
| 33 | Kosisaurusrex | 11940 | 6 | 8 | 269 | 447 | 117 | 564 |
| 34 | BlackPrincess87 | 11620 | 5 | 6 | 224 | 426 | 84 | 510 |
| 35 | greex77 | 11492 | 7 | 10 | 321 | 509 | 136 | 645 |
| 36 | kraut_und_rueben | 11182 | 3 | 8 | 195 | 335 | 87 | 422 |
| 37 | JojoCGo | 11036 | 6 | 11 | 285 | 544 | 100 | 644 |
| 38 | kernschmelze88 | 10796 | 7 | 9 | 332 | 531 | 140 | 671 |
| 39 | gucky4ever | 10632 | 4 | 9 | 308 | 482 | 151 | 633 |
| 40 | Saint_Curmudgeon | 10544 | 0 | 6 | 125 | 228 | 46 | 274 |
| 41 | basti_1993_4 | 10524 | 6 | 6 | 373 | 587 | 174 | 761 |
| 42 | hehe2k | 10352 | 0 | 2 | 76 | 142 | 37 | 179 |
| 43 | schoklad | 10138 | 5 | 9 | 248 | 400 | 116 | 516 |
| 44 | peter58089 | 9924 | 3 | 9 | 211 | 322 | 114 | 436 |
| 45 | t_eufelchen_ | 9858 | 4 | 4 | 271 | 471 | 104 | 575 |
| 46 | oO_Nele_Oo | 9632 | 1 | 8 | 223 | 426 | 84 | 510 |
| 47 | DatPet | 9480 | 0 | 1 | 62 | 100 | 27 | 127 |
| 48 | PowerSh0ter | 9360 | 2 | 5 | 254 | 340 | 130 | 470 |
| 49 | JamieCrumble | 9286 | 2 | 6 | 198 | 289 | 98 | 387 |
| 50 | irreblacky | 8688 | 1 | 9 | 242 | 393 | 103 | 496 |
| 51 | AnniCat_Blue | 8598 | 5 | 9 | 264 | 408 | 135 | 543 |
| 52 | enNemMesS | 8530 | 4 | 5 | 242 | 370 | 116 | 486 |
| 53 | caris_05 | 8438 | 3 | 10 | 210 | 390 | 76 | 466 |
| 54 | Mrs_Dummibaer90 | 8410 | 3 | 7 | 194 | 296 | 82 | 378 |
| 55 | markusnassel | 8030 | 4 | 4 | 295 | 447 | 132 | 579 |
| 56 | divdi_77 | 7996 | 2 | 6 | 195 | 314 | 90 | 404 |
| 57 | drea2701 | 7946 | 4 | 7 | 203 | 323 | 85 | 408 |
| 58 | Schotti_de | 7908 | 5 | 5 | 246 | 422 | 100 | 522 |
| 59 | falbala32 | 7806 | 5 | 5 | 276 | 359 | 139 | 498 |
| 60 | derweisehelgexxx | 7782 | 5 | 5 | 163 | 271 | 79 | 350 |
| 61 | Enterprise1973 | 7490 | 1 | 1 | 154 | 234 | 83 | 317 |
| 62 | gdog12345678 | 7484 | 1 | 6 | 165 | 276 | 77 | 353 |
| 63 | BrianTheRedbeard | 7402 | 2 | 6 | 190 | 309 | 84 | 393 |
| 64 | JanBilly | 7324 | 1 | 2 | 136 | 235 | 60 | 295 |
| 65 | Balki76 | 7300 | 4 | 4 | 106 | 185 | 49 | 234 |
| 66 | desertrose060485 | 7122 | 1 | 6 | 143 | 227 | 71 | 298 |
| 67 | Saber_0815 | 6642 | 3 | 6 | 140 | 246 | 60 | 306 |
| 68 | SvenniGS | 6590 | 1 | 7 | 213 | 355 | 86 | 441 |
| 69 | ussel160 | 6578 | 3 | 7 | 185 | 316 | 78 | 394 |
| 70 | Kayalein | 6562 | 4 | 6 | 175 | 287 | 83 | 370 |
| 71 | LiaCatPawz | 6458 | 2 | 11 | 157 | 280 | 67 | 347 |
| 72 | zuutulu | 6450 | 1 | 6 | 108 | 176 | 49 | 225 |
| 73 | Ratzu420 | 6334 | 4 | 4 | 154 | 255 | 70 | 325 |
| 74 | greenwidow63 | 6294 | 3 | 3 | 186 | 338 | 74 | 412 |
| 75 | hennes1974 | 6110 | 3 | 3 | 229 | 364 | 97 | 461 |
| 76 | halogen2014 | 6088 | 3 | 4 | 163 | 249 | 75 | 324 |
| 77 | janic_gamer | 5750 | 1 | 4 | 100 | 156 | 48 | 204 |
| 78 | schnuffelfan01 | 5536 | 3 | 3 | 109 | 216 | 38 | 254 |
| 79 | EvilsResonance | 5486 | 1 | 6 | 123 | 203 | 47 | 250 |
| 80 | lotti_karotte | 5436 | 2 | 4 | 214 | 266 | 122 | 388 |
| 81 | MikaT1972 | 5434 | 0 | 3 | 82 | 145 | 41 | 186 |
| 82 | pascal111091 | 5330 | 1 | 2 | 94 | 159 | 36 | 195 |
| 83 | BabbelGabi | 5194 | 2 | 6 | 141 | 248 | 48 | 296 |
| 84 | Energyny_ | 5088 | 2 | 5 | 150 | 264 | 61 | 325 |
| 85 | Thechrislive | 5016 | 2 | 8 | 113 | 179 | 56 | 235 |
| 86 | jajadingens | 5012 | 0 | 3 | 118 | 186 | 51 | 237 |
| 87 | magdeburger_46 | 5002 | 0 | 0 | 27 | 50 | 9 | 59 |
| 88 | craPPed_ | 4884 | 0 | 4 | 87 | 129 | 44 | 173 |
| 89 | BBLUEDEVIL | 4870 | 1 | 5 | 71 | 122 | 31 | 153 |
| 89 | jcashfan | 4870 | 2 | 3 | 82 | 255 | 5 | 260 |
| 91 | x_GestoerteDoerte_x | 4716 | 0 | 4 | 96 | 177 | 36 | 213 |
| 92 | derechtedylan | 4702 | 1 | 5 | 190 | 285 | 101 | 386 |
| 93 | LustTreopfchen | 4492 | 2 | 3 | 120 | 196 | 58 | 254 |
| 94 | NikkTwist | 4466 | 1 | 1 | 94 | 192 | 41 | 233 |
| 95 | uwe_hoeche | 4446 | 1 | 3 | 133 | 207 | 62 | 269 |
| 96 | pinguinmartina | 4140 | 1 | 3 | 147 | 246 | 55 | 301 |
| 97 | TomPolter | 4130 | 0 | 2 | 157 | 236 | 59 | 295 |
| 98 | dosmil01 | 4124 | 1 | 4 | 100 | 126 | 57 | 183 |
| 99 | GiovannesBatterzicht | 4018 | 0 | 4 | 68 | 102 | 37 | 139 |
| 100 | Deadfighter84_TV | 3930 | 0 | 3 | 127 | 184 | 61 | 245 |
| 101 | ChiaraS2020 | 3924 | 1 | 4 | 76 | 142 | 28 | 170 |
| 102 | swadinjo | 3828 | 0 | 0 | 71 | 130 | 34 | 164 |
| 103 | Tirasz81 | 3776 | 0 | 2 | 49 | 109 | 12 | 121 |
| 104 | DerPerricher | 3716 | 0 | 4 | 109 | 193 | 49 | 242 |
| 105 | Motzpickel | 3454 | 0 | 1 | 30 | 90 | 3 | 93 |
| 106 | Aypex1996 | 3444 | 0 | 3 | 90 | 119 | 44 | 163 |
| 107 | Ursina1979 | 3402 | 1 | 2 | 65 | 156 | 23 | 179 |
| 108 | syscrash13 | 3392 | 0 | 2 | 53 | 68 | 28 | 96 |
| 109 | sunshineHSV | 3378 | 1 | 4 | 66 | 110 | 39 | 149 |
| 110 | technich_freak | 3322 | 2 | 2 | 100 | 163 | 45 | 208 |
| 111 | Hunter9118 | 3188 | 0 | 3 | 93 | 160 | 33 | 193 |
| 112 | 19Blacky88 | 3168 | 2 | 5 | 112 | 185 | 62 | 247 |
| 112 | Miyaaa | 3168 | 1 | 3 | 115 | 175 | 59 | 234 |
| 114 | Targona | 3166 | 0 | 2 | 70 | 141 | 25 | 166 |
| 115 | xxmirimausxx | 3154 | 1 | 2 | 101 | 170 | 40 | 210 |
| 116 | 3310nokia_nicole | 3144 | 1 | 3 | 109 | 167 | 47 | 214 |
| 117 | Bella_Rose | 3112 | 2 | 3 | 58 | 148 | 20 | 168 |
| 118 | sukkubus_77 | 3060 | 0 | 3 | 43 | 103 | 15 | 118 |
| 119 | Ekorn22041976 | 3052 | 1 | 4 | 64 | 131 | 33 | 164 |
| 120 | MisterSavagery | 2966 | 0 | 2 | 96 | 160 | 47 | 207 |
| 121 | Villneuve | 2944 | 0 | 2 | 27 | 44 | 14 | 58 |
| 122 | Feeenzauber | 2894 | 0 | 3 | 62 | 117 | 22 | 139 |
| 123 | TheWalz1 | 2842 | 0 | 4 | 66 | 122 | 21 | 143 |
| 124 | Gizmoh_ok | 2810 | 0 | 1 | 55 | 101 | 23 | 124 |
| 125 | marco28110 | 2786 | 0 | 2 | 90 | 154 | 42 | 196 |
| 126 | UsernameBereitsBelegt | 2782 | 0 | 3 | 32 | 58 | 16 | 74 |
| 127 | nLars77x | 2772 | 1 | 4 | 89 | 160 | 31 | 191 |
| 127 | InYourFace83 | 2772 | 1 | 2 | 134 | 155 | 70 | 225 |
| 129 | Photon_007 | 2768 | 1 | 1 | 95 | 158 | 42 | 200 |
| 130 | ChaoticLucia95 | 2750 | 0 | 3 | 54 | 98 | 25 | 123 |
| 131 | TinMan1012 | 2714 | 0 | 3 | 54 | 81 | 22 | 103 |
| 132 | MonkDRuffy83 | 2636 | 0 | 0 | 99 | 94 | 59 | 153 |
| 133 | BigBlind7994 | 2562 | 1 | 3 | 73 | 117 | 34 | 151 |
| 134 | Cici_TuanZi | 2558 | 0 | 1 | 75 | 117 | 33 | 150 |
| 135 | ela983 | 2528 | 0 | 3 | 61 | 87 | 26 | 113 |
| 136 | Scooter_Brother | 2510 | 0 | 1 | 64 | 101 | 26 | 127 |
| 137 | mrbuubuu | 2508 | 1 | 2 | 45 | 72 | 18 | 90 |
| 138 | Michel071276 | 2494 | 0 | 2 | 33 | 80 | 14 | 94 |
| 139 | Insidus | 2478 | 0 | 3 | 63 | 82 | 33 | 115 |
| 140 | MafiaMicha | 2316 | 0 | 2 | 65 | 121 | 28 | 149 |
| 141 | boje_wo | 2280 | 1 | 1 | 74 | 131 | 32 | 163 |
| 142 | dark4ngel9669 | 2216 | 0 | 4 | 45 | 89 | 19 | 108 |
| 143 | patriQcs | 2190 | 1 | 1 | 80 | 114 | 41 | 155 |
| 144 | tomtomsen0 | 2178 | 0 | 0 | 53 | 110 | 14 | 124 |
| 145 | zithroma1979 | 2150 | 0 | 1 | 40 | 83 | 16 | 99 |
| 146 | hirschi1985 | 2074 | 0 | 1 | 88 | 133 | 39 | 172 |
| 147 | SnakeCarlos | 2020 | 0 | 0 | 59 | 99 | 21 | 120 |
| 148 | Kufoline | 2000 | 0 | 0 | 76 | 108 | 40 | 148 |
| 149 | SvenjaFelineTetsuja | 1974 | 1 | 3 | 52 | 83 | 23 | 106 |
| 150 | noveybabeh | 1946 | 0 | 2 | 27 | 67 | 6 | 73 |
| 151 | LP_Fan2508 | 1916 | 0 | 3 | 37 | 76 | 11 | 87 |
| 152 | HaekelHaegar | 1896 | 0 | 0 | 25 | 48 | 6 | 54 |
| 153 | umbr_ella92 | 1868 | 0 | 3 | 43 | 74 | 12 | 86 |
| 154 | Peppino75 | 1866 | 0 | 1 | 40 | 82 | 16 | 98 |
| 154 | big_ossy_at | 1866 | 1 | 1 | 79 | 138 | 27 | 165 |
| 156 | MoZZi__i | 1850 | 0 | 1 | 32 | 60 | 13 | 73 |
| 157 | f1d0sfrauchen | 1832 | 0 | 1 | 47 | 89 | 9 | 98 |
| 158 | PsYcOuT | 1818 | 0 | 3 | 56 | 101 | 22 | 123 |
| 159 | harambe161 | 1804 | 0 | 1 | 13 | 23 | 7 | 30 |
| 160 | Noctifer | 1802 | 0 | 2 | 59 | 73 | 37 | 110 |
| 161 | chaos2341 | 1794 | 0 | 1 | 53 | 75 | 23 | 98 |
| 162 | racer95 | 1752 | 0 | 1 | 32 | 47 | 11 | 58 |
| 163 | Nobnab | 1664 | 0 | 0 | 29 | 40 | 9 | 49 |
| 164 | Pepmanracer | 1660 | 0 | 1 | 36 | 74 | 16 | 90 |
| 165 | Rodrigo23rd | 1606 | 0 | 2 | 38 | 56 | 22 | 78 |
| 166 | fuzilein22 | 1588 | 0 | 2 | 40 | 72 | 20 | 92 |
| 167 | blackwulf_tv | 1568 | 0 | 2 | 40 | 68 | 19 | 87 |
| 168 | tuxii | 1526 | 0 | 1 | 68 | 92 | 33 | 125 |
| 169 | krischanzockt | 1500 | 0 | 1 | 47 | 75 | 21 | 96 |
| 170 | Bartminimal | 1496 | 0 | 1 | 4 | 13 | 2 | 15 |
| 171 | DromRose | 1492 | 0 | 1 | 62 | 104 | 30 | 134 |
| 172 | xxFinchenxx13xx | 1484 | 0 | 1 | 3 | 8 | 1 | 9 |
| 173 | achim52 | 1426 | 0 | 1 | 68 | 114 | 24 | 138 |
| 174 | VickyLilPaws | 1420 | 0 | 3 | 30 | 47 | 12 | 59 |
| 175 | gaspare____ | 1400 | 0 | 0 | 57 | 90 | 24 | 114 |
| 176 | kampfhamster72 | 1396 | 0 | 1 | 12 | 20 | 6 | 26 |
| 177 | pitbullcookie | 1394 | 0 | 1 | 35 | 73 | 8 | 81 |
| 178 | mama_rough1 | 1334 | 0 | 0 | 20 | 51 | 6 | 57 |
| 179 | tofla87 | 1330 | 0 | 1 | 22 | 33 | 15 | 48 |
| 180 | bustabeatz | 1314 | 0 | 1 | 53 | 75 | 21 | 96 |
| 181 | devilish9410 | 1296 | 0 | 4 | 47 | 72 | 17 | 89 |
| 182 | polpolthe1 | 1294 | 0 | 0 | 12 | 36 | 1 | 37 |
| 183 | beautypapillon | 1280 | 0 | 1 | 26 | 22 | 19 | 41 |
| 184 | friedhof66 | 1268 | 0 | 2 | 5 | 9 | 3 | 12 |
| 185 | hsv_karsten | 1248 | 0 | 1 | 21 | 62 | 1 | 63 |
| 186 | luca_vdsi | 1222 | 0 | 2 | 28 | 55 | 9 | 64 |
| 187 | koetzeli | 1204 | 0 | 1 | 48 | 65 | 31 | 96 |
| 188 | TeamFresssack | 1196 | 0 | 0 | 11 | 21 | 2 | 23 |
| 189 | MPopUpBlocker | 1174 | 0 | 1 | 38 | 54 | 14 | 68 |
| 190 | Sumsum_Maggi_Susen | 1122 | 0 | 0 | 20 | 44 | 6 | 50 |
| 191 | hero_of_silence | 1110 | 0 | 1 | 44 | 66 | 19 | 85 |
| 192 | Sunrise39 | 1100 | 0 | 0 | 60 | 90 | 19 | 109 |
| 193 | rheetm | 1068 | 0 | 2 | 15 | 34 | 5 | 39 |
| 194 | PartyPuls | 1064 | 0 | 0 | 35 | 56 | 17 | 73 |
| 195 | catbalou1975 | 1052 | 0 | 0 | 34 | 52 | 16 | 68 |
| 196 | ZombieTMN | 1046 | 0 | 1 | 48 | 77 | 18 | 95 |
| 197 | Humorio | 1044 | 0 | 0 | 49 | 86 | 21 | 107 |
| 198 | littlewitch_65 | 994 | 0 | 1 | 18 | 35 | 7 | 42 |
| 199 | bootsibaer | 992 | 0 | 1 | 15 | 29 | 9 | 38 |
| 200 | Dartbuddha | 990 | 0 | 2 | 22 | 36 | 10 | 46 |
| 201 | thomasmey1987 | 980 | 0 | 1 | 2 | 5 | 3 | 8 |
| 202 | killercat15289 | 970 | 0 | 2 | 10 | 24 | 3 | 27 |
| 203 | NyxionX | 954 | 0 | 2 | 28 | 41 | 15 | 56 |
| 204 | AMDknox | 916 | 0 | 1 | 18 | 41 | 3 | 44 |
| 205 | maui_x3 | 896 | 0 | 2 | 25 | 43 | 11 | 54 |
| 206 | fabioalvesxx | 884 | 0 | 3 | 29 | 39 | 15 | 54 |
| 207 | schroedi61 | 880 | 0 | 0 | 23 | 49 | 12 | 61 |
| 208 | Die__Bambusleitung | 854 | 0 | 0 | 12 | 35 | 4 | 39 |
| 209 | Mentalist90 | 852 | 0 | 2 | 32 | 45 | 20 | 65 |
| 209 | ElronMcBong76 | 852 | 0 | 0 | 44 | 74 | 18 | 92 |
| 211 | Wachloewe | 838 | 0 | 0 | 24 | 39 | 8 | 47 |
| 212 | ToesALmiGhty10 | 832 | 0 | 2 | 29 | 36 | 22 | 58 |
| 213 | bealein10 | 802 | 0 | 0 | 28 | 61 | 12 | 73 |
| 214 | netherplayerz | 784 | 0 | 1 | 25 | 37 | 8 | 45 |
| 215 | VitaMortisCaree | 772 | 0 | 2 | 30 | 50 | 15 | 65 |
| 216 | Hausmooo | 760 | 0 | 1 | 19 | 26 | 7 | 33 |
| 217 | sunshine_in_mz | 742 | 0 | 0 | 22 | 52 | 10 | 62 |
| 217 | Tom_Yusei | 742 | 0 | 0 | 30 | 57 | 16 | 73 |
| 219 | Terri7777 | 734 | 0 | 0 | 24 | 36 | 8 | 44 |
| 220 | annihilatorlp97 | 732 | 0 | 0 | 11 | 13 | 6 | 19 |
| 221 | Pobre_Tipo | 702 | 0 | 0 | 29 | 58 | 12 | 70 |
| 222 | RadarBoy | 698 | 0 | 1 | 0 | 1 | 1 | 2 |
| 222 | hoffi_1991 | 698 | 0 | 0 | 43 | 68 | 21 | 89 |
| 224 | Susen_Ludwig_Maggie | 690 | 0 | 1 | 11 | 15 | 5 | 20 |
| 225 | Slime_and_Saphir | 670 | 0 | 0 | 0 | 8 | 0 | 8 |
| 226 | Ad_Inc | 666 | 0 | 0 | 42 | 63 | 25 | 88 |
| 227 | philippe00002 | 650 | 0 | 2 | 14 | 24 | 5 | 29 |
| 228 | PhoenixAudubon | 638 | 0 | 1 | 28 | 53 | 12 | 65 |
| 229 | Amiganer2003 | 636 | 0 | 0 | 18 | 31 | 4 | 35 |
| 229 | fairytalelady94 | 636 | 0 | 0 | 20 | 31 | 7 | 38 |
| 231 | hefa00 | 626 | 0 | 0 | 29 | 42 | 15 | 57 |
| 232 | DaVirgoGER | 618 | 0 | 0 | 0 | 1 | 0 | 1 |
| 233 | Sirkiller030_ | 608 | 0 | 0 | 25 | 47 | 11 | 58 |
| 234 | mgill1974 | 606 | 0 | 1 | 27 | 36 | 11 | 47 |
| 235 | knitaholic_01 | 604 | 0 | 0 | 27 | 48 | 12 | 60 |
| 236 | tonyh7991 | 600 | 0 | 0 | 17 | 36 | 8 | 44 |
| 237 | Seventhreetimes | 594 | 0 | 0 | 21 | 46 | 8 | 54 |
| 238 | Consul_tdc | 572 | 0 | 0 | 9 | 22 | 3 | 25 |
| 239 | backerbse_carbonara | 568 | 0 | 0 | 13 | 25 | 2 | 27 |
| 240 | captainunderpants21 | 548 | 0 | 0 | 38 | 38 | 27 | 65 |
| 241 | mauzi1606 | 544 | 0 | 1 | 1 | 3 | 1 | 4 |
| 241 | Tentatron_ | 544 | 0 | 0 | 24 | 53 | 7 | 60 |
| 243 | kirschex | 542 | 0 | 1 | 9 | 23 | 3 | 26 |
| 244 | ThePorschePuppy | 540 | 0 | 1 | 5 | 14 | 2 | 16 |
| 245 | x_Timeless_01 | 516 | 0 | 0 | 12 | 20 | 6 | 26 |
| 246 | dekellner | 506 | 0 | 0 | 12 | 29 | 2 | 31 |
| 247 | 030wuhletahler687 | 504 | 0 | 0 | 8 | 16 | 1 | 17 |
| 248 | DasBobbylein | 496 | 0 | 0 | 30 | 45 | 16 | 61 |
| 249 | kleinehexe1975 | 482 | 0 | 0 | 18 | 29 | 6 | 35 |
| 250 | AlexinaN1ceGuy23 | 470 | 0 | 0 | 7 | 17 | 2 | 19 |
| 251 | Ziggy_Beamdust | 438 | 0 | 0 | 16 | 30 | 8 | 38 |
| 252 | yannick_1994 | 436 | 0 | 1 | 25 | 28 | 18 | 46 |
| 253 | TheMafiaQueen | 426 | 0 | 1 | 4 | 12 | 0 | 12 |
| 254 | schneeeule199 | 424 | 0 | 0 | 16 | 17 | 9 | 26 |
| 255 | LazyGigi | 422 | 0 | 0 | 1 | 7 | 1 | 8 |
| 256 | DasWerni | 418 | 0 | 1 | 18 | 22 | 10 | 32 |
| 257 | hupfdohle99 | 416 | 0 | 0 | 35 | 42 | 21 | 63 |
| 258 | bjoernturbohd2 | 414 | 0 | 0 | 32 | 46 | 9 | 55 |
| 259 | GaiaEllie | 406 | 0 | 1 | 8 | 12 | 4 | 16 |
| 259 | sunnyy83 | 406 | 0 | 0 | 4 | 9 | 1 | 10 |
| 261 | Stoffel17 | 400 | 0 | 1 | 6 | 7 | 4 | 11 |
| 262 | ivet7777 | 386 | 0 | 0 | 21 | 32 | 7 | 39 |
| 263 | kickersen_mc | 372 | 0 | 1 | 12 | 11 | 8 | 19 |
| 264 | Jorguson | 368 | 0 | 1 | 11 | 20 | 1 | 21 |
| 265 | Graf_GraTo | 356 | 0 | 0 | 6 | 15 | 1 | 16 |
| 266 | Bat_iuu3i3 | 346 | 0 | 0 | 2 | 11 | 0 | 11 |
| 267 | DieJerzay | 342 | 0 | 1 | 9 | 15 | 3 | 18 |
| 268 | tuko67 | 340 | 0 | 0 | 4 | 13 | 2 | 15 |
| 269 | RemyWikstroem | 336 | 0 | 0 | 3 | 10 | 0 | 10 |
| 269 | chrissie129 | 336 | 0 | 0 | 16 | 20 | 8 | 28 |
| 271 | Aylen_Sandy | 330 | 0 | 0 | 18 | 24 | 9 | 33 |
| 271 | sheringham9 | 330 | 0 | 0 | 35 | 22 | 23 | 45 |
| 273 | driepinterke | 322 | 0 | 0 | 2 | 8 | 0 | 8 |
| 273 | marudijon | 322 | 0 | 0 | 20 | 30 | 7 | 37 |
| 275 | xxflavxx | 320 | 0 | 0 | 3 | 5 | 2 | 7 |
| 276 | EinPatrik | 318 | 0 | 0 | 10 | 16 | 5 | 21 |
| 277 | Mafia_Marius | 316 | 0 | 0 | 9 | 19 | 4 | 23 |
| 278 | BrofessorOak9 | 312 | 0 | 0 | 17 | 25 | 10 | 35 |
| 279 | CrimeSceneX | 310 | 0 | 0 | 8 | 16 | 2 | 18 |
| 280 | kaerikat | 302 | 0 | 0 | 2 | 10 | 1 | 11 |
| 280 | SanSsoucii | 302 | 0 | 0 | 9 | 18 | 8 | 26 |
| 280 | HinoHerzlich | 302 | 0 | 0 | 7 | 25 | 2 | 27 |
| 283 | TestoMarvin | 296 | 0 | 1 | 8 | 11 | 4 | 15 |
| 283 | LUCKYSHOT007 | 296 | 0 | 0 | 8 | 11 | 4 | 15 |
| 283 | leibesriese | 296 | 0 | 0 | 11 | 17 | 2 | 19 |
| 283 | M4hgo | 296 | 0 | 0 | 14 | 19 | 6 | 25 |
| 283 | jaaaaajaaaaa | 296 | 0 | 0 | 20 | 32 | 10 | 42 |
| 288 | teufelsbraut99 | 288 | 0 | 1 | 1 | 3 | 0 | 3 |
| 288 | YodaPeyro | 288 | 0 | 0 | 10 | 13 | 6 | 19 |
| 290 | mrblackwhitekeys | 286 | 0 | 1 | 0 | 3 | 0 | 3 |
| 290 | xCichla | 286 | 0 | 0 | 10 | 14 | 7 | 21 |
| 292 | I_C_Deja_Vu | 284 | 0 | 1 | 10 | 9 | 5 | 14 |
| 293 | fpblack1 | 280 | 0 | 0 | 9 | 19 | 5 | 24 |
| 293 | Schillershi | 280 | 0 | 0 | 27 | 37 | 9 | 46 |
| 295 | Sgt_Toddy | 276 | 0 | 0 | 5 | 8 | 2 | 10 |
| 296 | nicon1983 | 274 | 0 | 0 | 6 | 16 | 1 | 17 |
| 297 | JustMeATM | 272 | 0 | 1 | 9 | 16 | 5 | 21 |
| 297 | Bentei2Play | 272 | 0 | 0 | 10 | 19 | 4 | 23 |
| 299 | Bokermanni | 268 | 0 | 1 | 4 | 12 | 0 | 12 |
| 300 | chikin_tm | 266 | 0 | 0 | 5 | 10 | 0 | 10 |
| 300 | NikkiCat21 | 266 | 0 | 0 | 8 | 16 | 4 | 20 |
| 302 | LuciferNever | 264 | 0 | 0 | 13 | 18 | 6 | 24 |
| 303 | einfach_paddy | 260 | 0 | 1 | 1 | 5 | 0 | 5 |
| 304 | nachomancandysandwich | 258 | 0 | 1 | 10 | 12 | 4 | 16 |
| 305 | Okiroki | 256 | 0 | 0 | 18 | 16 | 12 | 28 |
| 305 | Admiral_Kratos | 256 | 0 | 0 | 18 | 25 | 11 | 36 |
| 307 | crazywheeldriver | 250 | 0 | 1 | 3 | 3 | 2 | 5 |
| 307 | sterni030 | 250 | 0 | 0 | 8 | 13 | 3 | 16 |
| 309 | emy210116 | 248 | 0 | 0 | 10 | 21 | 5 | 26 |
| 309 | Bernd_der_Blitz | 248 | 0 | 0 | 26 | 33 | 13 | 46 |
| 311 | midiju | 246 | 0 | 0 | 10 | 15 | 4 | 19 |
| 312 | xmensturm | 242 | 0 | 0 | 0 | 5 | 0 | 5 |
| 312 | un_perfekt | 242 | 0 | 0 | 8 | 18 | 1 | 19 |
| 312 | DaRk3ST_MiND | 242 | 0 | 0 | 16 | 34 | 5 | 39 |
| 315 | wynotz | 240 | 0 | 0 | 12 | 17 | 7 | 24 |
| 316 | southheaven_21 | 238 | 0 | 1 | 9 | 16 | 2 | 18 |
| 316 | mutsch0862 | 238 | 0 | 0 | 7 | 12 | 3 | 15 |
| 318 | AndiRino77GR | 236 | 0 | 0 | 12 | 19 | 6 | 25 |
| 319 | michi59223 | 232 | 0 | 0 | 16 | 28 | 6 | 34 |
| 320 | Sherissia | 230 | 0 | 0 | 9 | 22 | 2 | 24 |
| 321 | Infamous_Mr7 | 226 | 0 | 1 | 15 | 21 | 3 | 24 |
