| Pos | Name | Points | Cycles | Wins | Elimination | Races | Royale | Total Races |
|---|---|---|---|---|---|---|---|---|
| 1 | Mr_ouzo79 | 95686 | 9 | 19 | 339 | 512 | 175 | 687 |
| 2 | Schotti_de | 81386 | 2 | 9 | 232 | 388 | 100 | 488 |
| 3 | velvetto75 | 70536 | 8 | 17 | 414 | 620 | 221 | 841 |
| 4 | udos_forellen_area | 69746 | 6 | 9 | 291 | 435 | 158 | 593 |
| 5 | ussel160 | 65056 | 0 | 1 | 30 | 49 | 15 | 64 |
| 6 | ivanbullon97 | 52460 | 1 | 3 | 191 | 284 | 87 | 371 |
| 7 | hupfdohle99 | 49490 | 2 | 2 | 94 | 110 | 54 | 164 |
| 8 | huebsi99 | 49116 | 5 | 20 | 314 | 473 | 164 | 637 |
| 9 | gucky4ever | 46950 | 5 | 9 | 314 | 449 | 158 | 607 |
| 10 | irreblacky | 38342 | 5 | 6 | 201 | 297 | 112 | 409 |
| 11 | basevernichter | 34254 | 7 | 10 | 308 | 435 | 162 | 597 |
| 12 | der_felix_190298 | 29188 | 0 | 4 | 55 | 58 | 34 | 92 |
| 13 | SvenniGS | 28262 | 6 | 11 | 283 | 446 | 137 | 583 |
| 14 | derder40 | 25980 | 6 | 19 | 328 | 512 | 165 | 677 |
| 15 | pinky123b | 24432 | 3 | 10 | 248 | 388 | 121 | 509 |
| 16 | SubMain_Porky | 23300 | 9 | 14 | 456 | 642 | 233 | 875 |
| 17 | kernschmelze88 | 22020 | 3 | 11 | 292 | 467 | 143 | 610 |
| 18 | G_Hawk_GER | 20980 | 8 | 12 | 391 | 563 | 208 | 771 |
| 19 | JojoCGo | 19878 | 8 | 8 | 231 | 430 | 94 | 524 |
| 20 | SubMainFM | 19738 | 12 | 17 | 434 | 646 | 234 | 880 |
| 21 | ManuKreativ | 19730 | 8 | 15 | 374 | 571 | 200 | 771 |
| 22 | s0dayi | 19674 | 1 | 8 | 92 | 111 | 56 | 167 |
| 23 | Sunrise39 | 19604 | 1 | 2 | 81 | 113 | 39 | 152 |
| 24 | Tim3ywimey | 19524 | 0 | 7 | 119 | 131 | 67 | 198 |
| 25 | drea2701 | 18062 | 6 | 8 | 303 | 457 | 148 | 605 |
| 26 | Kosisaurusrex | 17698 | 6 | 10 | 203 | 317 | 110 | 427 |
| 27 | power0363 | 17236 | 6 | 11 | 279 | 387 | 151 | 538 |
| 28 | BlackPrincess87 | 16570 | 9 | 10 | 229 | 411 | 112 | 523 |
| 29 | stefanf79ger | 16202 | 4 | 4 | 206 | 314 | 103 | 417 |
| 30 | CyBexBerlin | 15532 | 8 | 9 | 435 | 644 | 232 | 876 |
| 31 | Targona | 15426 | 3 | 13 | 215 | 319 | 113 | 432 |
| 32 | FrauDelay | 14720 | 0 | 2 | 54 | 65 | 34 | 99 |
| 33 | peter58089 | 14696 | 5 | 8 | 249 | 375 | 140 | 515 |
| 34 | schoklad | 14682 | 2 | 13 | 204 | 276 | 111 | 387 |
| 35 | dieMichi8173 | 14566 | 6 | 6 | 281 | 414 | 146 | 560 |
| 36 | markusnassel | 14066 | 5 | 5 | 341 | 516 | 165 | 681 |
| 37 | 87Hannah | 13898 | 5 | 12 | 264 | 422 | 136 | 558 |
| 38 | TinkaBell90 | 13634 | 1 | 8 | 85 | 112 | 60 | 172 |
| 39 | wupz9r | 13138 | 0 | 2 | 15 | 21 | 9 | 30 |
| 40 | divdi_77 | 13032 | 3 | 6 | 210 | 293 | 100 | 393 |
| 41 | DerJoVo | 12702 | 0 | 3 | 42 | 53 | 29 | 82 |
| 42 | DerLutzifer | 12615 | 9 | 23 | 457 | 646 | 233 | 879 |
| 43 | caris_05 | 12120 | 4 | 6 | 157 | 250 | 86 | 336 |
| 44 | SubMainFUN | 11976 | 10 | 10 | 389 | 569 | 203 | 772 |
| 45 | dosmil01 | 11844 | 1 | 6 | 99 | 109 | 58 | 167 |
| 46 | EchoeOne | 11772 | 0 | 1 | 17 | 15 | 15 | 30 |
| 47 | BrianTheRedbeard | 11716 | 2 | 13 | 227 | 294 | 125 | 419 |
| 48 | Kufoline | 11514 | 0 | 5 | 125 | 205 | 70 | 275 |
| 49 | basti_1993_4 | 11110 | 7 | 8 | 326 | 508 | 180 | 688 |
| 50 | SassiHa | 10552 | 11 | 13 | 422 | 598 | 226 | 824 |
| 51 | PhoenixAudubon | 10242 | 0 | 2 | 9 | 14 | 2 | 16 |
| 52 | Die__Bambusleitung | 10198 | 0 | 1 | 34 | 62 | 17 | 79 |
| 53 | ingokobingo | 10084 | 6 | 15 | 389 | 582 | 204 | 786 |
| 54 | Ratzu420 | 9960 | 4 | 9 | 274 | 448 | 142 | 590 |
| 55 | greex77 | 9914 | 5 | 13 | 286 | 413 | 141 | 554 |
| 56 | nLars77x | 9174 | 2 | 7 | 240 | 358 | 114 | 472 |
| 57 | MartinColonia | 8904 | 7 | 11 | 416 | 598 | 225 | 823 |
| 58 | herbertine666 | 8810 | 0 | 1 | 44 | 58 | 24 | 82 |
| 59 | greenwidow63 | 8622 | 4 | 9 | 230 | 376 | 104 | 480 |
| 60 | einhorn4455 | 8324 | 1 | 10 | 208 | 284 | 124 | 408 |
| 61 | chabberwoocky | 8174 | 5 | 5 | 264 | 444 | 126 | 570 |
| 62 | oO_Nele_Oo | 8164 | 4 | 4 | 248 | 419 | 113 | 532 |
| 63 | Thechrislive | 7634 | 1 | 5 | 78 | 127 | 47 | 174 |
| 64 | enNemMesS | 7616 | 4 | 10 | 275 | 405 | 149 | 554 |
| 65 | PsYcOuT | 7558 | 1 | 4 | 128 | 158 | 74 | 232 |
| 66 | kim181120_ | 6932 | 3 | 8 | 251 | 322 | 130 | 452 |
| 67 | Deadfighter84_TV | 6600 | 5 | 9 | 331 | 477 | 177 | 654 |
| 68 | falbala32 | 6560 | 4 | 12 | 249 | 329 | 130 | 459 |
| 69 | PowerSh0ter | 6430 | 4 | 7 | 256 | 323 | 138 | 461 |
| 70 | gdog12345678 | 6362 | 1 | 7 | 131 | 176 | 65 | 241 |
| 71 | jcashfan | 6360 | 2 | 4 | 145 | 358 | 37 | 395 |
| 72 | Findeltroll | 6292 | 3 | 6 | 220 | 281 | 115 | 396 |
| 73 | lotti_karotte | 6034 | 4 | 6 | 222 | 257 | 137 | 394 |
| 74 | AnniCat_Blue | 5898 | 5 | 9 | 265 | 380 | 154 | 534 |
| 75 | EvilsResonance | 5798 | 6 | 6 | 257 | 355 | 136 | 491 |
| 76 | kicimaus1 | 5652 | 2 | 2 | 187 | 272 | 109 | 381 |
| 77 | derweisehelgexxx | 5370 | 2 | 6 | 187 | 263 | 97 | 360 |
| 78 | uwe_hoeche | 5364 | 4 | 4 | 224 | 319 | 116 | 435 |
| 79 | hennes1974 | 5094 | 4 | 4 | 191 | 278 | 110 | 388 |
| 80 | Balki76 | 4978 | 3 | 5 | 169 | 281 | 71 | 352 |
| 81 | derechtedylan | 4880 | 1 | 5 | 179 | 205 | 106 | 311 |
| 82 | technich_freak | 4876 | 0 | 4 | 75 | 99 | 40 | 139 |
| 83 | VickyLilPaws | 4816 | 1 | 3 | 138 | 181 | 74 | 255 |
| 84 | Enterprise1973 | 4728 | 2 | 2 | 201 | 301 | 107 | 408 |
| 85 | Saber_0815 | 4604 | 1 | 1 | 168 | 194 | 96 | 290 |
| 86 | afrocut79 | 4540 | 0 | 1 | 2 | 2 | 3 | 5 |
| 87 | schnuffelfan01 | 4448 | 3 | 4 | 164 | 245 | 88 | 333 |
| 88 | Photon_007 | 4444 | 1 | 2 | 138 | 192 | 74 | 266 |
| 89 | vofelboeck | 4396 | 1 | 6 | 149 | 217 | 69 | 286 |
| 90 | midiju | 4372 | 0 | 2 | 8 | 24 | 4 | 28 |
| 91 | xxmirimausxx | 4082 | 2 | 6 | 99 | 133 | 63 | 196 |
| 92 | SnakeCarlos | 3996 | 1 | 2 | 160 | 248 | 76 | 324 |
| 93 | hehe2k | 3938 | 1 | 2 | 126 | 204 | 67 | 271 |
| 94 | NikkiCat21 | 3866 | 0 | 3 | 18 | 48 | 7 | 55 |
| 95 | TanteDeivi | 3682 | 0 | 0 | 62 | 94 | 32 | 126 |
| 96 | tonyh7991 | 3450 | 0 | 2 | 15 | 20 | 8 | 28 |
| 97 | DromRose | 3356 | 1 | 2 | 100 | 145 | 52 | 197 |
| 98 | magdeburger_46 | 3292 | 1 | 3 | 120 | 209 | 48 | 257 |
| 99 | DaRk3ST_MiND | 3174 | 0 | 0 | 17 | 57 | 8 | 65 |
| 100 | NyxionX | 3116 | 0 | 4 | 70 | 109 | 36 | 145 |
| 101 | GrobyZockt | 3056 | 0 | 1 | 3 | 10 | 3 | 13 |
| 102 | valerie_dupuis | 3018 | 0 | 1 | 28 | 29 | 19 | 48 |
| 103 | JanBilly | 2988 | 0 | 4 | 111 | 165 | 55 | 220 |
| 104 | Energyny_ | 2972 | 2 | 2 | 113 | 173 | 54 | 227 |
| 105 | HaekelHaegar | 2954 | 1 | 4 | 78 | 133 | 38 | 171 |
| 106 | MuckelchenHD | 2786 | 0 | 2 | 68 | 105 | 38 | 143 |
| 107 | Ursina1979 | 2686 | 0 | 4 | 100 | 176 | 37 | 213 |
| 108 | Awinaaaaa | 2632 | 0 | 3 | 105 | 134 | 62 | 196 |
| 109 | chaos2341 | 2622 | 1 | 2 | 121 | 167 | 71 | 238 |
| 110 | Amiganer2003 | 2592 | 0 | 1 | 33 | 57 | 16 | 73 |
| 111 | Rodrigo23rd | 2556 | 0 | 4 | 104 | 146 | 53 | 199 |
| 112 | 19Blacky88 | 2510 | 1 | 4 | 86 | 130 | 43 | 173 |
| 112 | JamieCrumble | 2510 | 1 | 3 | 134 | 162 | 83 | 245 |
| 114 | koetzeli | 2418 | 0 | 1 | 26 | 39 | 15 | 54 |
| 115 | TinMan1012 | 2306 | 0 | 4 | 48 | 57 | 20 | 77 |
| 116 | Kayalein | 2266 | 1 | 3 | 121 | 200 | 62 | 262 |
| 117 | Dat_Schimmi | 2256 | 0 | 0 | 75 | 120 | 34 | 154 |
| 118 | matzenotor3291 | 2232 | 1 | 2 | 66 | 125 | 21 | 146 |
| 119 | MafiaMicha | 2218 | 0 | 1 | 44 | 61 | 20 | 81 |
| 120 | NightflixTv | 2180 | 0 | 1 | 68 | 94 | 38 | 132 |
| 121 | Nadine___S | 2148 | 0 | 3 | 44 | 53 | 29 | 82 |
| 122 | schnuffel378 | 2040 | 0 | 2 | 60 | 101 | 28 | 129 |
| 123 | InYourFace83 | 2038 | 0 | 2 | 44 | 71 | 19 | 90 |
| 124 | tofla87 | 1940 | 0 | 1 | 10 | 18 | 6 | 24 |
| 125 | schneeeule199 | 1938 | 1 | 3 | 69 | 79 | 40 | 119 |
| 126 | marco28110 | 1902 | 1 | 3 | 84 | 125 | 41 | 166 |
| 127 | 3310nokia_nicole | 1888 | 0 | 0 | 45 | 60 | 27 | 87 |
| 128 | TheSun_TheMoon_TheStar | 1878 | 0 | 1 | 41 | 82 | 24 | 106 |
| 129 | DerTinka82 | 1844 | 1 | 3 | 98 | 111 | 58 | 169 |
| 129 | fuzilein22 | 1844 | 0 | 1 | 56 | 103 | 24 | 127 |
| 131 | pinguinmartina | 1830 | 1 | 2 | 86 | 117 | 36 | 153 |
| 132 | martin_marolvo | 1788 | 0 | 2 | 44 | 90 | 22 | 112 |
| 133 | friedhof66 | 1776 | 1 | 1 | 33 | 46 | 15 | 61 |
| 134 | killercat15289 | 1774 | 0 | 1 | 62 | 105 | 31 | 136 |
| 135 | swadinjo | 1630 | 1 | 2 | 56 | 74 | 39 | 113 |
| 136 | kraut_und_rueben | 1590 | 1 | 3 | 93 | 129 | 50 | 179 |
| 137 | Saint_Curmudgeon | 1534 | 1 | 1 | 43 | 73 | 24 | 97 |
| 138 | blacktulip69 | 1504 | 1 | 3 | 82 | 104 | 47 | 151 |
| 139 | tmp1978 | 1490 | 0 | 0 | 18 | 25 | 10 | 35 |
| 140 | grinsekatztiger | 1446 | 1 | 1 | 46 | 124 | 6 | 130 |
| 141 | AndiRino77GR | 1434 | 0 | 3 | 83 | 89 | 50 | 139 |
| 142 | LuciferNever | 1428 | 0 | 1 | 52 | 65 | 35 | 100 |
| 143 | Tirasz81 | 1390 | 0 | 2 | 27 | 43 | 13 | 56 |
| 144 | Michel071276 | 1356 | 0 | 3 | 43 | 88 | 19 | 107 |
| 145 | Bella_Rose | 1306 | 0 | 0 | 17 | 31 | 8 | 39 |
| 146 | ivet7777 | 1252 | 0 | 1 | 37 | 48 | 19 | 67 |
| 147 | beautyrose89 | 1182 | 0 | 3 | 31 | 58 | 14 | 72 |
| 147 | DinosaurierTV | 1182 | 0 | 0 | 18 | 33 | 11 | 44 |
| 149 | SvenjaFelineTetsuja | 1168 | 0 | 1 | 41 | 59 | 23 | 82 |
| 150 | jajadingens | 1154 | 0 | 1 | 51 | 83 | 29 | 112 |
| 151 | Speedy_Gamer_TTV | 1118 | 1 | 1 | 43 | 42 | 30 | 72 |
| 152 | Pepmanracer | 1108 | 0 | 1 | 55 | 81 | 24 | 105 |
| 153 | maushp | 1094 | 0 | 1 | 10 | 30 | 3 | 33 |
| 154 | schlummerpieps_andrea1976 | 1092 | 0 | 2 | 16 | 38 | 7 | 45 |
| 155 | Schillershi | 1090 | 0 | 3 | 28 | 58 | 12 | 70 |
| 156 | sunshineHSV | 1086 | 0 | 1 | 44 | 56 | 23 | 79 |
| 157 | stussmitlustig | 1070 | 0 | 2 | 17 | 25 | 11 | 36 |
| 158 | hefa00 | 1026 | 0 | 1 | 30 | 42 | 14 | 56 |
| 159 | caschi2206 | 1018 | 0 | 0 | 30 | 55 | 6 | 61 |
| 160 | Sumsum_Maggi_Susen | 1010 | 0 | 2 | 36 | 72 | 16 | 88 |
| 161 | hbrt666 | 1000 | 0 | 3 | 25 | 45 | 13 | 58 |
| 162 | MonkDRuffy83 | 996 | 0 | 0 | 59 | 68 | 34 | 102 |
| 163 | Sherissia | 980 | 0 | 0 | 28 | 51 | 15 | 66 |
| 164 | janic_gamer | 976 | 0 | 1 | 15 | 36 | 8 | 44 |
| 165 | Angelchen | 944 | 0 | 2 | 65 | 89 | 28 | 117 |
| 166 | hsv_karsten | 934 | 0 | 1 | 44 | 103 | 11 | 114 |
| 167 | Aylen_Sandy | 924 | 0 | 0 | 37 | 64 | 12 | 76 |
| 168 | Pobre_Tipo | 902 | 0 | 1 | 25 | 42 | 11 | 53 |
| 169 | duftin | 888 | 0 | 1 | 65 | 85 | 36 | 121 |
| 170 | zithroma1979 | 872 | 0 | 1 | 38 | 55 | 13 | 68 |
| 171 | Bentei2Play | 868 | 0 | 1 | 20 | 45 | 6 | 51 |
| 172 | LiaCatPawz | 858 | 0 | 2 | 51 | 87 | 20 | 107 |
| 173 | Feeenzauber | 830 | 0 | 1 | 31 | 53 | 14 | 67 |
| 174 | UsernameBereitsBelegt | 820 | 0 | 1 | 16 | 22 | 11 | 33 |
| 175 | bustabeatz | 788 | 0 | 1 | 13 | 23 | 8 | 31 |
| 176 | major_tom_koehler | 784 | 0 | 1 | 23 | 46 | 8 | 54 |
| 177 | sillimillix3 | 782 | 0 | 2 | 36 | 73 | 14 | 87 |
| 178 | dTroyICT | 778 | 0 | 1 | 15 | 14 | 10 | 24 |
| 179 | Hausmooo | 772 | 0 | 0 | 29 | 60 | 8 | 68 |
| 180 | krischanzockt | 764 | 0 | 1 | 32 | 44 | 20 | 64 |
| 181 | nicon1983 | 760 | 0 | 2 | 22 | 39 | 8 | 47 |
| 182 | einfach_paddy | 718 | 0 | 2 | 9 | 17 | 3 | 20 |
| 183 | big_ossy_at | 664 | 0 | 1 | 29 | 53 | 3 | 56 |
| 184 | vincent_fun_goch | 656 | 0 | 1 | 13 | 29 | 3 | 32 |
| 185 | SafetyHarbor | 632 | 0 | 1 | 6 | 5 | 6 | 11 |
| 186 | klaudia1 | 620 | 0 | 1 | 6 | 0 | 7 | 7 |
| 187 | dekellner | 616 | 0 | 0 | 55 | 73 | 20 | 93 |
| 188 | ChiaraS2020 | 614 | 0 | 2 | 24 | 42 | 12 | 54 |
| 189 | heinrich_molle | 608 | 0 | 0 | 21 | 38 | 11 | 49 |
| 190 | MrMosesMike | 596 | 0 | 0 | 9 | 16 | 4 | 20 |
| 191 | NikkTwist | 568 | 0 | 1 | 27 | 60 | 7 | 67 |
| 192 | styx7777 | 566 | 0 | 1 | 13 | 13 | 9 | 22 |
| 193 | danielcoloradoadventure | 550 | 0 | 1 | 7 | 10 | 3 | 13 |
| 194 | pascal111091 | 546 | 0 | 1 | 14 | 29 | 8 | 37 |
| 195 | sukkubus_77 | 542 | 0 | 0 | 24 | 51 | 6 | 57 |
| 196 | paladin_von_iskariot | 538 | 0 | 0 | 5 | 8 | 1 | 9 |
| 197 | craPPed_ | 518 | 0 | 1 | 37 | 41 | 21 | 62 |
| 198 | diablosspawn2 | 502 | 0 | 1 | 0 | 5 | 0 | 5 |
| 199 | jodennis_tv | 500 | 0 | 0 | 29 | 40 | 14 | 54 |
| 200 | Sancho_797 | 496 | 0 | 0 | 4 | 5 | 2 | 7 |
| 201 | waffleskindagal | 492 | 0 | 1 | 2 | 0 | 3 | 3 |
| 202 | maaaaaaaaaaaaaaaaaaaaarry | 474 | 0 | 1 | 14 | 26 | 8 | 34 |
| 203 | ILIKECAKE24 | 472 | 0 | 0 | 9 | 14 | 5 | 19 |
| 204 | flux_r3v3lati0n | 470 | 0 | 1 | 8 | 11 | 2 | 13 |
| 205 | WurzenerJung | 452 | 0 | 0 | 29 | 31 | 20 | 51 |
| 206 | hirschi1985 | 418 | 0 | 0 | 15 | 39 | 6 | 45 |
| 207 | nachomancandysandwich | 416 | 0 | 0 | 42 | 51 | 23 | 74 |
| 208 | Gtsobsob | 414 | 0 | 0 | 16 | 33 | 6 | 39 |
| 209 | Marsupilamis_ | 412 | 0 | 1 | 18 | 21 | 13 | 34 |
| 210 | asioola | 408 | 0 | 1 | 4 | 8 | 2 | 10 |
| 211 | ZuckerfuerdieOhren | 404 | 0 | 1 | 11 | 17 | 5 | 22 |
| 212 | Tom_Yusei | 400 | 0 | 2 | 28 | 25 | 16 | 41 |
| 212 | halogen2014 | 400 | 0 | 1 | 11 | 16 | 5 | 21 |
| 214 | Humorio | 394 | 0 | 0 | 18 | 18 | 12 | 30 |
| 215 | sheringham9 | 366 | 0 | 0 | 31 | 49 | 17 | 66 |
| 216 | ExoTiKBeastTV | 354 | 0 | 0 | 3 | 5 | 0 | 5 |
| 217 | myscrnnm | 350 | 0 | 1 | 20 | 32 | 8 | 40 |
| 218 | gretelanders | 348 | 0 | 1 | 11 | 13 | 5 | 18 |
| 218 | fraubasevernichter | 348 | 0 | 1 | 9 | 16 | 6 | 22 |
| 220 | Plaaggeest87 | 342 | 0 | 1 | 13 | 19 | 6 | 25 |
| 221 | Mr__Bubu | 336 | 0 | 0 | 30 | 47 | 15 | 62 |
| 222 | JeRsEyFeMmE | 332 | 0 | 1 | 9 | 17 | 3 | 20 |
| 223 | underworldratinger | 330 | 0 | 0 | 1 | 7 | 1 | 8 |
| 224 | LuckYnino721 | 320 | 0 | 0 | 21 | 33 | 10 | 43 |
| 225 | WaWaistDa | 314 | 0 | 0 | 19 | 26 | 7 | 33 |
| 226 | Romainbou84 | 308 | 0 | 1 | 10 | 17 | 3 | 20 |
| 227 | su5hib00k | 304 | 0 | 0 | 11 | 14 | 6 | 20 |
| 228 | Koboldstern | 302 | 0 | 1 | 17 | 22 | 9 | 31 |
| 228 | Roggy2000 | 302 | 0 | 0 | 15 | 17 | 9 | 26 |
| 230 | xenya_firewing | 300 | 0 | 0 | 11 | 12 | 7 | 19 |
| 231 | FrauKnack | 298 | 0 | 1 | 8 | 24 | 3 | 27 |
| 232 | MrDarkPaku | 294 | 0 | 0 | 1 | 10 | 0 | 10 |
| 233 | Ekorn22041976 | 290 | 0 | 0 | 21 | 30 | 8 | 38 |
| 234 | MikaT1972 | 256 | 0 | 0 | 17 | 19 | 8 | 27 |
| 235 | etc_jana | 252 | 0 | 1 | 10 | 14 | 6 | 20 |
| 236 | Meguminami | 246 | 0 | 0 | 7 | 19 | 0 | 19 |
| 237 | Ad_Inc | 242 | 0 | 1 | 26 | 22 | 13 | 35 |
| 238 | roadrunner_rubberduck | 234 | 0 | 0 | 15 | 27 | 5 | 32 |
| 239 | magHuT | 232 | 0 | 1 | 1 | 12 | 0 | 12 |
| 240 | Vladiimoo | 230 | 0 | 0 | 4 | 9 | 2 | 11 |
| 241 | marcelx28 | 228 | 0 | 0 | 16 | 34 | 2 | 36 |
| 242 | ChaoticLucia95 | 214 | 0 | 0 | 2 | 9 | 2 | 11 |
| 242 | bealein10 | 214 | 0 | 0 | 7 | 24 | 1 | 25 |
| 244 | emy210116 | 210 | 0 | 0 | 19 | 24 | 10 | 34 |
| 245 | daftdigit | 198 | 0 | 0 | 2 | 5 | 1 | 6 |
| 246 | cele474 | 196 | 0 | 0 | 21 | 32 | 12 | 44 |
| 247 | chiquik | 192 | 0 | 0 | 0 | 2 | 0 | 2 |
| 248 | cheddarrcheeseplz | 180 | 0 | 0 | 2 | 5 | 0 | 5 |
| 248 | Asuna_San_17 | 180 | 0 | 0 | 6 | 14 | 3 | 17 |
| 250 | Thunder7819 | 176 | 0 | 0 | 1 | 1 | 1 | 2 |
| 251 | benno11223344 | 172 | 0 | 0 | 6 | 22 | 1 | 23 |
| 252 | sparkyzockt | 170 | 0 | 0 | 7 | 8 | 2 | 10 |
| 253 | wynotz | 168 | 0 | 0 | 27 | 32 | 16 | 48 |
| 254 | pitbullcookie | 166 | 0 | 0 | 14 | 18 | 7 | 25 |
| 255 | GaiaEllie | 156 | 0 | 0 | 7 | 15 | 1 | 16 |
| 256 | Thyzon777 | 154 | 0 | 0 | 4 | 4 | 3 | 7 |
| 257 | heide__witzka | 152 | 0 | 0 | 1 | 7 | 0 | 7 |
| 257 | TWNAdmiral | 152 | 0 | 0 | 7 | 17 | 3 | 20 |
| 257 | mietzeminka | 152 | 0 | 0 | 15 | 24 | 4 | 28 |
| 260 | backerbse_carbonara | 146 | 0 | 0 | 12 | 13 | 6 | 19 |
| 261 | blackwulf_tv | 144 | 0 | 0 | 5 | 7 | 2 | 9 |
| 261 | katerchen1982 | 144 | 0 | 0 | 14 | 13 | 8 | 21 |
| 261 | philippe00002 | 144 | 0 | 0 | 14 | 14 | 8 | 22 |
| 264 | TigerLoverKat | 138 | 0 | 0 | 15 | 23 | 4 | 27 |
| 265 | furz_in_der_dose | 136 | 0 | 0 | 7 | 7 | 6 | 13 |
| 266 | Consul_tdc | 132 | 0 | 0 | 0 | 2 | 0 | 2 |
| 266 | MegaTank_CnC | 132 | 0 | 0 | 5 | 11 | 1 | 12 |
| 268 | luzifer_der_echte | 126 | 0 | 0 | 4 | 13 | 0 | 13 |
| 269 | jasonn29tn | 124 | 0 | 0 | 0 | 1 | 0 | 1 |
| 270 | AnitaHandy | 120 | 0 | 0 | 8 | 18 | 3 | 21 |
| 271 | kiwi_xo_xo | 118 | 0 | 0 | 6 | 10 | 2 | 12 |
| 272 | jeditz__carter | 116 | 0 | 0 | 3 | 8 | 1 | 9 |
| 273 | AalBert1 | 114 | 0 | 0 | 5 | 16 | 1 | 17 |
| 274 | lonesilence | 112 | 0 | 0 | 9 | 14 | 3 | 17 |
| 274 | foxhunter678 | 112 | 0 | 0 | 10 | 22 | 5 | 27 |
| 276 | x_Voice_X31 | 106 | 0 | 0 | 1 | 5 | 0 | 5 |
| 277 | ynnor19111976 | 104 | 0 | 0 | 1 | 3 | 0 | 3 |
| 277 | larsen3333 | 104 | 0 | 0 | 2 | 3 | 1 | 4 |
| 279 | marcus1388 | 102 | 0 | 0 | 0 | 3 | 0 | 3 |
| 280 | Floppz | 94 | 0 | 0 | 7 | 12 | 4 | 16 |
| 281 | Steam_Job | 86 | 0 | 0 | 2 | 1 | 2 | 3 |
| 281 | Harmus__ | 86 | 0 | 0 | 9 | 13 | 3 | 16 |
| 281 | Perspektiflos | 86 | 0 | 0 | 5 | 16 | 3 | 19 |
| 284 | lj_joshy | 84 | 0 | 0 | 9 | 7 | 8 | 15 |
| 284 | marudijon | 84 | 0 | 0 | 17 | 18 | 10 | 28 |
| 286 | TheUnderTanker | 74 | 0 | 0 | 8 | 20 | 2 | 22 |
| 287 | lilyciousss | 72 | 0 | 0 | 0 | 2 | 0 | 2 |
| 287 | TwerkiGri | 72 | 0 | 0 | 9 | 12 | 5 | 17 |
| 287 | xXSpeedy_PMO_ArmyXx | 72 | 0 | 0 | 19 | 14 | 9 | 23 |
| 290 | thorben_frank_gaming | 68 | 0 | 0 | 0 | 2 | 0 | 2 |
| 290 | Robiuhass | 68 | 0 | 0 | 0 | 3 | 0 | 3 |
| 290 | f1d0sfrauchen | 68 | 0 | 0 | 2 | 6 | 0 | 6 |
| 293 | Nebelmoor | 66 | 0 | 0 | 1 | 3 | 0 | 3 |
| 293 | stadi112 | 66 | 0 | 0 | 9 | 4 | 8 | 12 |
| 295 | mgill1974 | 64 | 0 | 0 | 11 | 8 | 6 | 14 |
| 296 | chris_mk4 | 62 | 0 | 0 | 1 | 2 | 1 | 3 |
| 297 | RealOshi | 60 | 0 | 0 | 1 | 5 | 0 | 5 |
| 297 | cori19761 | 60 | 0 | 0 | 12 | 15 | 3 | 18 |
| 299 | harley__28 | 58 | 0 | 0 | 7 | 9 | 3 | 12 |
| 300 | GiovannesBatterzicht | 56 | 0 | 0 | 13 | 11 | 8 | 19 |
| 301 | viper_ol | 54 | 0 | 0 | 3 | 7 | 3 | 10 |
| 302 | NuB_Monstar | 50 | 0 | 0 | 2 | 3 | 0 | 3 |
| 302 | kickersen_mc | 50 | 0 | 0 | 0 | 5 | 0 | 5 |
| 302 | sunnyy83 | 50 | 0 | 0 | 3 | 7 | 2 | 9 |
| 305 | MurmelHexe | 48 | 0 | 0 | 1 | 2 | 0 | 2 |
| 305 | Gagac44 | 48 | 0 | 0 | 1 | 4 | 0 | 4 |
| 305 | Zilber719 | 48 | 0 | 0 | 2 | 7 | 1 | 8 |
| 308 | TeamFresssack | 44 | 0 | 0 | 3 | 2 | 3 | 5 |
| 309 | bummkenshin | 42 | 0 | 0 | 4 | 6 | 0 | 6 |
| 310 | Spaddelfan | 40 | 0 | 0 | 0 | 1 | 0 | 1 |
| 310 | nov_dec | 40 | 0 | 0 | 5 | 3 | 3 | 6 |
| 310 | greg6328 | 40 | 0 | 0 | 3 | 4 | 2 | 6 |
| 310 | chaosengel_91 | 40 | 0 | 0 | 4 | 5 | 3 | 8 |
| 314 | Gieex3 | 38 | 0 | 0 | 2 | 3 | 0 | 3 |
| 314 | Cloudykitt7 | 38 | 0 | 0 | 5 | 6 | 2 | 8 |
| 316 | rafik__59 | 36 | 0 | 0 | 0 | 3 | 0 | 3 |
| 317 | TheRealTightSpot | 34 | 0 | 0 | 0 | 1 | 0 | 1 |
| 317 | sven11080 | 34 | 0 | 0 | 0 | 4 | 0 | 4 |
| 317 | Ziggy_Beamdust | 34 | 0 | 0 | 2 | 7 | 0 | 7 |
| 317 | masterrazkonikz | 34 | 0 | 0 | 2 | 7 | 0 | 7 |
| 317 | boje_wo | 34 | 0 | 0 | 5 | 5 | 3 | 8 |
| 322 | ObsterLobster | 32 | 0 | 0 | 0 | 1 | 0 | 1 |
| 322 | tincca | 32 | 0 | 0 | 1 | 2 | 0 | 2 |
| 322 | IchBinGenauDerDerIchBin | 32 | 0 | 0 | 0 | 3 | 0 | 3 |
| 322 | Butch1075 | 32 | 0 | 0 | 2 | 2 | 1 | 3 |
| 326 | grayfti | 28 | 0 | 0 | 1 | 4 | 0 | 4 |
